| MPI2007 license: | 13 | Test date: | Sep-2008 |
|---|---|---|---|
| Test sponsor: | Intel Corporation | Hardware Availability: | Dec-2007 |
| Tested by: | Pavel Shelepugin | Software Availability: | Aug-2008 |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 104.milc | 256 | 116 | 13.5 | 114 | 13.7 | 115 | 13.6 | |||||||
| 107.leslie3d | 256 | 303 | 17.2 | 302 | 17.3 | 302 | 17.3 | |||||||
| 113.GemsFDTD | 256 | 425 | 14.8 | 428 | 14.7 | 429 | 14.7 | |||||||
| 115.fds4 | 256 | 76.4 | 25.5 | 75.9 | 25.7 | 77.8 | 25.1 | |||||||
| 121.pop2 | 256 | 353 | 11.7 | 352 | 11.7 | 354 | 11.7 | |||||||
| 122.tachyon | 256 | 107 | 26.1 | 105 | 26.6 | 105 | 26.7 | |||||||
| 126.lammps | 256 | 223 | 13.1 | 221 | 13.2 | 222 | 13.1 | |||||||
| 127.wrf2 | 256 | 218 | 35.8 | 219 | 35.6 | 222 | 35.1 | |||||||
| 128.GAPgeofem | 256 | 71.1 | 29.0 | 66.6 | 31.0 | 65.7 | 31.4 | |||||||
| 129.tera_tf | 256 | 134 | 20.7 | 157 | 17.6 | 134 | 20.6 | |||||||
| 130.socorro | 256 | 178 | 21.4 | 178 | 21.4 | 177 | 21.5 | |||||||
| 132.zeusmp2 | 256 | 161 | 19.3 | 162 | 19.2 | 165 | 18.8 | |||||||
| 137.lu | 256 | 105 | 35.0 | 104 | 35.5 | 104 | 35.5 | |||||||
| Hardware Summary | |
|---|---|
| Type of System: | Homogeneous |
| Compute Node: | Endeavor Node |
| Interconnects: | IB Switch Gigabit Ethernet |
| File Server Node: | Panasas Fileserver |
| Total Compute Nodes: | 32 |
| Total Chips: | 64 |
| Total Cores: | 256 |
| Total Threads: | 256 |
| Total Memory: | 512 GB |
| Base Ranks Run: | 256 |
| Minimum Peak Ranks: | -- |
| Maximum Peak Ranks: | -- |
| Software Summary | |
|---|---|
| C Compiler: | Intel C++ Compiler 10.1 for Linux (10.1.018) |
| C++ Compiler: | Intel C++ Compiler 10.1 for Linux (10.1.018) |
| Fortran Compiler: | Intel Fortran Compiler 10.1 for Linux (10.1.018) |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| MPI Library: | Intel MPI Library 3.1 for Linux (3.1.038) |
| Other MPI Info: | None |
| Pre-processors: | No |
| Other Software: | Intel MPI Library 3.1 for Linux Multi-Purpose Daemon (MPD) |
| Hardware | |
|---|---|
| Number of nodes: | 32 |
| Uses of the node: | compute |
| Vendor: | Intel |
| Model: | SR1560SF |
| CPU Name: | Intel Xeon CPU E5462 |
| CPU(s) orderable: | 1-2 chips |
| Chips enabled: | 2 |
| Cores enabled: | 8 |
| Cores per chip: | 4 |
| Threads per core: | 1 |
| CPU Characteristics: | 1600 MHz FSB |
| CPU MHz: | 2800 |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 16 GB (FBDIMM 16x1-GB 667 MHz) |
| Disk Subsystem: | Seagate Barracuda ES 250 GB ST3250620NS |
| Other Hardware: | None |
| Adapter: | Intel (ESB2) 82563EB Dual-Port Gigabit Ethernet Controller |
| Number of Adapters: | 1 |
| Slot Type: | PCI-Express x8 |
| Data Rate: | 1Gbps Ethernet |
| Ports Used: | 1 |
| Interconnect Type: | Ethernet |
| Adapter: | Mellanox MHGH28-XTC |
| Number of Adapters: | 1 |
| Slot Type: | PCIe x16 Gen2 |
| Data Rate: | InfiniBand 4x DDR |
| Ports Used: | 1 |
| Interconnect Type: | InfiniBand |
| Software | |
|---|---|
| Adapter: | Intel (ESB2) 82563EB Dual-Port Gigabit Ethernet Controller |
| Adapter Driver: | e1000 |
| Adapter Firmware: | None |
| Adapter: | Mellanox MHGH28-XTC |
| Adapter Driver: | OFED 1.3.1 |
| Adapter Firmware: | 2.5.0 |
| Operating System: | RedHat EL 4 Update 4 |
| Local File System: | Linux/ext3 |
| Shared File System: | DirectFlow |
| System State: | Multi-User |
| Other Software: | PBS Pro 8.0 |
| Hardware | |
|---|---|
| Number of nodes: | 1 |
| Uses of the node: | fileserver |
| Vendor: | Panasas |
| Model: | ActiveStor 3050 |
| CPU Name: | -- |
| CPU(s) orderable: | 1-2 chips |
| Chips enabled: | 1 |
| Cores enabled: | 1 |
| Cores per chip: | 1 |
| Threads per core: | 1 |
| CPU Characteristics: | -- |
| CPU MHz: | 0 |
| Primary Cache: | None |
| Secondary Cache: | None |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 1 MB |
| Disk Subsystem: | 140 disks, 250GB/disk, 35TB total, 7 Shelves |
| Other Hardware: | None |
| Adapter: | -- |
| Number of Adapters: | 1 |
| Slot Type: | -- |
| Data Rate: | 1Gbps Ethernet |
| Ports Used: | 4 |
| Interconnect Type: | Ethernet |
| Software | |
|---|---|
| Adapter: | -- |
| Adapter Driver: | -- |
| Adapter Firmware: | N/A |
| Operating System: | 2.3.7.a-195733.1 |
| Local File System: | PanFS |
| Shared File System: | DirectFlow |
| System State: | Multi-User |
| Other Software: | None |
| Hardware | |
|---|---|
| Vendor: | Cisco |
| Model: | Cisco SFS 7024D |
| Switch Model: | Cisco SFS 7024D |
| Number of Switches: | 1 |
| Number of Ports: | 288 |
| Data Rate: | InfiniBand 4x DDR |
| Firmware: | 4.1.1.1.11 |
| Topology: | Single switch |
| Primary Use: | MPI traffic |
| Hardware | |
|---|---|
| Vendor: | Cisco |
| Model: | Cisco Catalyst 4510 |
| Switch Model: | Cisco Catalyst 4510 |
| Number of Switches: | 1 |
| Number of Ports: | 332 |
| Data Rate: | 1Gbps Ethernet |
| Firmware: | -- |
| Topology: | Star |
| Primary Use: | Cluster File System |
Required alternate sources: 129.tera_tf: fixbuffer Optional alternate sources: 104.milc: calloc 113.GemsFDTD: maxprocandstop
| mpiicc |
| 126.lammps: | mpiicpc |
| mpiifort |
| mpiicc mpiifort |
| 121.pop2: | -DSPEC_MPI_CASE_FLAG |
| 126.lammps: | -DMPICH_IGNORE_CXX_SEEK |
| 127.wrf2: | -DSPEC_MPI_CASE_FLAG -DSPEC_MPI_LINUX |
| 130.socorro: | -DSPEC_EIGHT_BYTE_LONG |