SPECapc benchmark v1.0 for Pro/ENGINEER
V2000i
 
| Dell Dimension XPS B1000r (x1000MHz) & 3Dlabs Oxygen GVX210 |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 5.97 | Wireframe Composite | 7.25 | (0) Startup and Load | 2.10 | 
| (4) Shaded-Small Window | 6.11 | (1) Wireframe | 8.86 | (17) Remaining Operations | 3.68 | 
| (5) Shaded | 5.82 | (2) Wireframe-Smooth | 4.63 | 
 
 | |
| (6) Shaded-Clipped | 5.71 | (3) Wireframe-Depth Cue | 9.30 | ||
| (7) Shaded-Transparent | 6.23 | Other Composite | 5.23 | ||
| Sub Assembly Composite | 6.67 | (12) No Skins: FASTHLR-No Hidden | 4.90 | ||
| (8) FASTHLR-Hidden | 5.37 | (13) No Skins: Shaded | 5.65 | ||
| (9) FASTHLR-No Hidden | 4.67 | (14) No Skins: Shadedw/Level of Detail | 6.73 | ||
| (10) Shaded | 5.33 | (15) Multiple Lights | 4.53 | ||
| (11) Shaded w/Edges | 14.84 | (16) GAUSS | 4.63 | ||
| 3Dlabs Oxygen GVX210 | Intel Pentium III 1000MHz | Microsoft Windows NT | |||
| 32 bits | 1 | Version 4.0 (Build 1381: Service Pack 6) | |||
| 4+4 / 0 bits | 16/16 KB (D/I) | 3Dlabs / 216-0264 | |||
| 24 bits | 256 KB | GL_EXT_bgra GL_EXT_texture_object GL_EXT_polygon_offset GL_WIN_swap_hint GL_EXT_vertex_array GL_EXT_rescale_normal GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_blend_subtract GL_EXT_blend_minmax GL_EXT_paletted_texture GL_EXT_shared_texture_palette GL_HP_occlusion_test GL_KTX_buffer_region GL_Autodesk_valid_back_buffer_hint GL_EXT_multi_draw_arrays GL_EXT_separate_specular_color | |||
| 4 bits | 0 KB | 2.16-0279 | |||
| Virtual Memory | 512 MB RDRAM | 2000i | |||
| 0 bits | 4096 KB | 1999.390 | |||
| 4 bits | 20.4 GB | Buffer Settings : Number of Buffers 16. Size of Buffers 256 KB. Number of Sub-Buffers 16. | |||
| Virtual Memory | 
 | ||||
| 256 MB Physical + Virtual Memory | 7,200 RPM | ||||
| M781 | ATA Ultra 66 | ||||
| 1280x1024 | 
 | ||||
| 17-inch/Color | 
 | ||||
| 75 Hz | |||||
| No | |||||
| August 30th, 2000 | |
| June 28th, 2000 | |
| 3Dlabs | |
| August 2000 | |
| $4524 (street price) | 
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.