| Hewlett-Packard K460-EG
VISUALIZE-EG PEXlib | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 140.7 | ||
| PLBsurf93 | 71.7 | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 83.2 | 194.7 |
| 2. race_car | 6800 | 186.1 | 210.8 |
| 3. seafloor | 6200 | 111.2 | NA |
| 3D Surface | |||
| 4. cyl_head | 1200 | 65.4 | NA |
| 5. head | 4800 | 74.6 | NA |
| 6. shuttle | 4000 | 81.0 | NA |
| 7. studio | 2500 | 66.7 | NA |
| Other | |||
| 8. oceantopo | 25000 | NR | |
| Optimizations | Used in Benchmark # | ||
|---|---|---|---|
| A. Polylines of same attributes consolidated into single polyline | 1,2
| B. Redundant attributes removed | 1,2
| |
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | VISUALIZE-EG | Processor Type | 180 MHz PA-8000 | Operating System | HP-UX 10.20
| Total Graphics Memory | 4.0 MB
| Number of CPUs | 1 (up to 4 possible)
| Compiler Name |
|
| Image Buffer | 8/8 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 1000/1000 (D/I)
| Window System | X11R6
|
| Depth Buffer | 16 bits VM
| Secondary Cache (KB) | N/A
| API | HP PEXlib
|
| Stencil Buffer | N/A
| Tertiary Cache (KB) |
| API Version | 5.1 V4
|
| Accumulation Buffer | N/A
| Memory (MB) | 128
| API Vendor | Hewlett-Packard
|
| Auxiliary Buffer | N/A
| Disk (MB) | 2000
| PLB Version | V2.1rC
|
| Other Buffer | 1
|
| Driver Version | N/A
| Display List Memory | VM
| Comments
| Texture Memory | VM
|
| Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024 pixels
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 72 Hz
| Swap on Vertical Retrace | Yes
| | ||||||||||||||||
| List Price (as of 1/20/96) | $80,040 (includes monitor) | |
|---|---|---|
| Test Date | 9/96 | |
| General Availability | Now | |