 SPECapcSM for Pro/ENGINEER 2001
 SPECapcSM for Pro/ENGINEER 2001| ABS NAV-3D 3.73GHz 3Dlabs Wildcat Realizm 500 |  | ||||
|---|---|---|---|---|---|
| Graphics_wireframe Composite | 4.97 |   | |||
| Graphics_shaded Composite | 5.74 | ||||
| CPU Composite | 3.78 | ||||
| I/O Composite | 2.98 | ||||
| File Time | 3.40 | ||||
| (1) toplevel_load_erase_load | 3.74 | (5) toplevel_graphics | 6.22 | ||
| (2) toplevel_regen | 3.65 | (6) body_fast_hlr | 2.86 | ||
| (3) toplevel_retessellation | 3.55 | (7) iges_import_export | 2.62 | ||
| (4) engine_mass_properties | 7.11 | (8) crankshaft_drawing_and_regen | 3.51 | ||
| 3Dlabs Wildcat Realizm 500 | Intel Pentium 4 Processor Extreme Edition, 3.73 GHz, 2MB L2, 1066 MHz FSB | Microsoft Windows XP Service Pack 2 | |||
| 32 | 1 | Windows | |||
| 
 | 32K(i) (u-code) / 32K (D) | 3DLABS / 2.0 | |||
| 24 bits | 2048k | ARB_imaging GL_ARB_depth_texture GL_ARB_fragment_program GL_ARB_fragment_shader GL_ARB_half_float_pixel GL_ARB_multisample GL_ARB_multitexture GL_ARB_occlusion_query GL_ARB_point_parameters GL_ARB_shader_objects GL_ARB_shading_language_100 GL_ARB_shadow GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_crossbar GL_ARB_texture_env_dot3 GL_ARB_texture_float GL_ARB_texture_mirrored_repeat GL_ARB_transpose_matrix GL_ARB_vertex_buffer_object GL_ARB_vertex_program GL_ARB_vertex_shader GL_ARB_window_pos GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_fog_function GL_EXT_fog_offset GL_EXT_generate_mipmap GL_EXT_histogram GL_EXT_interlace GL_EXT_multi_draw_arrays GL_EXT_multisample GL_EXT_packed_pixels GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_stencil_wrap GL_EXT_texture3D GL_EXT_texture_border_clamp GL_EXT_texture_color_table GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_combine GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_argb GL_I3D_interlace_read GL_IBM_cull_vertex GL_IBM_rescale_normal GL_KTX_buffer_region GL_NV_blend_square GL_NV_texgen_reflection GL_OML_interlace GL_SGI_color_matrix GL_SGI_color_table GL_SGI_texture_color_table GL_SGIS_generate_mipmap GL_SGIS_multisample GL_SGIS_texture_border_clamp GL_SGIS_texture_color_mask GL_SGIX_interlace GL_SGIX_fog_offset GL_WIN_swap_hint | |||
| 8 bits | 
 | 4.05.0849 | |||
| 0bits | 2GB DDR2 1000 Mhz | 2001 | |||
| 0bits | 4096 | 2002100 | |||
| 0bits | 160GB x 2 - Raid 0 | System orderable from ABS Computer Technologies NAV-3D. | |||
| virtual memory | Segate | ||||
| Unified | 7200 | ||||
| ViewSonic E70FB 17" | Serial ATA | ||||
| 1280 x 1024 | integrated | ||||
| 17-inch | 
 | ||||
| 75 Hz | |||||
| No | |||||
| Submitted By: | 3Dlabs | Submittal Date: | 11-Nov-2005 | System Class: | Parts Built | 
| Test Date: | 11-Nov-2005 | Availability: | Now | Price: | $4,268 (as of 11/11/2005)(includes monitor) | 
Copyright © 1999-2004 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Mon Nov 14 17:29:17 EST 2005 by SPEC/APC ProE HTML formatter v1.01