 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| Dell Precision Workstation 530 2.0GHz 3Dlabs Wildcat II 5110 |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 5.47 | Wireframe Composite | 4.23 | (0) Startup and Load | 2.50 | 
| (4) Shaded-Small Window | 5.44 | (1) Wireframe | 4.17 | (17) Remaining Operations | 2.43 | 
| (5) Shaded | 5.11 | (2) Wireframe-Smooth | 4.13 |   | |
| (6) Shaded-Clipped | 6.17 | (3) Wireframe-Depth Cue | 4.40 | ||
| (7) Shaded-Transparent | 5.21 | Other Composite | 4.74 | ||
| Sub Assembly Composite | 4.37 | (12) No Skins: FASTHLR-No Hidden | 4.82 | ||
| (8) FASTHLR-Hidden | 4.53 | (13) No Skins: Shaded | 5.49 | ||
| (9) FASTHLR-No Hidden | 4.40 | (14) No Skins: Shadedw/Level of Detail | 4.00 | ||
| (10) Shaded | 4.17 | (15) Multiple Lights | 6.55 | ||
| (11) Shaded w/Edges | 4.39 | (16) GAUSS | 3.46 | ||
| 3Dlabs Wildcat II 5110 | Intel Xeon 2.0GHz | Microsoft Windows 2000 Service Pack 2.0 | |||
| 32 | 1 | Windows | |||
| 16bit | 12k (u-code) / 8k (D) | Intergraph Corporation / 1.1 | |||
| 32bit | 256k | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_stencil_wrap GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_argb GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint GL_IBM_rescale_normal GL_IBM_cull_vertex GL_IBM_multi_draw_arrays | |||
| 8bit | 0 | 05.04.01.05 | |||
| 64bit | 512MB PC800 ECC RDRAM | 2000i2 | |||
| 0 | 4096 | 2000370 | |||
| 8bit | 18GB | Display applet set to ProEngineer setting | |||
| 16MB | Fujitsu MAJ3182MP | ||||
| 64MB | 10,000 | ||||
| Dell M781P | Ultra3 SCSI | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Dell | Submittal Date: | Sep 28 2001 | ||
| Test Date: | Sep 2001 | Availability: | Sep 2001 | Price: | $4,779 (as of 10/10/2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Sun Sep 30 12:08:17 EDT 2001 by SPEC/APC HTML formatter v1.00