SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
Dell Precision Workstation 420 1Ghz |
Composite Score: 10.46 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 10.94 | Wireframe Composite | 10.94 | (0) Startup and Load | 3.35 |
| (4) Shaded-Small Window | 11.80 | (1) Wireframe | 10.67 | (17) Remaining Operations | 4.10 |
| (5) Shaded | 12.12 | (2) Wireframe-Smooth | 10.80 |
|
|
| (6) Shaded-Clipped | 7.79 | (3) Wireframe-Depth Cue | 11.37 | ||
| (7) Shaded-Transparent | 12.85 | Other Composite | 11.36 | ||
| Sub Assembly Composite | 11.02 | (12) No Skins: FASTHLR-No Hidden | 10.65 | ||
| (8) FASTHLR-Hidden | 8.21 | (13) No Skins: Shaded | 12.89 | ||
| (9) FASTHLR-No Hidden | 7.79 | (14) No Skins: Shaded w/Level of Detail | 11.68 | ||
| (10) Shaded | 9.48 | (15) Multiple Lights | 19.81 | ||
| (11) Shaded w/Edges | 24.32 | (16) GAUSS | 5.95 | ||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Graphics Accelerator | nVidia Quadro2 Pro | CPU Type | Intel Pentium III 1Ghz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
| Color Depth | 32 bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
| Overlay / Underlay Buffer | 8/0 + 0/0 bits | Primary Cache | 16/16 (I/D) | API Vendor / version | NVIDIA CORPORATION, 1.2.1 |
| Depth Buffer | 24 bits | Secondary Cache | 256KB | API Extensions | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_ATIX_texture_env_dot3 GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control |
| Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.646 |
| Accumulation Buffer | 64 bits (VM) | Memory | 384MB | Application Version | 2000i |
| Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 390 |
| Other Buffer | 0/0 bits | Disk Size | 9GB | ||
| Display List Memory | Virtual Memory | Disk Manuf / Model | Quantum Atlas 10K | ||
| Texture Memory | 44MB | Disk RPM | 10,000 | ||
| Display Manuf / Model | Dell M781P | Disk Interface | Ultra3 SCSI | ||
| Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7899 | ||
| Display Size/Type | 17" | ||||
| 75Hz | |||||
| Off | |||||
| Submittal Date | November 2, 2000 |
|---|---|
| Test Date | October 31, 2000 |
| Submitted By | Dell |
| Availability | November, 2000 |
| Price | $3,752 (as of 11/22/2000) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.