| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| SGI Zx10 VE | |||||||||||
| Intense3D Wildcat 4210 | |||||||||||
| Submitted By: SGI | |||||||||||
| Overall Composite: | 100% | 2.58 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.67 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 2.14 | |||||||||
| CPU Composite: | 25% | 2.16 | |||||||||
| I/O Composite: | 20% | 2.78 | |||||||||
| Other Operations Composite: | 5% | 1.97 | |||||||||
| Test Date: | Aug-2000 | ||||||||||
| Availablility Date: | Sep-2000 | ||||||||||
| Price: | $14,332.00 | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 26.31 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 2.34 | |||||
| 7.45 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 5.39 | ||||||
| 6.53 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 5.49 | ||||||
| 32.13 | 6 | High Quality Shading | 97.17 | Graphics1 | 3.02 | ||||||
| 7.2 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 5.48 | ||||||
| 1.25 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 3.87 | ||||||
| 1.17 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 3.53 | ||||||
| 6.84 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 3.42 | ||||||
| 0.7 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 2.86 | ||||||
| 11.83 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 2.32 | ||||||
| 2.8 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 2.05 | |||||
| 77.84 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 2.06 | ||||||
| 71.67 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 2.05 | ||||||
| 13.31 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 2.43 | ||||||
| 71.03 | 18 | dwg update | 144.53 | Graphics2 | 2.03 | ||||||
| 0.63 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 2.68 | |||||
| 110.67 | 23 | generate tool path | 210.69 | CPU | 1.90 | ||||||
| 0.36 | 20 | close all | 0.70 | Other | 1.94 | ||||||
| 0.39 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 2.77 | |||||
| 0.95 | 11 | mass property analysis | 2.27 | CPU | 2.39 | ||||||
| 1.72 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 2.02 | ||||||
| 0.27 | 14 | delete feature | 0.66 | CPU | 2.44 | ||||||
| 0.36 | 19 | change layout | 0.80 | CPU | 2.22 | ||||||
| 1.28 | 11a | mass property analysis | 2.55 | CPU | 1.99 | ||||||
| 1.11 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 2.27 | ||||||
| 0.19 | 20a | close all | 0.38 | Other | 2.00 | ||||||
| 0.25 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 2.52 | |||||
| 15.25 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 2.04 | ||||||
| 5.72 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 2.04 | ||||||
| 3.19 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 2.05 | ||||||
| 0.2 | 20b | close all | 0.42 | Other | 2.10 | ||||||
| 0.98 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 2.39 | |||||
| 8.34 | 31 | mechanism | 19.97 | Graphics1 | 2.39 | ||||||
| 0.13 | 20c | close all | 0.23 | Other | 1.77 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| SGI Zx10 VE | |||||||||||
| Intense3D Wildcat 4210 | |||||||||||
| Submitted By: SGI | |||||||||||
| Overall Composite: | 100% | 2.58 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.67 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 2.14 | |||||||||
| CPU Composite: | 25% | 2.16 | |||||||||
| I/O Composite: | 20% | 2.78 | |||||||||
| Other Operations Composite: | 5% | 1.97 | |||||||||
| Test Date: | Aug-2000 | ||||||||||
| Availablility Date: | Sep-2000 | ||||||||||
| Price: | $14,332.00 | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | Intense3D Wildcat 4210 | CPU Type | Intel Pentium III 1000MHz Processor | ||||||||
| Graphics Driver | 04.01.00.44 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 128MB | Floating Point | integrated | ||||||||
| Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 256 | ||||||||
| Depth Buffer | 24 bits | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 64 bits | Memory (MB) | 512 MB | ||||||||
| Auxiliary Buffer | 0 bits | Disk Size (GB) | 18 GB | ||||||||
| Other Buffer | 16 bits | Disk Manuf / Model | IBM Ultrastar | ||||||||
| Display List Memory | 32MB | Disk RPM | 10,000 | ||||||||
| Texture Memory | 128MB | Disk Interface | Ultra III | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | SGI/Standard | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 19" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 6) |
||||||||
| Display Refresh Rate | 75 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| Display Applet set to "Unigraphics" setting | API Vendor/Version | Intergraph/1.1 | |||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||