 SPECapcSM for Pro/ENGINEER 2001
 SPECapcSM for Pro/ENGINEER 2001| hp workstation xw4100 3.0 GHz NVIDIA Quadro4 980XGL |  | ||||
|---|---|---|---|---|---|
| Graphics_wireframe Composite | 2.99 |   | |||
| Graphics_shaded Composite | 3.07 | ||||
| CPU Composite | 3.10 | ||||
| I/O Composite | 2.80 | ||||
| File Time | 3.15 | ||||
| (1) toplevel_load_erase_load | 3.51 | (5) toplevel_graphics | 3.34 | ||
| (2) toplevel_regen | 2.98 | (6) body_fast_hlr | 2.42 | ||
| (3) toplevel_retessellation | 3.05 | (7) iges_import_export | 2.44 | ||
| (4) engine_mass_properties | 6.40 | (8) crankshaft_drawing_and_regen | 2.50 | ||
| NVIDIA Quadro4 980XGL | Intel Pentium 4 3.0 GHz | Microsoft Windows 2000 Service Pack 3.0 | |||
| 32 | 1 | Windows | |||
| 16/0 + 16/0 bits | 12 (u-code) / 8 (D) | / 1.4.0 | |||
| 24 bits | 512 | GL_ARB_depth_texture GL_ARB_imaging GL_ARB_multisample GL_ARB_multitexture GL_ARB_point_parameters GL_ARB_shadow GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat GL_ARB_transpose_matrix GL_ARB_vertex_program GL_ARB_window_pos GL_S3_s3tc GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture3D GL_EXT_texture_compression_s3tc GL_EXT_texture_cube_map GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_env_dot3 GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_copy_depth_to_color GL_NV_depth_clamp GL_NV_fence GL_NVX_flush_hold GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_multisample_filter_hint GL_NV_occlusion_query GL_NV_packed_depth_stencil GL_NV_pixel_data_range GL_NV_point_sprite GL_NV_register_combiners GL_NV_register_combiners2 GL_NV_texgen_reflection GL_NV_texture_compression_vtc GL_NV_texture_env_combine4 GL_NV_texture_rectangle GL_NV_texture_shader GL_NV_texture_shader2 GL_NV_texture_shader3 GL_NV_vertex_array_range GL_NV_vertex_array_range2 GL_NV_vertex_program GL_NV_vertex_program1_1 GL_NVX_ycrcb GL_SGIS_generate_mipmap GL_SGIS_multitexture GL_SGIS_texture_lod GL_SGIX_depth_texture GL_SGIX_shadow GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
| 8 bits | 
 | 6.14.01.4345 | |||
| 0 bits | 2GB PC3200 DDR SDRAM | 2001 | |||
| 
 | 4096 | 2002100 | |||
| 0 bits | 40 GB | Display applet set to Pro Engineer setting. System can be ordered from http://www.hp.com/workstations/intel.html | |||
| virtual | Western Digital WD200BB | ||||
| unified | 7200 RPM | ||||
| Compaq V7550 | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | HP | Submittal Date: | Apr 4 2003 | System Class: | Single Supplier | 
| Test Date: | Apr 2003 | Availability: | Apr 2003 | Price: | $2,808 (as of April 14 2003)(list)(includes monitor) | 
Copyright © 1999-2003 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Tue Apr 29 17:42:39 EDT 2003 by SPEC/APC ProE HTML formatter v1.01