 
	
Last update: 
		 
		Wed Nov 13 18:17:34 EST 2019 
	
Larger scores indicate greater speed. 
		Results are sorted by default by submitter and system name, but are user-sortable by column.
	
| Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Composite | CPU Composite | CPU Raytrace Composite | CPU Rebuild Composite | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dell | Dell Inc. Precision 7740 | Intel(R) UHD Graphics 630 AMD Radeon (TM) Pro WX 7130 Graphics | Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz | Microsoft Windows 10 Pro | 2019-10-14 | 2019-10-23 | 2.46 | 1.62 | 1.62 | 1.63 | 
| Dell | Dell Inc. Precision 7740 | Intel(R) UHD Graphics 630 NVIDIA Quadro RTX 5000 | Intel(R) Xeon(R) E-2276M CPU @ 2.80GHz | Microsoft Windows 10 Pro | 2019-10-14 | 2019-10-23 | 3.24 | 1.50 | 1.60 | 1.41 | 
| HP | HP Z2 Tower G4 Workstation | AMD Radeon Pro WX 3200 Series | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | Microsoft Windows 10 Pro for Workstations | 2019-10-18 | 2019-11-13 | 2.88 | 1.98 | 2.39 | 1.63 | 
| HP | HP Z2 Tower G4 Workstation | NVIDIA Quadro RTX 4000 | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | Microsoft Windows 10 Pro for Workstations | 2019-10-17 | 2019-11-13 | 3.92 | 1.83 | 2.37 | 1.42 | 
| Lenovo | LENOVO 20QUZ4QPUS | NVIDIA Quadro T2000 | Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz | Microsoft Windows 10 Pro | 2019-09-30 | 2019-10-23 | 3.56 | 1.53 | 1.69 | 1.38 | 
| Lenovo | LENOVO ThinkStation P520 | NVIDIA Quadro RTX 4000 | Intel(R) Xeon(R) W-2195 CPU @ 2.30GHz | Microsoft Windows 10 Pro for Workstations | 2019-09-30 | 2019-10-23 | 3.24 | 2.06 | 3.95 | 1.08 | 
| Lenovo | ThinkStation P330 Tower Gen2 | NVIDIA Quadro RTX 4000 Intel(R) UHD Graphics P630 | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz | Microsoft Windows 10 Pro for Workstations | 2019-09-26 | 2019-10-23 | 3.99 | 1.88 | 2.43 | 1.46 | 
| Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Composite | CPU Composite | CPU Raytrace Composite | CPU Rebuild Composite | 
|---|---|---|---|---|---|---|---|---|---|---|
| HP | HP Z2 Tower G4 Workstation | AMD Radeon Pro WX 3200 Series | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | Microsoft Windows 10 Pro for Workstations | 2019-10-18 | 2019-11-13 | 3.22 | 1.99 | 2.40 | 1.65 | 
| HP | HP Z2 Tower G4 Workstation | NVIDIA Quadro RTX 4000 | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | Microsoft Windows 10 Pro for Workstations | 2019-10-18 | 2019-11-13 | 3.88 | 1.87 | 2.41 | 1.45 | 
| Lenovo | LENOVO ThinkStation P520 | NVIDIA Quadro RTX 4000 | Intel(R) Xeon(R) W-2195 CPU @ 2.30GHz | Microsoft Windows 10 Pro for Workstations | 2019-09-30 | 2019-10-23 | 3.25 | 2.06 | 3.95 | 1.08 | 
| Lenovo | ThinkStation P330 Tower Gen2 | NVIDIA Quadro RTX 4000 Intel(R) UHD Graphics P630 | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz | Microsoft Windows 10 Pro for Workstations | 2019-09-26 | 2019-10-23 | 3.99 | 1.88 | 2.44 | 1.46 | 
 Notes: 
	1. Some product names may be shortened; complete names are included in the 
	individual report pages. 
Copyright © 2015 - 2019 Standard Performance Evaluation Corporation.