| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 10.95 | ||||||
| 2 | 14.00 | 8.21 | ||||||
| 3 | 14.00 | 4.53 | ||||||
| 4 | 14.00 | 1.81 | ||||||
| 5 | 14.00 | 1.97 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.70 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |