| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| Dell Computer Precision Workstation 420 866Mhz | |||||||||||
| Intense 3D Wildcat 4110 Pro | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 2.08 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.45 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.84 | |||||||||
| CPU Composite: | 25% | 1.85 | |||||||||
| I/O Composite: | 20% | 2.38 | |||||||||
| Other Operations Composite: | 5% | 1.70 | |||||||||
| Test Date: | Apr-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $6,591 (as of 5/4/00) (list) (includes monitor) | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 30.39 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 2.02 | |||||
| 13.78 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 2.91 | ||||||
| 9.78 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 3.66 | ||||||
| 36.34 | 6 | High Quality Shading | 97.17 | Graphics1 | 2.67 | ||||||
| 13.38 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 2.95 | ||||||
| 1.52 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 3.18 | ||||||
| 1.59 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 2.60 | ||||||
| 10.22 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 2.29 | ||||||
| 0.83 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 2.41 | ||||||
| 14 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 1.96 | ||||||
| 3.13 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 1.84 | |||||
| 90.27 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 1.77 | ||||||
| 83.22 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 1.77 | ||||||
| 15.58 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 2.08 | ||||||
| 82.45 | 18 | dwg update | 144.53 | Graphics2 | 1.75 | ||||||
| 0.73 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 2.32 | |||||
| 128.08 | 23 | generate tool path | 210.69 | CPU | 1.64 | ||||||
| 0.41 | 20 | close all | 0.70 | Other | 1.71 | ||||||
| 0.44 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 2.45 | |||||
| 1.11 | 11 | mass property analysis | 2.27 | CPU | 2.05 | ||||||
| 2.08 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 1.67 | ||||||
| 0.31 | 14 | delete feature | 0.66 | CPU | 2.13 | ||||||
| 0.41 | 19 | change layout | 0.80 | CPU | 1.95 | ||||||
| 1.47 | 11a | mass property analysis | 2.55 | CPU | 1.73 | ||||||
| 1.31 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 1.92 | ||||||
| 0.23 | 20a | close all | 0.38 | Other | 1.65 | ||||||
| 0.33 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.91 | |||||
| 17.59 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.77 | ||||||
| 6.5 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 1.80 | ||||||
| 3.63 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 1.80 | ||||||
| 0.25 | 20b | close all | 0.42 | Other | 1.68 | ||||||
| 1.13 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 2.07 | |||||
| 14.83 | 31 | mechanism | 19.97 | Graphics1 | 1.35 | ||||||
| 0.14 | 20c | close all | 0.23 | Other | 1.64 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| Dell Computer Precision Workstation 420 866Mhz | |||||||||||
| Intense 3D Wildcat 4110 Pro | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 2.08 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.45 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.84 | |||||||||
| CPU Composite: | 25% | 1.85 | |||||||||
| I/O Composite: | 20% | 2.38 | |||||||||
| Other Operations Composite: | 5% | 1.70 | |||||||||
| Test Date: | Apr-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $6,591 (as of 5/4/00) (list) (includes monitor) | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | Intense 3D Wildcat 4110 Pro | CPU Type | Intel Pentium III 866Mhz | ||||||||
| Graphics Driver | 04.00.01.09 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 64MB | Floating Point | integrated | ||||||||
| Color Depth | 24 + 24 + 8 alpha | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 8+8/0bit | Secondary Cache (KB) | 256 | ||||||||
| Depth Buffer | 32bit | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 64bit | Memory (MB) | 512 MB PC800 ECC RDRAM | ||||||||
| Auxiliary Buffer | 0bit | Disk Size (GB) | 9.1 GB | ||||||||
| Other Buffer | 16bit | Disk Manuf / Model | Quantum Atlas 10K | ||||||||
| Display List Memory | 6MB | Disk RPM | 10,000 | ||||||||
| Texture Memory | 64MB | Disk Interface | Ultra 160M | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | Dell M781P | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 17" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 5) |
||||||||
| Display Refresh Rate | 75 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| API Vendor/Version | Intergraph Corporation, 1.1 | ||||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||