If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 3.59 | ----- | Financial Services | 2.27 |
| Blender | 2.5 | Monte Carlo | 2.31 | |
| HandBrake | 2.28 | Black Scholes | 2.34 | |
| LuxRender | 2.55 | Binomial | 2.15 | |
| IOMeter | 14.51 | |||
| Maya | 2.84 | |||
Product Development | 3.01 | Energy | 3.37 | |
| Rodinia | 2.28 | FFTW | 1.92 | |
| CalculiX | 1.53 | Convolution | 3.09 | |
| WPCcfd | 1.81 | Energy-01 | 4.73 | |
| IOMeter | 18.42 | srmp | 3.15 | |
| Catia-04 | 2.24 | Kirchhoff Migration | 3.12 | |
| Showcase-01 | 2 | Poisson | 1.49 | |
| Snx-02 | 1.87 | IOMeter | 11.92 | |
| Sw-03 | 2.47 | |||
Life Sciences | 3.35 | General Operations | 4.6 | |
| Lammps | 2.12 | 7Zip | 4.04 | |
| namd | 2.31 | Python | 1.88 | |
| Rodinia | 2.06 | Octave | 1.69 | |
| Medical-01 | 3.66 | IOMeter | 34.94 | |
| IOMeter | 11.51 |
| Test | Subtest | Ctgry | Run | Score |
| 7zip | 7zip | 1 | 1 | 36.24 |
| 7zip | 7zip | 2 | 1 | 171.82 |
| Blender | Blender | 1 | 1 | 111.01 |
| Blender | Blender | 2 | 1 | 42.48 |
| Blender | Blender | 3 | 1 | 162.18 |
| Blender | Blender | 4 | 1 | 160.98 |
| Blender | Blender | 5 | 1 | 347.58 |
| CalculiX | CalculiX | 1 | 1 | 387.71 |
| catia-04 | catia-04 | 1 | 1 | 22.25 |
| catia-04 | catia-04 | 2 | 1 | 24.5 |
| catia-04 | catia-04 | 3 | 1 | 30.72 |
| catia-04 | catia-04 | 4 | 1 | 25.43 |
| catia-04 | catia-04 | 5 | 1 | 58.91 |
| catia-04 | catia-04 | 6 | 1 | 28.22 |
| catia-04 | catia-04 | 7 | 1 | 64.77 |
| catia-04 | catia-04 | 8 | 1 | 63.24 |
| catia-04 | catia-04 | 9 | 1 | 25.33 |
| catia-04 | catia-04 | 10 | 1 | 27.29 |
| catia-04 | catia-04 | 11 | 1 | 44.04 |
| catia-04 | catia-04 | 12 | 1 | 32.32 |
| catia-04 | catia-04 | 13 | 1 | 25.05 |
| catia-04 | catia-04 | 14 | 1 | 23.62 |
| Convolution | Convolution | 1 | 1 | 418.21 |
| energy-01 | energy-01 | 1 | 1 | 7.85 |
| energy-01 | energy-01 | 2 | 1 | 6.77 |
| energy-01 | energy-01 | 3 | 1 | 3.44 |
| energy-01 | energy-01 | 4 | 1 | 1.66 |
| energy-01 | energy-01 | 5 | 1 | 1.95 |
| energy-01 | energy-01 | 6 | 1 | 0.01 |
| energy-01 | energy-01 | 7 | 1 | 0.01 |
| FFTW | 1D | MFLOPS | 1 | 14021 |
| FFTW | 2D | MFLOPS | 1 | 19888 |
| FFTW | 3D | MFLOPS | 1 | 17961 |
| fsi | FSI | 1 | 1 | 397.69 |
| fsi | FSI | 2 | 1 | 487.83 |
| fsi | FSI | 3 | 1 | 271.44 |
| handbrake | handbrake | 1 | 1 | 493.4 |
| handbrake | handbrake | 2 | 1 | 178.98 |
| IOMeter | 3dsmax | ReadIOps | 1 | 3818.359914 |
| 2 | 3822.872367 | |||
| IOMeter | 3dsmax | WriteIOps | 1 | 486.955149 |
| 2 | 492.897421 | |||
| IOMeter | 3dsmax | ReadMBps | 1 | 29.722311 |
| 2 | 29.730359 | |||
| IOMeter | 3dsmax | WriteMBps | 1 | 2.971302 |
| 2 | 3.00367 | |||
| IOMeter | ansys | ReadIOps | 1 | 588.335419 |
| 2 | 575.872333 | |||
| IOMeter | ansys | WriteIOps | 1 | 578.307164 |
| 2 | 574.68957 | |||
| IOMeter | ansys | ReadMBps | 1 | 27.483024 |
| 2 | 26.337366 | |||
| IOMeter | ansys | WriteMBps | 1 | 129.483848 |
| 2 | 129.788657 | |||
| IOMeter | blender | ReadIOps | 1 | 2540.388352 |
| 2 | 2509.08491 | |||
| IOMeter | blender | WriteIOps | 1 | 706.084579 |
| 2 | 695.778594 | |||
| IOMeter | blender | ReadMBps | 1 | 57.501967 |
| 2 | 56.125662 | |||
| IOMeter | blender | WriteMBps | 1 | 4.185318 |
| 2 | 4.07206 | |||
| IOMeter | Handbrake | ReadIOps | 1 | 468.916691 |
| 2 | 466.265593 | |||
| IOMeter | Handbrake | WriteIOps | 1 | 360.937083 |
| 2 | 364.335596 | |||
| IOMeter | Handbrake | ReadMBps | 1 | 116.724704 |
| 2 | 116.040042 | |||
| IOMeter | Handbrake | WriteMBps | 1 | 107.622901 |
| 2 | 107.756775 | |||
| IOMeter | Solidworks | ReadIOps | 1 | 1308.319953 |
| 2 | 1313.916104 | |||
| IOMeter | Solidworks | WriteIOps | 1 | 997.361779 |
| 2 | 993.700701 | |||
| IOMeter | Solidworks | ReadMBps | 1 | 4.483762 |
| 2 | 4.47995 | |||
| IOMeter | Solidworks | WriteMBps | 1 | 103.90362 |
| 2 | 105.06662 | |||
| IOMeter | NX6 | ReadIOps | 1 | 1563.564868 |
| 2 | 1560.196996 | |||
| IOMeter | NX6 | WriteIOps | 1 | 918.131795 |
| 2 | 916.651556 | |||
| IOMeter | NX6 | ReadMBps | 1 | 32.265258 |
| 2 | 32.345717 | |||
| IOMeter | NX6 | WriteMBps | 1 | 55.709945 |
| 2 | 54.685392 | |||
| IOMeter | Maya2012 | ReadIOps | 1 | 652.333736 |
| 2 | 663.545861 | |||
| IOMeter | Maya2012 | WriteIOps | 1 | 510.819012 |
| 2 | 519.867557 | |||
| IOMeter | Maya2012 | ReadMBps | 1 | 4.256302 |
| 2 | 4.262511 | |||
| IOMeter | Maya2012 | WriteMBps | 1 | 156.478278 |
| 2 | 162.577796 | |||
| IOMeter | Inventor | ReadIOps | 1 | 1340.622381 |
| 2 | 1350.30832 | |||
| IOMeter | Inventor | WriteIOps | 1 | 4603.889624 |
| 2 | 4632.410915 | |||
| IOMeter | Inventor | ReadMBps | 1 | 22.736595 |
| 2 | 22.942164 | |||
| IOMeter | Inventor | WriteMBps | 1 | 27.904694 |
| 2 | 28.160111 | |||
| IOMeter | CS6 | ReadIOps | 1 | 464.44013 |
| 2 | 458.744431 | |||
| IOMeter | CS6 | WriteIOps | 1 | 290.779038 |
| 2 | 289.818383 | |||
| IOMeter | CS6 | ReadMBps | 1 | 118.821502 |
| 2 | 119.316243 | |||
| IOMeter | CS6 | WriteMBps | 1 | 110.482336 |
| 2 | 109.047761 | |||
| IOMeter | Energy | ReadIOps | 1 | 685.351009 |
| 2 | 682.329016 | |||
| IOMeter | Energy | WriteIOps | 1 | 566.428233 |
| 2 | 565.28359 | |||
| IOMeter | Energy | ReadMBps | 1 | 32.556729 |
| 2 | 32.979163 | |||
| IOMeter | Energy | WriteMBps | 1 | 126.446224 |
| 2 | 125.153152 | |||
| IOMeter | Life Sci | ReadIOps | 1 | 689.933723 |
| 2 | 692.961373 | |||
| IOMeter | Life Sci | WriteIOps | 1 | 482.427092 |
| 2 | 489.754907 | |||
| IOMeter | Life Sci | ReadMBps | 1 | 32.916518 |
| 2 | 33.170381 | |||
| IOMeter | Life Sci | WriteMBps | 1 | 130.011734 |
| 2 | 132.592034 | |||
| IOMeter | General | ReadIOps | 1 | 1329.355018 |
| 2 | 1350.625616 | |||
| IOMeter | General | WriteIOps | 1 | 3293.496052 |
| 2 | 3324.529763 | |||
| IOMeter | General | ReadMBps | 1 | 12.247556 |
| 2 | 12.507174 | |||
| IOMeter | General | WriteMBps | 1 | 26.282462 |
| 2 | 26.52623 | |||
| Kirchhoff | Kirchhoff | 1 | 1 | 125.1 |
| lammps | lammps | 1 | 1 | 306.79 |
| lammps | lammps | 2 | 1 | 308.38 |
| lammps | lammps | 3 | 1 | 303.55 |
| lammps | lammps | 4 | 1 | 69.22 |
| lammps | lammps | 5 | 1 | 266.33 |
| LuxRender | luxtime | MaxContribPerSec | 1 | 842.44 |
| maya-04 | maya-04 | 1 | 1 | 37.21 |
| maya-04 | maya-04 | 2 | 1 | 36.38 |
| maya-04 | maya-04 | 3 | 1 | 29.62 |
| maya-04 | maya-04 | 4 | 1 | 21.02 |
| maya-04 | maya-04 | 5 | 1 | 26.63 |
| maya-04 | maya-04 | 6 | 1 | 50.92 |
| Medical-01 | medical-01 | 1 | 1 | 48.41 |
| Medical-01 | medical-01 | 2 | 1 | 33.9 |
| Medical-01 | medical-01 | 3 | 1 | 26.13 |
| Medical-01 | medical-01 | 4 | 1 | 10.97 |
| Medical-01 | medical-01 | 5 | 1 | 21.59 |
| Medical-01 | medical-01 | 6 | 1 | 12.97 |
| Medical-01 | medical-01 | 7 | 1 | 8.92 |
| Medical-01 | medical-01 | 8 | 1 | 4.53 |
| Medical-01 | medical-01 | 9 | 1 | 2 |
| Medical-01 | medical-01 | 10 | 1 | 2.32 |
| namd | namd | 1 | 1 | 98.87 |
| namd | namd | 2 | 1 | 316.98 |
| namd | namd | 3 | 1 | 1059.04 |
| octave | octave | 1 | 1 | 464.52 |
| octave | octave | 2 | 1 | 9.83 |
| poisson | poisson | 1 | 1 | 48.73 |
| python27 | python27 | 1 | 1 | 125.85 |
| python27 | python27 | 2 | 1 | 122.91 |
| python27 | python27 | 3 | 1 | 1.4 |
| python27 | python27 | 4 | 1 | 209.74 |
| rodiniaCFD | cfd | 1 | 1 | 925.87 |
| rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 42.74 |
| rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 708.95 |
| rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 368.05 |
| rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1508.86 |
| showcase-01 | showcase-01 | 1 | 1 | 20.64 |
| showcase-01 | showcase-01 | 2 | 1 | 19.7 |
| showcase-01 | showcase-01 | 3 | 1 | 21.46 |
| showcase-01 | showcase-01 | 4 | 1 | 20.68 |
| snx-02 | snx-02 | 1 | 1 | 9.29 |
| snx-02 | snx-02 | 2 | 1 | 42.87 |
| snx-02 | snx-02 | 3 | 1 | 27.25 |
| snx-02 | snx-02 | 4 | 1 | 15.32 |
| snx-02 | snx-02 | 5 | 1 | 86.63 |
| snx-02 | snx-02 | 6 | 1 | 28.62 |
| snx-02 | snx-02 | 7 | 1 | 53.71 |
| snx-02 | snx-02 | 8 | 1 | 33.65 |
| snx-02 | snx-02 | 9 | 1 | 23.36 |
| snx-02 | snx-02 | 10 | 1 | 116.55 |
| srmp | srmp | 1 | 1 | 281.77 |
| sw-03 | sw-03 | 1 | 1 | 47.59 |
| sw-03 | sw-03 | 2 | 1 | 38.31 |
| sw-03 | sw-03 | 3 | 1 | 14.03 |
| sw-03 | sw-03 | 4 | 1 | 38.94 |
| sw-03 | sw-03 | 5 | 1 | 29.79 |
| sw-03 | sw-03 | 6 | 1 | 55.31 |
| sw-03 | sw-03 | 7 | 1 | 130.54 |
| sw-03 | sw-03 | 8 | 1 | 82.76 |
| sw-03 | sw-03 | 9 | 1 | 21.35 |
| sw-03 | sw-03 | 10 | 1 | 171.72 |
| sw-03 | sw-03 | 11 | 1 | 138 |
| WPCcfd | WPCcfd | 1 | 1 | 3629.99 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.5 | |||
| cataphract | 0.2 | 291.54 | 111.01 | 2.63 |
| Blenderella | 0.2 | 72.53 | 42.48 | 1.71 |
| 3 BMWs | 0.2 | 701.49 | 162.18 | 4.33 |
| BMW 1M | 0.2 | 382.08 | 160.98 | 2.37 |
| Island | 0.2 | 730.55 | 347.58 | 2.1 |
HandBrake | 2.28 | |||
| High Quality | 0.5 | 1150.31 | 493.4 | 2.33 |
| Default | 0.5 | 399.57 | 178.98 | 2.23 |
LuxRender | 2.55 | |||
| Test 1 | 1 | 330.16 | 842.44 | 2.55 |
IOMeter | 14.51 | |||
3dsm | ||||
| Read IOps | 0.05 | 101.4 | 3820.62 | 37.68 |
| Write IOps | 0.05 | 13.16 | 489.92 | 37.23 |
| Read MBps | 0.05 | 0.79 | 29.73 | 37.63 |
| Write MBps | 0.05 | 0.08 | 2.99 | 37.38 |
Blender | ||||
| Read IOps | 0.05 | 99.99 | 2524.69 | 25.25 |
| Write IOps | 0.05 | 27.01 | 700.91 | 25.95 |
| Read MBps | 0.05 | 2.22 | 56.81 | 25.59 |
| Write MBps | 0.05 | 0.16 | 4.13 | 25.81 |
Handbrake | ||||
| Read IOps | 0.05 | 52.33 | 467.59 | 8.94 |
| Write IOps | 0.05 | 40.75 | 362.63 | 8.9 |
| Read MBps | 0.05 | 13.32 | 116.38 | 8.74 |
| Write MBps | 0.05 | 12.58 | 107.69 | 8.56 |
Maya | ||||
| Read IOps | 0.05 | 72.35 | 657.92 | 9.09 |
| Write IOps | 0.05 | 57.24 | 515.32 | 9 |
| Read MBps | 0.05 | 0.43 | 4.26 | 9.91 |
| Write MBps | 0.05 | 18.18 | 159.5 | 8.77 |
CS6 | ||||
| Read IOps | 0.05 | 55.47 | 461.58 | 8.32 |
| Write IOps | 0.05 | 34.88 | 290.3 | 8.32 |
| Read MBps | 0.05 | 14.46 | 119.07 | 8.23 |
| Write MBps | 0.05 | 13.16 | 109.76 | 8.34 |
Maya | 2.84 | |||
| Test 1 | 0.18 | 15.02 | 37.21 | 2.48 |
| Test 2 | 0.16 | 12.65 | 36.38 | 2.88 |
| Test 3 | 0.16 | 9.86 | 29.62 | 3 |
| Test 4 | 0.16 | 6.28 | 21.02 | 3.35 |
| Test 5 | 0.16 | 7.83 | 26.63 | 3.4 |
| Test 6 | 0.18 | 22.58 | 50.92 | 2.26 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 2.28 | |||
| euler3d_cpu | 1 | 2109.55 | 925.87 | 2.28 |
CalculiX | 1.53 | |||
| Test | 1 | 593.41 | 387.71 | 1.53 |
WPCcfd | 1.81 | |||
| Medium Model | 1 | 6587.5 | 3629.99 | 1.81 |
IOMeter | 18.42 | |||
Ansys | ||||
| Read IOps | 0.06 | 55.67 | 582.07 | 10.46 |
| Write IOps | 0.06 | 54.3 | 576.5 | 10.62 |
| Read MBps | 0.06 | 2.63 | 26.9 | 10.23 |
| Write MBps | 0.06 | 12.16 | 129.64 | 10.66 |
SW | ||||
| Read IOps | 0.06 | 100.31 | 1311.12 | 13.07 |
| Write IOps | 0.06 | 75.87 | 995.53 | 13.12 |
| Read MBps | 0.06 | 0.35 | 4.48 | 12.8 |
| Write MBps | 0.06 | 7.96 | 104.48 | 13.13 |
NX6 | ||||
| Read IOps | 0.06 | 84.26 | 1561.88 | 18.54 |
| Write IOps | 0.06 | 49.18 | 917.39 | 18.65 |
| Read MBps | 0.06 | 1.69 | 32.31 | 19.12 |
| Write MBps | 0.06 | 3.15 | 55.2 | 17.52 |
Inventor | ||||
| Read IOps | 0.06 | 30.01 | 1345.46 | 44.83 |
| Write IOps | 0.06 | 99.8 | 4618.13 | 46.27 |
| Read MBps | 0.06 | 0.51 | 22.84 | 44.78 |
| Write MBps | 0.06 | 0.6 | 28.03 | 46.72 |
Catia-04 | 2.24 | |||
| Test 1 | 0.02 | 9.05 | 22.25 | 2.46 |
| Test 2 | 0.02 | 9.72 | 24.5 | 2.52 |
| Test 3 | 0.09 | 12.59 | 30.72 | 2.44 |
| Test 4 | 0.02 | 9.95 | 25.43 | 2.56 |
| Test 5 | 0.09 | 28.38 | 58.91 | 2.08 |
| Test 6 | 0.02 | 10.75 | 28.22 | 2.63 |
| Test 7 | 0.09 | 37.41 | 64.77 | 1.73 |
| Test 8 | 0.09 | 35.41 | 63.24 | 1.79 |
| Test 9 | 0.09 | 9.75 | 25.33 | 2.6 |
| Test 10 | 0.09 | 11.71 | 27.29 | 2.33 |
| Test 11 | 0.09 | 17.5 | 44.04 | 2.52 |
| Test 12 | 0.09 | 13.01 | 32.32 | 2.48 |
| Test 13 | 0.09 | 11.97 | 25.05 | 2.09 |
| Test 14 | 0.09 | 10.61 | 23.62 | 2.23 |
Showcase-01 | 2 | |||
| Test 1 | 0.25 | 10.71 | 20.64 | 1.93 |
| Test 2 | 0.25 | 9.64 | 19.7 | 2.04 |
| Test 3 | 0.25 | 11.05 | 21.46 | 1.94 |
| Test 4 | 0.25 | 9.83 | 20.68 | 2.1 |
SNX-02 | 1.87 | |||
| Test 1 | 0.08 | 4.22 | 9.29 | 2.2 |
| Test 2 | 0.1 | 23.15 | 42.87 | 1.85 |
| Test 3 | 0.2 | 15.01 | 27.25 | 1.82 |
| Test 4 | 0.05 | 12.15 | 15.32 | 1.26 |
| Test 5 | 0.08 | 38.25 | 86.63 | 2.26 |
| Test 6 | 0.08 | 17.01 | 28.62 | 1.68 |
| Test 7 | 0.1 | 26.19 | 53.71 | 2.05 |
| Test 8 | 0.2 | 16.65 | 33.65 | 2.02 |
| Test 9 | 0.05 | 15.05 | 23.36 | 1.55 |
| Test 10 | 0.08 | 68.77 | 116.55 | 1.69 |
SW-03 | 2.47 | |||
| Test 1 | 0.08 | 22.06 | 47.59 | 2.16 |
| Test 2 | 0.08 | 13.35 | 38.31 | 2.87 |
| Test 3 | 0.1 | 6.79 | 14.03 | 2.07 |
| Test 4 | 0.1 | 17.86 | 38.94 | 2.18 |
| Test 5 | 0.08 | 25.4 | 29.79 | 1.17 |
| Test 6 | 0.1 | 20.59 | 55.31 | 2.69 |
| Test 7 | 0.08 | 55.37 | 130.54 | 2.36 |
| Test 8 | 0.1 | 25.33 | 82.76 | 3.27 |
| Test 9 | 0.1 | 7.63 | 21.35 | 2.8 |
| Test 10 | 0.08 | 49.18 | 171.72 | 3.49 |
| Test 11 | 0.1 | 46.71 | 138 | 2.95 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 2.12 | |||
| lj | 0.2 | 719.4 | 306.79 | 2.34 |
| chain | 0.2 | 615.35 | 308.38 | 2 |
| eam | 0.2 | 710.65 | 303.55 | 2.34 |
| chute | 0.2 | 118.76 | 69.22 | 1.72 |
| rhodo | 0.2 | 603.82 | 266.33 | 2.27 |
namd | 2.31 | |||
| apoa1 | 0.33 | 229.62 | 98.87 | 2.32 |
| f1atpase | 0.33 | 705.64 | 316.98 | 2.23 |
| stmv | 0.33 | 2533.41 | 1059.04 | 2.39 |
Rodinia | 2.06 | |||
| heartwall | 0.25 | 116.42 | 42.74 | 2.72 |
| hotspot | 0.25 | 1031.09 | 708.95 | 1.45 |
| lavamd | 0.25 | 851.94 | 368.05 | 2.31 |
| srad | 0.25 | 2981.23 | 1508.86 | 1.98 |
Medical-01 | 3.66 | |||
| Test 1 | 0.1 | 10.55 | 48.41 | 4.59 |
| Test 2 | 0.1 | 10.27 | 33.9 | 3.3 |
| Test 3 | 0.1 | 9.17 | 26.13 | 2.85 |
| Test 4 | 0.1 | 3.7 | 10.97 | 2.96 |
| Test 5 | 0.1 | 6.25 | 21.59 | 3.45 |
| Test 6 | 0.1 | 1.95 | 12.97 | 6.65 |
| Test 7 | 0.1 | 2.55 | 8.92 | 3.5 |
| Test 8 | 0.1 | 1.3 | 4.53 | 3.48 |
| Test 9 | 0.1 | 0.57 | 2 | 3.51 |
| Test 10 | 0.1 | 0.67 | 2.32 | 3.46 |
IOMeter | 11.51 | |||
LifeSci | ||||
| Read IOps | 0.25 | 58.86 | 691.45 | 11.75 |
| Write IOps | 0.25 | 42.38 | 486.08 | 11.47 |
| Read MBps | 0.25 | 2.78 | 33.04 | 11.88 |
| Write MBps | 0.25 | 11.99 | 131.3 | 10.95 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.27 | |||
| Monte Carlo | 0.4 | 919.17 | 397.69 | 2.31 |
| Black Scholes | 0.3 | 1143.88 | 487.83 | 2.34 |
| Binomial | 0.3 | 582.73 | 271.44 | 2.15 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.92 | |||
| 1D | 0.14 | 6939.6 | 14021 | 2.02 |
| 2D | 0.14 | 9432.3 | 19888 | 2.11 |
| 3D | 0.14 | 10773 | 17961 | 1.67 |
Convolution | 3.09 | |||
| Test 1 | 1 | 1290.52 | 418.21 | 3.09 |
Energy-01 | 4.73 | |||
| Test 1 | 0.14 | 0.75 | 7.85 | 10.47 |
| Test 2 | 0.14 | 0.72 | 6.77 | 9.4 |
| Test 3 | 0.14 | 0.36 | 3.44 | 9.56 |
| Test 4 | 0.14 | 0.21 | 1.66 | 7.9 |
| Test 5 | 0.14 | 0.22 | 1.95 | 8.86 |
| Test 6 | 0.15 | 0.01 | 0.01 | 1 |
| Test 7 | 0.15 | 0.01 | 0.01 | 1 |
srmp | 3.15 | |||
| srmp | 1 | 887.32 | 281.77 | 3.15 |
Kirchhoff Migration | 3.12 | |||
| Kirchhoff Migration | 1 | 390.13 | 125.1 | 3.12 |
Poisson | 1.49 | |||
| Poisson | 1 | 72.67 | 48.73 | 1.49 |
IOMeter | 11.92 | |||
Energy | ||||
| Read IOps | 0.25 | 56.81 | 683.84 | 12.04 |
| Write IOps | 0.25 | 47.86 | 565.86 | 11.82 |
| Read MBps | 0.25 | 2.68 | 32.77 | 12.23 |
| Write MBps | 0.25 | 10.86 | 125.8 | 11.58 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 4.04 | |||
| decompress | 0.5 | 294.22 | 36.24 | 8.12 |
| compress | 0.5 | 345.23 | 171.82 | 2.01 |
Python | 1.88 | |||
| NumPy | 0.24 | 231.46 | 125.85 | 1.84 |
| SciPy | 0.24 | 212.16 | 122.91 | 1.73 |
| Make Charts | 0.01 | 3.15 | 1.4 | 2.25 |
| MT Matrix | 0.5 | 414.59 | 209.74 | 1.98 |
Octave | 1.69 | |||
| obench.m | 0.5 | 864.62 | 464.52 | 1.86 |
| benchmark.m | 0.5 | 15.1 | 9.83 | 1.54 |
IOMeter | 34.94 | |||
GenOps | ||||
| Read IOps | 0.25 | 38.34 | 1339.95 | 34.95 |
| Write IOps | 0.25 | 93.92 | 3308.98 | 35.23 |
| Read MBps | 0.25 | 0.36 | 12.38 | 34.39 |
| Write MBps | 0.25 | 0.75 | 26.4 | 35.2 |
| Type | Value |
Graphics Hardware Configuration | |
| Graphics Accelerator | NVIDIA Quadro K4000 |
| Graphics Driver Version | 9.18.13.3182 |
| Total Graphics Memory | 3GB |
| Display Resolution | 1920x1200 |
| Display Size/Technology | 23.3" |
| Display Refresh Rate | 59 Hz |
| System Hardware Configuration | |
| Manufacturer | Hewlett-Packard |
| Model | HP Z230 Tower Workstation |
| Processor Type | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz |
| Processor Base Frequency | 3601 MHz |
| Number of Populated Processor Sockets | 1 |
| Logical Cores per Processor Socket | 4 |
| Threads per core | 2 |
| Total L1 Cache (KB) | 256 |
| Total L2 Cache (KB) | 1024 |
| Total L3 Cache (KB) | 8192 |
| System Memory | 16GB |
| Memory Type | DDR3 |
| Memory Speed | 1600 MHz |
| Memory Configuration | 4GB , 4GB , 4GB , 4GB |
| Disk Size | 238.47GB |
| Disk Model | ATA MTFDDAK256MAM-1K SCSI Disk Device |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64-bit |
| Submission Details | |
| Test Date | 3/24/2014 10:01:27 AM |
| Submitted by | Hewlett Packard Company |
| System Customization | |
| Windows Classic Theme. Windows High Performance power option. | |
| System Supplier | |
| Hewlett Packard | |
| Comments | |
| OS drive: Micron C400 256GB. Benchmark drive: Micron C400 512GB |