|
Precision Workstation M6600 Nvidia Quadro 4000M | ||||||||
|---|---|---|---|---|---|---|---|---|
| Test # | Weight (%) | Frames/sec | ||||||
| 1 | 10.00 | 32.50 | ||||||
| 2 | 10.00 | 36.00 | ||||||
| 3 | 10.00 | 27.50 | ||||||
| 4 | 10.00 | 20.60 | ||||||
| 5 | 10.00 | 100.00 | ||||||
| 6 | 10.00 | 93.70 | ||||||
| 7 | 10.00 | 81.00 | ||||||
| 8 | 10.00 | 41.20 | ||||||
| 9 | 10.00 | 83.80 | ||||||
| 10 | 10.00 | 79.10 | Weighted Geometric Mean = 51.74 | |||||
| Visual Quality Screen Captures | Raw Log File | Raw Result File |
| Graphics Hardware Configuration | |
|---|---|
| Graphics Accelerator | Nvidia Quadro 4000M |
| Total Graphics Memory | 2GB |
| Display Manufacturer/Model | Integrated |
| Display Resolution | 1920 x 1080 |
| Display Size/Technology | 17.3" LCD |
| Display Refresh Rate | 60 Hz |
| Swap on Vertical Retrace | Off |
| System Hardware Configuration | |
| Processor Type | Intel Core i7-2920XM 2.5 GHz, 8MB Cache |
| Processor Base Frequency | 2.50 GHz |
| Processor Characteristics | Turbo up to 3.50 GHz |
| Number of Populated Processor Sockets | 1 |
| Cores per Processor Socket | 4 |
| Threads per core | 1 |
| Primary Cache per Core (KB) | 32k (I) / 32k (D) |
| Secondary Cache per Socket (KB) | 256K |
| Tertiary Cache per Socket (KB) | 8MB |
| System Memory (MB) | 4096 MB |
| Memory Type | DDR3 |
| Memory Speed | 1333 MHz |
| Memory Configuration | 2 x 2048 |
| Disk (GB) | 250 GB |
| Disk Interface | SATA II |
| Disk RPM | 7200 |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64bit |
| Compiler Name | Visual Studio 2008 |
| Compiler Version | 9.0.21022.8 |
| Window System | MS Windows |
| OpenGL Version | 4.1.0 |
| OpenGL Renderer | Quadro 4000M/PCI/SSE2 |
| OpenGL Vendor | Nvidia Corporation |
| Driver Version | 266.96 |
| Viewperf Version | 11.0 |
| Viewperf Executable | Standard |
| Price, availability, etc | |
| Price | $4,059.00 |
| System Class | Single Supplier |
| Test Date | 5/27/2011 |
| General Availability | 5/3/2011 |
| Submitted by | Dell |
| Comments | |
| System BIOS version is A00, HT disabled, Turbo Enabled, Aero Disabled. System is available at www.dell.com. Driver is available at support.dell.com. | |