SPECapc
SM Benchmark v1.1 for Pro/ENGINEER Rev. 20Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 4110 |
Composite Score: 5.27 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 4.83 | Wireframe Composite | 6.87 | (0) Startup and Load | 1.76 |
| (4) Shaded-Small Window | 5.50 | (1) Wireframe | 6.97 | (17) Remaining Operations | 2.60 |
| (5) Shaded | 4.80 | (2) Wireframe-Smooth | 6.59 |
|
|
| (6) Shaded-Clipped | 3.95 | (3) Wireframe-Depth Cue | 7.06 | ||
| (7) Shaded-Transparent | 5.22 | Other Composite | 4.84 | ||
| Sub Assembly Composite | 6.26 | (12) No Skins: FASTHLR-No Hidden | 5.54 | ||
| (8) FASTHLR-Hidden | 5.32 | (13) No Skins: Shaded | 4.80 | ||
| (9) FASTHLR-No Hidden | 4.81 | (14) No Skins: Shadedw/Level of Detail | 4.07 | ||
| (10) Shaded | 4.49 | (15) Multiple Lights | 6.40 | ||
| (11) Shaded w/Edges | 13.36 | (16) GAUSS | 3.82 | ||
| Submittal Date | November 1, 1999 |
|---|---|
| Test Date | October 29,1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $7,931 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.