SPECapc
SM Benchmark v1.1 for Pro/ENGINEER Rev. 20Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 4105 |
Composite Score: 4.43 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.49 | Wireframe Composite | 6.87 | (0) Startup and Load | 1.78 |
| (4) Shaded-Small Window | 3.95 | (1) Wireframe | 6.72 | (17) Remaining Operations | 2.53 |
| (5) Shaded | 3.72 | (2) Wireframe-Smooth | 6.67 |
|
|
| (6) Shaded-Clipped | 3.11 | (3) Wireframe-Depth Cue | 7.23 | ||
| (7) Shaded-Transparent | 3.26 | Other Composite | 4.26 | ||
| Sub Assembly Composite | 4.89 | (12) No Skins: FASTHLR-No Hidden | 4.03 | ||
| (8) FASTHLR-Hidden | 4.09 | (13) No Skins: Shaded | 3.57 | ||
| (9) FASTHLR-No Hidden | 3.57 | (14) No Skins: Shadedw/Level of Detail | 4.79 | ||
| (10) Shaded | 3.64 | (15) Multiple Lights | 5.39 | ||
| (11) Shaded w/Edges | 10.73 | (16) GAUSS | 3.80 | ||
| Submittal Date | November 1, 1999 |
|---|---|
| Test Date | October 29, 1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $6,875 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.