SPECapc
SM Benchmark v1.1 for Pro/ENGINEER Rev. 20Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 3510 |
Composite Score: 2.80 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 2.26 | Wireframe Composite | 4.06 | (0) Startup and Load | 1.77 |
| (4) Shaded-Small Window | 2.26 | (1) Wireframe | 4.30 | (17) Remaining Operations | 2.42 |
| (5) Shaded | 2.22 | (2) Wireframe-Smooth | 4.38 |
|
|
| (6) Shaded-Clipped | 2.43 | (3) Wireframe-Depth Cue | 3.55 | ||
| (7) Shaded-Transparent | 2.14 | Other Composite | 2.59 | ||
| Sub Assembly Composite | 3.00 | (12) No Skins: FASTHLR-No Hidden | 2.55 | ||
| (8) FASTHLR-Hidden | 2.58 | (13) No Skins: Shaded | 2.10 | ||
| (9) FASTHLR-No Hidden | 2.39 | (14) No Skins: Shadedw/Level of Detail | 3.06 | ||
| (10) Shaded | 2.25 | (15) Multiple Lights | 2.55 | ||
| (11) Shaded w/Edges | 5.79 | (16) GAUSS | 2.80 | ||
| Submittal Date | November 1, 1999 |
|---|---|
| Test Date | October 29, 1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $4,549 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.