SPECapc benchmark v1.1 for Pro/ENGINEER V20
Dell Computer Precision Workstation 410 700Mhz Intense 3D Pro Wildcat 4000 |
Composite Score: 4.30 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.48 | Wireframe Composite | 6.60 | (0) Startup and Load | 2.19 |
| (4) Shaded-Small Window | 3.94 | (1) Wireframe | 6.48 | (17) Remaining Operations | 2.23 |
| (5) Shaded | 3.70 | (2) Wireframe-Smooth | 6.44 |
|
|
| (6) Shaded-Clipped | 3.09 | (3) Wireframe-Depth Cue | 6.90 | ||
| (7) Shaded-Transparent | 3.26 | Other Composite | 4.19 | ||
| Sub Assembly Composite | 4.70 | (12) No Skins: FASTHLR-No Hidden | 3.89 | ||
| (8) FASTHLR-Hidden | 3.93 | (13) No Skins: Shaded | 3.55 | ||
| (9) FASTHLR-No Hidden | 3.47 | (14) No Skins: Shaded w/Level of Detail | 4.73 | ||
| (10) Shaded | 3.62 | (15) Multiple Lights | 5.33 | ||
| (11) Shaded w/Edges | 9.92 | (16) GAUSS | 3.71 | ||
| Submittal Date | November 1, 1999 |
|---|---|
| Test Date | October 28, 1999 |
| Submitted By | Dell |
| Availability | November, 1999 |
| Price | $6,149 (as of 11/1/99) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.