| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| Dell Precision Workstation 420 933Mhz | |||||||||||
| ELSA Gloria II Pro | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 2.13 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.41 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.94 | |||||||||
| CPU Composite: | 25% | 1.92 | |||||||||
| I/O Composite: | 20% | 2.46 | |||||||||
| Other Operations Composite: | 5% | 1.78 | |||||||||
| Test Date: | May-2000 | ||||||||||
| Availablility Date: | Jun-2000 | ||||||||||
| Price: | $4,967 | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 32.33 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 1.90 | |||||
| 11.34 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 3.54 | ||||||
| 10.42 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 3.44 | ||||||
| 55.16 | 6 | High Quality Shading | 97.17 | Graphics1 | 1.76 | ||||||
| 11 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 3.59 | ||||||
| 1.38 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 3.51 | ||||||
| 1.88 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 2.20 | ||||||
| 10.11 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 2.31 | ||||||
| 0.77 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 2.60 | ||||||
| 13.59 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 2.02 | ||||||
| 3.59 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 1.60 | |||||
| 85.69 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 1.87 | ||||||
| 79.44 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 1.85 | ||||||
| 14.7 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 2.20 | ||||||
| 78.08 | 18 | dwg update | 144.53 | Graphics2 | 1.85 | ||||||
| 0.66 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 2.56 | |||||
| 124.05 | 23 | generate tool path | 210.69 | CPU | 1.70 | ||||||
| 0.39 | 20 | close all | 0.70 | Other | 1.79 | ||||||
| 0.44 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 2.45 | |||||
| 1.03 | 11 | mass property analysis | 2.27 | CPU | 2.20 | ||||||
| 1.97 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 1.77 | ||||||
| 0.34 | 14 | delete feature | 0.66 | CPU | 1.94 | ||||||
| 0.42 | 19 | change layout | 0.80 | CPU | 1.90 | ||||||
| 1.34 | 11a | mass property analysis | 2.55 | CPU | 1.90 | ||||||
| 1.25 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 2.02 | ||||||
| 0.2 | 20a | close all | 0.38 | Other | 1.90 | ||||||
| 0.34 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.85 | |||||
| 17.06 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.83 | ||||||
| 5.69 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 2.05 | ||||||
| 3.19 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 2.05 | ||||||
| 0.23 | 20b | close all | 0.42 | Other | 1.83 | ||||||
| 1.14 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 2.05 | |||||
| 13.92 | 31 | mechanism | 19.97 | Graphics1 | 1.43 | ||||||
| 0.13 | 20c | close all | 0.23 | Other | 1.77 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| Dell Precision Workstation 420 933Mhz | |||||||||||
| ELSA Gloria II Pro | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 2.13 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.41 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.94 | |||||||||
| CPU Composite: | 25% | 1.92 | |||||||||
| I/O Composite: | 20% | 2.46 | |||||||||
| Other Operations Composite: | 5% | 1.78 | |||||||||
| Test Date: | May-2000 | ||||||||||
| Availablility Date: | Jun-2000 | ||||||||||
| Price: | $4,967 | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | ELSA Gloria II Pro | CPU Type | Intel Pentium III 933Mhz | ||||||||
| Graphics Driver | 04.02.04.110 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 64MB (unified) | Floating Point | integrated | ||||||||
| Color Depth | 32bit | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 32+32bit | Secondary Cache (KB) | 256 | ||||||||
| Depth Buffer | 24bit | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 16 bits every color channel | Memory (MB) | 512 MB PC800 ECC RDRAM | ||||||||
| Auxiliary Buffer | 0 | Disk Size (GB) | 9.1 GB | ||||||||
| Other Buffer | 1bit | Disk Manuf / Model | Quantum Atlas 10K | ||||||||
| Display List Memory | Virtual Memory | Disk RPM | 10,000 | ||||||||
| Texture Memory | 64MB (unified) | Disk Interface | Ultra 160M | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | Dell M781P | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 17" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 5) |
||||||||
| Display Refresh Rate | 75 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| API Vendor/Version | ELSA AG Aachen (Germany), 1.1.4 | ||||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||