| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| Dell Computer Precision Workstation 220 866Mhz | |||||||||||
| ELSA Synergy Force | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 1.41 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 1.09 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.57 | |||||||||
| CPU Composite: | 25% | 1.54 | |||||||||
| I/O Composite: | 20% | 1.48 | |||||||||
| Other Operations Composite: | 5% | 1.58 | |||||||||
| Test Date: | Mar-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $2,937.00 | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 37.3 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 1.65 | |||||
| 13.02 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 3.08 | ||||||
| 11.73 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 3.06 | ||||||
| 114.58 | 6 | High Quality Shading | 97.17 | Graphics1 | 0.85 | ||||||
| 13.13 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 3.01 | ||||||
| 3.83 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 1.26 | ||||||
| 118.81 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 0.03 | ||||||
| 11.73 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 1.99 | ||||||
| 1.25 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 1.60 | ||||||
| 20.59 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 1.33 | ||||||
| 3.86 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 1.49 | |||||
| 102.58 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 1.56 | ||||||
| 97.25 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 1.51 | ||||||
| 20.11 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 1.61 | ||||||
| 89.42 | 18 | dwg update | 144.53 | Graphics2 | 1.62 | ||||||
| 1.13 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 1.50 | |||||
| 150.11 | 23 | generate tool path | 210.69 | CPU | 1.40 | ||||||
| 0.45 | 20 | close all | 0.70 | Other | 1.56 | ||||||
| 0.7 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 1.54 | |||||
| 1.3 | 11 | mass property analysis | 2.27 | CPU | 1.75 | ||||||
| 2.09 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 1.67 | ||||||
| 0.48 | 14 | delete feature | 0.66 | CPU | 1.38 | ||||||
| 0.56 | 19 | change layout | 0.80 | CPU | 1.43 | ||||||
| 1.45 | 11a | mass property analysis | 2.55 | CPU | 1.76 | ||||||
| 1.81 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 1.39 | ||||||
| 0.22 | 20a | close all | 0.38 | Other | 1.73 | ||||||
| 0.41 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.54 | |||||
| 21.8 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.43 | ||||||
| 7.03 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 1.66 | ||||||
| 3.94 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 1.66 | ||||||
| 0.28 | 20b | close all | 0.42 | Other | 1.50 | ||||||
| 1.7 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 1.38 | |||||
| 22.83 | 31 | mechanism | 19.97 | Graphics1 | 0.87 | ||||||
| 0.14 | 20c | close all | 0.23 | Other | 1.64 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| Dell Computer Precision Workstation 220 866Mhz | |||||||||||
| ELSA Synergy Force | |||||||||||
| Submitted By : Dell | |||||||||||
| Overall Composite: | 100% | 1.41 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 1.09 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.57 | |||||||||
| CPU Composite: | 25% | 1.54 | |||||||||
| I/O Composite: | 20% | 1.48 | |||||||||
| Other Operations Composite: | 5% | 1.58 | |||||||||
| Test Date: | Mar-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $2,937 | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | ELSA Synergy Force | CPU Type | Intel Pentium III 866Mhz | ||||||||
| Graphics Driver | 04.02.03.62 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 32MB | Floating Point | integrated | ||||||||
| Color Depth | 32bit | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 8/0 + 8/0 bits | Secondary Cache (KB) | 256 | ||||||||
| Depth Buffer | 32bit | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 64 bits (VM) | Memory (MB) | 256 MB PC800 ECC RDRAM | ||||||||
| Auxiliary Buffer | 0 bits | Disk Size (GB) | 20GB | ||||||||
| Other Buffer | 0bit | Disk Manuf / Model | Maxtor 92049U6 | ||||||||
| Display List Memory | Virtual | Disk RPM | 7,200 | ||||||||
| Texture Memory | 16MB | Disk Interface | ATA/66 | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | Dell M781P | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 17" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 5) |
||||||||
| Display Refresh Rate | 75 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| API Vendor/Version | ELSA AG Aachen (Germany), 1.1.4 | ||||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||