| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| Compaq Professional Workstation AP550 866MHz | |||||||||||
| Intense3D 4110 Pro | |||||||||||
| Submitted By : Compaq | |||||||||||
| Overall Composite: | 100% | 1.98 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.58 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.78 | |||||||||
| CPU Composite: | 25% | 1.72 | |||||||||
| I/O Composite: | 20% | 1.99 | |||||||||
| Other Operations Composite: | 5% | 1.76 | |||||||||
| Test Date: | Apr-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $7,157 | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 32.20 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 1.91 | |||||
| 12.36 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 3.25 | ||||||
| 11.25 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 3.19 | ||||||
| 36.03 | 6 | High Quality Shading | 97.17 | Graphics1 | 2.70 | ||||||
| 11.88 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 3.32 | ||||||
| 1.77 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 2.73 | ||||||
| 1.64 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 2.52 | ||||||
| 9.55 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 2.45 | ||||||
| 0.94 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 2.13 | ||||||
| 11.02 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 2.49 | ||||||
| 3.02 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 1.90 | |||||
| 91.69 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 1.75 | ||||||
| 83.89 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 1.75 | ||||||
| 17.22 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 1.88 | ||||||
| 82.72 | 18 | dwg update | 144.53 | Graphics2 | 1.75 | ||||||
| 1.00 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 1.69 | |||||
| 139.92 | 23 | generate tool path | 210.69 | CPU | 1.51 | ||||||
| 0.41 | 20 | close all | 0.70 | Other | 1.71 | ||||||
| 0.59 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 1.83 | |||||
| 1.25 | 11 | mass property analysis | 2.27 | CPU | 1.82 | ||||||
| 1.92 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 1.81 | ||||||
| 0.39 | 14 | delete feature | 0.66 | CPU | 1.69 | ||||||
| 0.42 | 19 | change layout | 0.80 | CPU | 1.90 | ||||||
| 1.50 | 11a | mass property analysis | 2.55 | CPU | 1.70 | ||||||
| 1.45 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 1.74 | ||||||
| 0.22 | 20a | close all | 0.38 | Other | 1.73 | ||||||
| 0.44 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.43 | |||||
| 17.94 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.74 | ||||||
| 6.47 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 1.80 | ||||||
| 3.61 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 1.81 | ||||||
| 0.23 | 20b | close all | 0.42 | Other | 1.83 | ||||||
| 1.31 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 1.79 | |||||
| 14.45 | 31 | mechanism | 19.97 | Graphics1 | 1.38 | ||||||
| 0.14 | 20c | close all | 0.23 | Other | 1.64 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| Compaq Professional Workstation AP550 866MHz | |||||||||||
| Intense3D 4110 Pro | |||||||||||
| Submitted By : Compaq | |||||||||||
| Overall Composite: | 100% | 1.98 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 2.58 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 1.78 | |||||||||
| CPU Composite: | 25% | 1.72 | |||||||||
| I/O Composite: | 20% | 1.99 | |||||||||
| Other Operations Composite: | 5% | 1.76 | |||||||||
| Test Date: | Apr-2000 | ||||||||||
| Availablility Date: | Apr-2000 | ||||||||||
| Price: | $7,157 | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | Intense3D Wildcat 4110 Pro | CPU Type | Pentium III 866MHz Processor | ||||||||
| Graphics Driver | 04.00.02.22 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 64MB | Floating Point | integrated | ||||||||
| Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 512 | ||||||||
| Depth Buffer | 24 bits | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 64 bits | Memory (MB) | 256 MB PC800 RDRAM | ||||||||
| Auxiliary Buffer | 0 bits | Disk Size (GB) | 9.1 GB | ||||||||
| Other Buffer | 16 bits | Disk Manuf / Model | Quantum Atlas 10K | ||||||||
| Display List Memory | 6MB | Disk RPM | 10,000 | ||||||||
| Texture Memory | 64MB | Disk Interface | Ultra SCSI 3 | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | Compaq V75 | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 17" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 5) |
||||||||
| Display Refresh Rate | 70 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| Display Applet set to "Unigraphics" setting | API Vendor/Version | Intergraph/1.1 | |||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||