| Digital AlphaStation 255/300
			     ZLXp-L1 Digital PHIGS  | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 70.3 | ||
| PLBsurf93 | 98.5 | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 41.0 | 63.2 | 
| 2. race_car | 6800 | 73.9 | 93.8 | 
| 3. seafloor | 6200 | 82.0 | NA | 
| 3D Surface | |||
| 4. cyl_head | 1200 | 53.5 | 66.3 | 
| 5. head | 4800 | 151.3 | NA | 
| 6. shuttle | 4000 | 98.2 | 101.0 | 
| 7. studio | 2500 | 105.1 | NA | 
| Other | |||
| 8. oceantopo | 25000 | NR | |
| Optimizations | Used in Benchmark # | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A. Sort lines by attribute | 1
| B. Connect common endpoints                                        | 1,2
 | C. Remove redundant attributes                                     | 1
 | D. Adjacent polylines of same attrs mapped to pppolylineset3data   | 1,2
 | E. Adjacent polygons of same attrs mapped to ppindexpolygonsdata   | 4,6
 |  | 
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | ZLXp-L1 | Processor Type | 21064A 300 MHz | Operating System | Digital UNIX V3.2C (R 148)
| Total Graphics Memory		 | 16 MB
     | Number of CPUs		 | 1
     | Window System			 | Digital UNIX V3.2C DWS (R 148)
 | Image Buffer			 | 24 bits
     | Floating Point		 | Integral
     | API				 | Digital PHIGS
 | Overlay/Underlay Buffer		 | 4/0
     | Primary Cache (KB)	 | 16/16 (D/I)
     | API Version			 | V4.0
 | Depth Buffer			 | 24
     | Secondary Cache (KB)	 | 1024 (D+I)
     | API Vendor				 | Digital Equipment Corporation
 | Stencil Buffer			 | VM
     | Memory (MB)		 | 32
     | PLB Version			 | V2.0rA
 | Accumulation Buffer			 | VM
     | Disk (MB)		 | 1050
     | Driver Version			 | Not Applicable
 | Auxiliary Buffer			 | VM
 | Other Buffer			 | 4
 | Comments
 | Display List Memory		 | VM
 | 
Visual Class = TrueColor
 | Texture Memory		 | VM
 | Display Manufacturer/Model	 | bundled
 | Display Resolution		 | 1280x1024
 | Display Size/Type		 | 17-inch/color
 | Display Refresh Rate		 | 72 Hz
 | Swap on Vertical Retrace	 | No
 |  | ||||||||||||||||||||||
| List Price (as of 3/15/96) | $15,507 (includes monitor) | |
|---|---|---|
| Test Date | 2/96 | |
| General Availability | Now | |