| Graphics Hardware Configuration | 
| Render Resolution | 1900 x 1060 | 
| Graphics Accelerator | NVIDIA Quadro M4000 | 
| Graphics Driver Version | 10.18.13.6191 | 
| Display Resolution | 1920x1200 @ 32 bpp | 
| Display Size/Technology | 23.3" | 
| Display Refresh Rate | 59 Hz | 
| Display Name | Dell U2413F | 
    | System Hardware Configuration | 
| Manufacturer | Dell Inc. | 
| Model | Precision Tower 3620 | 
| Serial Number | GYSJQD2 | 
| BIOS Manufacturer | Dell Inc. | 
| BIOS Name | BIOS Date: 05/26/16 07:06:54 Ver: 1.3.6 | 
| BIOS Version | DELL   - 1072009 | 
| SMBIOS Version | 1.3.6 | 
| Processor Type | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | 
| Processor Base Frequency | 4001 MHz | 
| Number of Populated Processor Sockets | 1 | 
| Number of Physical Cores per Processor Socket | 4 | 
| Number of Logical Cores per Processor Socket | 8 | 
| Number of Processor Threads per core | 2 | 
| L1 Cache per Socket (KB) | 512 | 
| L2 Cache per Socket (KB) | 1024 | 
| L3 Cache per Socket (KB) | 8192 | 
| System Memory | 64GB | 
| Memory Type | DDR4 | 
| Memory Speed | 2133 MHz | 
| Memory Configuration | 16GB , 16GB , 16GB , 16GB | 
| Disk Drive Model | NVMe THNSN5512GPU7 NV SCSI Disk Device | 
| Disk Drive Size | 476.94GB | 
| Disk Drive Model | TOSHIBA MQ02ABF050H SCSI Disk Device | 
| Disk Drive Size | 465.76GB | 
    | Software Configuration | 
| Operating System | Microsoft Windows 7 Professional 64-bit | 
    | Submission Details | 
| Official Run | Yes | 
| Test Date | 9/1/2016 1:28:21 AM | 
| Submitted by | Dell, Inc. | 
    | System Customization | 
    | Disabled vsync, Power Options set to High Performance | 
    | System Supplier | 
    | Dell, Inc. | 
    | Comments | 
    | Graphics driver is factory installed version |