 SPECapcSM for Pro/ENGINEER 2001
 SPECapcSM for Pro/ENGINEER 2001| Dell Precision Workstation 380 3.80 GHz nVidia Quadro FX 1400 |  | ||||
|---|---|---|---|---|---|
| Graphics_wireframe Composite | 5.06 |   | |||
| Graphics_shaded Composite | 4.42 | ||||
| CPU Composite | 3.61 | ||||
| I/O Composite | 3.32 | ||||
| File Time | 3.53 | ||||
| (1) toplevel_load_erase_load | 3.96 | (5) toplevel_graphics | 5.27 | ||
| (2) toplevel_regen | 3.67 | (6) body_fast_hlr | 2.89 | ||
| (3) toplevel_retessellation | 3.38 | (7) iges_import_export | 2.89 | ||
| (4) engine_mass_properties | 7.27 | (8) crankshaft_drawing_and_regen | 2.73 | ||
| nVidia Quadro FX 1400 | Intel Pentium 4 Processor 670, 3.80 GHz, 2MB L2, 800MHz | Microsoft Windows XP Service Pack 2.0 | |||
| 32 | 1 | Windows | |||
| 16/0 + 16/0 bits | 12K(I) (u-code) / 16K(D) | NVIDIA CORPORATION / 1.5.3 | |||
| 24bit | 2048k | GL_ARB_depth_texture GL_ARB_fragment_program GL_ARB_fragment_program_shadow GL_ARB_fragment_shader GL_ARB_imaging GL_ARB_multisample GL_ARB_multitexture GL_ARB_occlusion_query GL_ARB_point_parameters GL_ARB_point_sprite GL_ARB_shadow GL_ARB_shader_objects GL_ARB_shading_language_100 GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat GL_ARB_texture_non_power_of_two GL_ARB_texture_rectangle GL_ARB_transpose_matrix GL_ARB_vertex_buffer_object GL_ARB_vertex_program GL_ARB_vertex_shader GL_ARB_window_pos GL_ATI_draw_buffers GL_ATI_texture_float GL_ATI_texture_mirror_once GL_S3_s3tc GL_EXT_texture_env_add GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_equation_separate GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_Cg_shader GL_EXT_depth_bounds_test GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_pixel_buffer_object GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_stencil_two_side GL_EXT_stencil_wrap GL_EXT_texture3D GL_EXT_texture_compression_s3tc GL_EXT_texture_cube_map GL_EXT_texture_edge_clamp GL_EXT_texture_env_combine GL_EXT_texture_env_dot3 GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_mirror_clamp GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_rasterpos_clip GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_copy_depth_to_color GL_NV_depth_clamp GL_NV_fence GL_NV_float_buffer GL_NV_fog_distance GL_NV_fragment_program GL_NV_fragment_program_option GL_NV_fragment_program2 GL_NV_half_float GL_NV_light_max_exponent GL_NV_multisample_filter_hint GL_NV_occlusion_query GL_NV_packed_depth_stencil GL_NV_pixel_data_range GL_NV_point_sprite GL_NV_primitive_restart GL_NV_register_combiners GL_NV_register_combiners2 GL_NV_texgen_reflection GL_NV_texture_compression_vtc GL_NV_texture_env_combine4 GL_NV_texture_expand_normal GL_NV_texture_rectangle GL_NV_texture_shader GL_NV_texture_shader2 GL_NV_texture_shader3 GL_NV_vertex_array_range GL_NV_vertex_array_range2 GL_NV_vertex_program GL_NV_vertex_program1_1 GL_NV_vertex_program2 GL_NV_vertex_program2_option GL_NV_vertex_program3 GL_NVX_conditional_render GL_SGIS_generate_mipmap GL_SGIS_texture_lod GL_SGIX_depth_texture GL_SGIX_shadow GL_SUN_slice_accum GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
| 8 bits | 
 | 6.14.10.7041 | |||
| 0bit | 2GB DDR2 533MHz SDRAM | 2001 | |||
| 4096 | 2002100 | ||||
| 0bit | 80GB | Display applet set to Pro/Engineer setting. Orderable through the Small Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. | |||
| Virtual memory | Western Digital | ||||
| Unified | 7,200 | ||||
| Dell E773s | SATA/150 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Dell, Inc. | Submittal Date: | Aug 08 2005 | System Class: | Single Supplier | 
| Test Date: | Aug-2005 | Availability: | May 2005 | Price: | $2,207 (as of 04/17/2006)(includes monitor) | 
Copyright © 1999-2004 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Fri Apr 21 16:41:03 EDT 2006 by SPEC/APC ProE HTML formatter v1.01