 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| hp workstation x2000 NVIDIA Quadro2 MXR Graphics |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.14 | Wireframe Composite | 2.30 | (0) Startup and Load | 1.90 | 
| (4) Shaded-Small Window | 3.34 | (1) Wireframe | 3.20 | (17) Remaining Operations | 1.25 | 
| (5) Shaded | 3.35 | (2) Wireframe-Smooth | 1.10 |   | |
| (6) Shaded-Clipped | 2.68 | (3) Wireframe-Depth Cue | 3.44 | ||
| (7) Shaded-Transparent | 3.27 | Other Composite | 2.90 | ||
| Sub Assembly Composite | 3.16 | (12) No Skins: FASTHLR-No Hidden | 3.10 | ||
| (8) FASTHLR-Hidden | 3.26 | (13) No Skins: Shaded | 3.42 | ||
| (9) FASTHLR-No Hidden | 3.03 | (14) No Skins: Shadedw/Level of Detail | 2.81 | ||
| (10) Shaded | 3.11 | (15) Multiple Lights | 2.98 | ||
| (11) Shaded w/Edges | 3.25 | (16) GAUSS | 2.31 | ||
| NVIDIA Quadro2 MXR | Intel Pentium 4 1.7 GHz | Microsoft Windows NT 4.0 Service Pack 6.0 | |||
| 32 | 1 | Windows | |||
| 8/0 + 0/0 bits | 12k (u-code) / 8k (D) | nVidia / 1.2.1 | |||
| 24 bits | 256k | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
| 8 bits | 0 | 4.00.1381.654 | |||
| 64 bits (VM) | 512 MB | 2000i2 | |||
| 
 | 4096 | 2000370 | |||
| 0/0 bits | 20 GB | ||||
| Virtual Memory | Quantum FireBall P2812-60101 | ||||
| 64MB (unified) | 7200 | ||||
| HP D8906A | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | hp | Submittal Date: | 22-Jun-2001 | ||
| Test Date: | 11-Apr-2001 | Availability: | Apr 2001 | Price: | $3,056 (as of Jul 1 2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Mon Jun 25 06:51:03 EDT 2001 by SPEC/APC HTML formatter v1.00