| Sun Ultra 60 Elite3D-m6 Model 1360
Elite3D-m6 XGL | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 412.0 | ||
| PLBsurf93 | 658.4 | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 254.6 | 595.0 |
| 2. race_car | 6800 | 394.8 | 523.8 |
| 3. seafloor | 6200 | 395.0 | NR |
| 3D Surface | |||
| 4. cyl_head | 1200 | 274.5 | 560.9 |
| 5. head | 4800 | 1569.2 | NR |
| 6. shuttle | 4000 | 362.8 | 373.8 |
| 7. studio | 2500 | 828.5 | NR |
| Other | |||
| 8. oceantopo | 25000 | 700.5 | NR |
| Optimizations | Used in Benchmark # | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A. Some adjacent geometric primitives mapped to single XGL primitive | 1,2,4,6
| B. Geometric entities with identical attributes reordered to eliminate redundant attributes | 1
| C. Some LINE/LINE3's with common endpoints collapsed into one entity | 1,2
| D. XGL Gcache structure filled during file parsing | 4,6
| E. Facet normals computed for surface primitives when not provided | 4,6
| |
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | Elite3D-m6 | Processor Type | 360MHz UltraSPARC-II | Operating System | Solaris 2.6 HW2
| Total Graphics Memory | 15 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 KB (D/I)
| Window System | X Windows System V11
|
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 4096 (D+I)
| API | XGL
|
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| API Version | 3.2
|
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| API Vendor | Sun Microsystems
|
| Auxiliary Buffer | 0 bits
| Disk (MB) | 9100
| PLB Version | V2.1rC
|
| Other Buffer | 8 bits
|
| Driver Version | Not Applicable
| Display List Memory | Virtual Memory
| Comments
| Texture Memory | Virtual Memory
| System tested with environment variable: XGL_DB_NO_VRT_SYNC=1 Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024
| Display Size/Type | 19-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| | |||||||||||||||||
| List Price (as of 11/10/98) | $18,185 (includes monitor) | |
|---|---|---|
| Test Date | 4/98 | |
| General Availability | Now | |