| 
Fujitsu CELSIUS M470 NVIDIA Quadro FX 3800  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Test # | Weight () | Frames/sec | ||||||
| 1 | 5.50 | 49.50 | ||||||
| 2 | 5.50 | 49.50 | ||||||
| 3 | 5.50 | 34.70 | ||||||
| 4 | 5.50 | 34.60 | ||||||
| 5 | 17.00 | 87.00 | ||||||
| 6 | 5.50 | 52.60 | ||||||
| 7 | 5.50 | 52.70 | ||||||
| 8 | 5.50 | 32.10 | ||||||
| 9 | 5.50 | 32.10 | ||||||
| 10 | 17.00 | 56.30 | ||||||
| 11 | 5.50 | 67.20 | ||||||
| 12 | 5.50 | 67.10 | ||||||
| 13 | 5.50 | 54.00 | ||||||
| 14 | 5.50 | 54.10 | Weighted Geometric Mean = 53.67 | |||||
| Visual Quality Screen Captures | Raw Log File | Raw Result File | 
| Graphics Hardware Configuration | |
|---|---|
| Graphics Accelerator | NVIDIA Quadro FX 3800 | 
| Total Graphics Memory | 1024 MB | 
| Display Manufacturer/Model | Fujitsu SCENICVIEW A17-3 | 
| Display Resolution | 1280x1024 | 
| Display Size/Technology | 17-inch/LCD | 
| Display Refresh Rate | 60 Hz | 
| Swap on Vertical Retrace | No | 
| System Hardware Configuration | |
| Processor Type | Intel Xeon CPU W3570, 3.2 GHz, 1024 MB L2 | 
| Number of Populated Processor Sockets | 1 | 
| Cores per Processor Socket | 4 | 
| Primary Cache per Core (KB) | 32k (I) / 32k (D) | 
| Secondary Cache per Socket (KB) | 1024 | 
| Tertiary Cache per Socket (KB) | 8192 | 
| System Memory (MB) | 6144 | 
| Memory Type | DDR3 ECC SDRAM | 
| Memory Speed | 1333MHz | 
| Memory Configuration | 6 x 1024MB | 
| Disk (GB) | 250 | 
| Disk Interface | SATA II | 
| Disk RPM | 7200 | 
| Software Configuration | |
| Operating System | Microsoft Windows XP Pro SP3 | 
| O/S Type | Windows XP | 
| Compiler Name | Microsoft Development Environment 2003 C/C++ | 
| Compiler Version | 7.1.3088 | 
| Window System | Microsoft Win32 | 
| OpenGL Version | 2.1.2 | 
| OpenGL Renderer | Quadro FX 3800/PCI/SSE2 | 
| OpenGL Vendor | NVIDIA CORPORATION | 
| Driver Version | 178.68 | 
| Viewperf Version | 10.0 | 
| Viewperf Executable | Standard | 
| Price, availability, etc | |
| Price | €2,653 (as of 04/01/2009; UK list price; includes monitor) | 
| System Class | Single Supplier | 
| Test Date | 02/19/2009 | 
| General Availability | 04/2009 | 
| Submitted by | Fujitsu | 
| Comments | |
| This platform is available in Europe through the reseller channel.To locate a reseller in your country please click here.For more information on Fujitsu workstation products click here.The graphics driver is available from the Fujitsu support website. | |