| Graphics Hardware Configuration | 
| Graphics Accelerator | NVIDIA GRID K2 | 
| Graphics Driver Version | 9.18.13.4807 | 
| Display Resolution | 1920x1200 @ 32 bpp | 
| Graphics Accelerator | VMware SVGA 3D | 
| Graphics Driver Version | 8.14.1.24 | 
| Display Size/Technology | 23.3" | 
| Display Refresh Rate | 59 Hz | 
| Display Name | N/A Hz | 
    | System Hardware Configuration | 
| Manufacturer | VMware, Inc. | 
| Model | VMware Virtual Platform (View Horizon 6.1 on ESX 5.5) | 
| Processor Type | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | 
| Processor Base Frequency | 2899 MHz | 
| Number of Populated Processor Sockets | 2 | 
| Number of Physical Cores per Processor Socket | 12 | 
| Number of Logical Cores per Processor Socket | 12 | 
| Number of Processor Threads per core | 1 | 
| L1 Cache per Socket (KB) | 800 | 
| L2 Cache per Socket (KB) | 1228800 | 
| L3 Cache per Socket (KB) | 0 | 
| System Memory | 128GB | 
| Memory Type | Samsung DDR3 | 
| Memory Speed | 1600 MHz | 
| Memory Configuration | 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB | 
| Disk Model | VMware Virtual disk SCSI Disk Device | 
| Disk Size | 150GB GB | 
    | Software Configuration | 
| Operating System | Microsoft Windows 7 Enterprise 64-bit | 
    | Submission Details | 
| Test Date | 5/22/2015 2:50:28 PM | 
| Submitted by | VMware, Inc | 
    | System Customization | 
    | Visual Effects set to Best Performance. | 
    | System Supplier | 
    | VMware, Inc. | 
    | Comments | 
    | Virtualized.  Dell R720 with FusionIO drive.  Manually corrected memory type and speed. |