| Graphics Hardware Configuration | 
| Render Resolution | 1900 x 1060 | 
| Desktop DPI | 96 | 
| Graphics Accelerator | NVIDIA Quadro P400 | 
| Graphics Driver Version | 23.21.13.8816 | 
| Display Resolution | 1920x1080 @ 32 bpp | 
| Display Size/Technology | N/A | 
| Display Refresh Rate | 60 Hz | 
| Display Name | Generic PnP Monitor | 
    | System Hardware Configuration | 
| Manufacturer | Dell Inc. | 
| Model | Precision 5820 Tower | 
| Serial Number | JW850M2 | 
| BIOS Manufacturer | Dell Inc. | 
| BIOS Name | 1.2.1 | 
| BIOS Version | DELL   - 1072009 | 
| SMBIOS Version | 1.2.1 | 
| Processor Type | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | 
| Processor Base Frequency | 3312 MHz | 
| Number of Populated Processor Sockets | 1 | 
| Number of Physical Cores per Processor Socket | 10 | 
| Number of Logical Cores per Processor Socket | 20 | 
| Number of Processor Threads per core | 2 | 
| L1 Cache per Socket (KB) | 640 | 
| L2 Cache per Socket (KB) | 10240 | 
| L3 Cache per Socket (KB) | 14080 | 
| System Memory | 32GB | 
| Memory Type | DDR4 | 
| Memory Speed | 2666 MHz | 
| Memory Configuration | 8GB , 8GB , 8GB , 8GB | 
| Disk Drive Model | NVMe SM961 NVMe SAMSU | 
| Disk Drive Size | 476.94GB | 
    | Software Configuration | 
| Operating System | Microsoft Windows 10 Pro for Workstations64-bit | 
    | Submission Details | 
| Official Run | Yes | 
| Test Date | 2/22/2018 1:30:51 PM | 
| Submitted by | Dell Technologies | 
    | System Customization | 
    | Disabled VSync, Set Power Options to High Performance | 
    | System Supplier | 
    | Dell Technologies | 
    | Comments | 
    | Graphics driver page: http://www.dell.com/support/home/us/en/19/drivers/driversdetails?driverId=R10PW |