| Sun Ultra 1 Creator Model 170E
Creator XGL | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 128.9 | ||
| PLBsurf93 | NR | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 80.1 | 184.8 |
| 2. race_car | 6800 | 121.6 | 179.8 |
| 3. seafloor | 6200 | 118.2 | 119.8 |
| 3D Surface | |||
| 4. cyl_head | 1200 | NR | |
| 5. head | 4800 | NR | |
| 6. shuttle | 4000 | NR | |
| 7. studio | 2500 | NR | |
| Other | |||
| 8. oceantopo | 25000 | NR | |
| Optimizations | Used in Benchmark # | ||||
|---|---|---|---|---|---|
| A. Some adjacent geometric primitives mapped to single XGL primitive | 1,2,3
| B. Geometric entities with identical attributes reordered to eliminate redundant attributes | 1
| C. Some LINE/LINE3's with common endpoints collapsed into one entity | 1,2
| |
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | Creator | Processor Type | 167MHz UltraSPARC | Operating System | Solaris 2.5.1
| Total Graphics Memory | 5 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 24 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 KB (D/I)
| Window System | X Windows System V11
|
| Depth Buffer | 0 bits
| Secondary Cache (KB) | 512 (D+I)
| API | XGL
|
| Stencil Buffer | 0 bits
| Tertiary Cache (KB) | 0
| API Version | 3.2
|
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| API Vendor | Sun Microsystems
|
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| PLB Version | V2.1rC
|
| Other Buffer | 0 bits
|
| Driver Version | Not Applicable
| Display List Memory | Virtual Memory
| Comments
| Texture Memory | Virtual Memory
| System tested with environment variable: XGL_DB_NO_VRT_SYNC=1 Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| | |||||||||||||||||
| List Price (as of 5/2/97) | $12,995 (includes monitor) | |
|---|---|---|
| Test Date | 10/95 | |
| General Availability | Now | |