| Digital AlphaStation 600 5/333
ZLXp-L1 Digital PHIGS | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 86.5 | ||
| PLBsurf93 | 115.5 | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 58.8 | 64.6 |
| 2. race_car | 6800 | 112.8 | 122.0 |
| 3. seafloor | 6200 | 89.4 | 89.4 |
| 3D Surface | |||
| 4. cyl_head | 1200 | 79.8 | 80.2 |
| 5. head | 4800 | 173.7 | NA |
| 6. shuttle | 4000 | 121.2 | NA |
| 7. studio | 2500 | 105.8 | NA |
| Other | |||
| 8. oceantopo | 25000 | NR | |
| Optimizations | Used in Benchmark # | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A. Sort lines by attribute | 1,3
| B. Connect common endpoints | 1,2
| C. Remove redundant attributes | 1,3
| D. Adjacent polylines of same attrs mapped to pppolylineset3data | 1,2,3
| E. Adjacent polygons of same attrs mapped to ppindexpolygonsdata | 4
| |
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | ZLXp-L1 | Processor Type | 21164 333 MHz | Operating System | Digital UNIX V3.2C (R 148)
| Total Graphics Memory | 16 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 24 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 4/0
| Primary Cache (KB) | 8/8 (D/I)
| Window System | Digital UNIX V3.2C DWS (R 148)
|
| Depth Buffer | 24
| Secondary Cache (KB) | 96 (D+I)
| API | Digital PHIGS
|
| Stencil Buffer | VM
| Tertiary Cache (KB) |
| API Version | V4.0
|
| Accumulation Buffer | VM
| Memory (MB) | 64
| API Vendor | Digital Equipment Corporation
|
| Auxiliary Buffer | VM
| Disk (MB) | 1050
| PLB Version | V2.0rA
|
| Other Buffer | VM
|
| Driver Version | Not Applicable
| Display List Memory | 4
| Comments
| Texture Memory | VM
| Visual Class = TrueColor Display Manufacturer/Model | bundled
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/color
| Display Refresh Rate | 72 Hz
| Swap on Vertical Retrace | No
| | |||||||||||||||||
| List Price (as of 3/3/97) | $23,235 (includes monitor) | |
|---|---|---|
| Test Date | 2/96 | |
| General Availability | Now | |