 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| hp workstation x2000 FireGL4 graphics |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 4.61 | Wireframe Composite | 3.63 | (0) Startup and Load | 1.88 | 
| (4) Shaded-Small Window | 4.42 | (1) Wireframe | 3.56 | (17) Remaining Operations | 1.22 | 
| (5) Shaded | 4.30 | (2) Wireframe-Smooth | 3.41 |   | |
| (6) Shaded-Clipped | 5.43 | (3) Wireframe-Depth Cue | 3.93 | ||
| (7) Shaded-Transparent | 4.37 | Other Composite | 4.12 | ||
| Sub Assembly Composite | 3.41 | (12) No Skins: FASTHLR-No Hidden | 3.65 | ||
| (8) FASTHLR-Hidden | 3.38 | (13) No Skins: Shaded | 4.60 | ||
| (9) FASTHLR-No Hidden | 3.22 | (14) No Skins: Shadedw/Level of Detail | 4.00 | ||
| (10) Shaded | 3.48 | (15) Multiple Lights | 6.55 | ||
| (11) Shaded w/Edges | 3.57 | (16) GAUSS | 2.69 | ||
| FireGL4 | Intel Pentium 4 1.7 GHz | Microsoft Windows NT 4.0 Service Pack 6.0 | |||
| 32 bits | 1 | Windows | |||
| 8/0 + 8/0 bits | 12k (u-code) / 8k (D) | S3 / 1.2.2066 | |||
| 24 bits | 256k | GL_ARB_multitexture GL_ARB_transpose_matrix GL_EXT_422_pixels GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_subtable GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_stencil_wrap GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_clip_check GL_IBM_cull_vertex GL_IBM_load_named_matrix GL_IBM_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_pixel_filter_hint GL_IBM_occlusion_cull GL_IBM_rasterpos_clip GL_IBM_rescale_normal GL_IBM_texture_clamp_nodraw GL_IBM_texture_mirrored_repeat GL_IBM_vertex_array_lists GL_IBM_YCbCr GL_SGI_texture_color_table GL_SUN_vertex GL_Autodesk_valid_back_buffer_hint GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
| 8 bits | 0 | 2066 | |||
| 0 | 512 MB | 2000i2 | |||
| 
 | 4096 | 2000370 | |||
| 8 bits (WID) | 20 GB | ||||
| Virtual Memory | Quantum FireBall P2812-60101 | ||||
| 89MB | 7200 | ||||
| HP D8906A | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | hp | Submittal Date: | 22-Jun-2001 | ||
| Test Date: | 7-Apr-2001 | Availability: | Apr 2001 | Price: | $4,537 (as of Jul 1 2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Mon Jun 25 06:50:20 EDT 2001 by SPEC/APC HTML formatter v1.00