 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| Dell Precision Workstation 340 2.0GHz nVIDIA Quadro2 EX |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 2.98 | Wireframe Composite | 2.21 | (0) Startup and Load | 2.26 | 
| (4) Shaded-Small Window | 3.39 | (1) Wireframe | 3.20 | (17) Remaining Operations | 2.35 | 
| (5) Shaded | 3.08 | (2) Wireframe-Smooth | 1.08 |   | |
| (6) Shaded-Clipped | 2.49 | (3) Wireframe-Depth Cue | 3.14 | ||
| (7) Shaded-Transparent | 3.04 | Other Composite | 2.89 | ||
| Sub Assembly Composite | 3.37 | (12) No Skins: FASTHLR-No Hidden | 3.09 | ||
| (8) FASTHLR-Hidden | 3.53 | (13) No Skins: Shaded | 3.39 | ||
| (9) FASTHLR-No Hidden | 3.34 | (14) No Skins: Shadedw/Level of Detail | 2.36 | ||
| (10) Shaded | 3.17 | (15) Multiple Lights | 2.57 | ||
| (11) Shaded w/Edges | 3.42 | (16) GAUSS | 3.16 | ||
| nVIDIA Quadro2 EX | Intel Pentium 4 2.0GHz | Microsoft Windows 2000 Service Pack 2.0 | |||
| 32 | 1 | Windows | |||
| 8/0 + 0/0 bits | 12k (u-code) / 8k (D) | NVIDIA CORPORATION / 1.2.2 | |||
| 24 bits | 256k | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_ATIX_texture_env_dot3 GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control | |||
| 8 bits | 0 | 5.13.01.1470 | |||
| 64 bits | 512MB PC800 ECC RDRAM | 2000i2 | |||
| 4096 | 2000370 | ||||
| 8 bits (WID) | 20GB | ||||
| Virtual Memory | Western Digital WD200BB | ||||
| 12MB | 7,200 | ||||
| Dell E771P | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Dell | Submittal Date: | Nov 26 2001 | ||
| Test Date: | Sep 2001 | Availability: | Sep 2001 | Price: | $2,215 (as of 12/6/2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Mon Nov 26 19:56:28 EST 2001 by SPEC/APC HTML formatter v1.00