 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| Compaq Evo Workstation W6000 2.0GHz Xeon nVidia Quadro2 Pro |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.60 | Wireframe Composite | 3.81 | (0) Startup and Load | 1.29 | 
| (4) Shaded-Small Window | 3.66 | (1) Wireframe | 3.84 | (17) Remaining Operations | 2.56 | 
| (5) Shaded | 3.76 | (2) Wireframe-Smooth | 3.41 |   | |
| (6) Shaded-Clipped | 3.28 | (3) Wireframe-Depth Cue | 4.23 | ||
| (7) Shaded-Transparent | 3.71 | Other Composite | 3.63 | ||
| Sub Assembly Composite | 3.45 | (12) No Skins: FASTHLR-No Hidden | 3.53 | ||
| (8) FASTHLR-Hidden | 3.60 | (13) No Skins: Shaded | 3.85 | ||
| (9) FASTHLR-No Hidden | 3.43 | (14) No Skins: Shadedw/Level of Detail | 3.25 | ||
| (10) Shaded | 3.24 | (15) Multiple Lights | 4.37 | ||
| (11) Shaded w/Edges | 3.52 | (16) GAUSS | 3.29 | ||
| nVidia Quadro2 Pro | Intel Xeon 2.0GHz | Microsoft Windows 2000 2000 sp2 | |||
| 32 | 1 | Windows 2000 | |||
| 8/0 + 0/0 bits | 12K (u-code) / 8K (D) | NVIDIA CORPORATION / 1.2.2 | |||
| 24 bits | 256K | GL_ARB_multitexture GL_ARB_transpose_matrix GL_EXT_422_pixels GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_subtable GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_stencil_wrap GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_clip_check GL_IBM_cull_vertex GL_IBM_load_named_matrix GL_IBM_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_pixel_filter_hint GL_IBM_occlusion_cull GL_IBM_rasterpos_clip GL_IBM_rescale_normal GL_IBM_texture_clamp_nodraw GL_IBM_texture_mirrored_repeat GL_IBM_vertex_array_lists GL_IBM_YCbCr GL_SGI_texture_color_table GL_SUN_vertex GL_Autodesk_valid_back_buffer_hint GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
| 8 bits | 0 | 5.13.01.1450 | |||
| 64 bits (VM) | 768 MB PC800 ECC RDRAM | 2000i2 | |||
| 2048 | 2000370 | ||||
| 0/0 bits | 40GB | ||||
| Virtual Memory | Western Digital WD40BB | ||||
| 44MB | 7,200 | ||||
| Compaq V720 | UATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Compaq | Submittal Date: | Oct 2001 | ||
| Test Date: | Oct 2001 | Availability: | Oct 2001 | Price: | $3,768 (as of 10/26/2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Sun Nov 11 00:07:16 EST 2001 by SPEC/APC HTML formatter v1.00