SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx10 933MHz Intense3D Wildcat 4110 |
Composite Score: 7.65 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 7.15 | Wireframe Composite | 10.31 | (0) Startup and Load | 3.18 |
| (4) Shaded-Small Window | 7.90 | (1) Wireframe | 10.29 | (17) Remaining Operations | 4.13 |
| (5) Shaded | 6.32 | (2) Wireframe-Smooth | 9.72 |
|
|
| (6) Shaded-Clipped | 7.57 | (3) Wireframe-Depth Cue | 10.96 | ||
| (7) Shaded-Transparent | 6.92 | Other Composite | 6.44 | ||
| Sub Assembly Composite | 9.48 | (12) No Skins: FASTHLR-No Hidden | 7.46 | ||
| (8) FASTHLR-Hidden | 8.02 | (13) No Skins: Shaded | 6.65 | ||
| (9) FASTHLR-No Hidden | 7.43 | (14) No Skins: Shaded w/Level of Detail | 4.83 | ||
| (10) Shaded | 6.42 | (15) Multiple Lights | 8.13 | ||
| (11) Shaded w/Edges | 21.09 | (16) GAUSS | 5.70 | ||
| Submittal Date | August 3, 2000 |
|---|---|
| Test Date | August 3, 2000 |
| Submitted By | Intergraph |
| Availability | June 2000 |
| Price | $ 7,725 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.