| Graphics Hardware Configuration | 
| Render Resolution | 1900 x 1060 | 
| Graphics Accelerator | NVIDIA Quadro M6000 | 
| Graphics Driver Version | 10.18.13.6886 | 
| Display Resolution | 1920x1080 @ 32 bpp | 
| Display Size/Technology | 22.8" | 
| Display Refresh Rate | 60 Hz | 
| Display Name | Generic PnP Monitor | 
    | System Hardware Configuration | 
| Manufacturer | LENOVO | 
| Model | ThinkStation P510 | 
| Serial Number | 01 | 
| BIOS Manufacturer | LENOVO | 
| BIOS Name | LENOVO BIOS Rev:S00KT29A 0.0 | 
| BIOS Version | LENOVO - 290 | 
| SMBIOS Version | S00KT29A | 
| Processor Type | Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz | 
| Processor Base Frequency | 3701 MHz | 
| Number of Populated Processor Sockets | 1 | 
| Number of Physical Cores per Processor Socket | 4 | 
| Number of Logical Cores per Processor Socket | 8 | 
| Number of Processor Threads per core | 2 | 
| L1 Cache per Socket (KB) | 256 | 
| L2 Cache per Socket (KB) | 1024 | 
| L3 Cache per Socket (KB) | 10240 | 
| System Memory | 8GB | 
| Memory Type | DDR4 | 
| Memory Speed | 2400 MHz | 
| Memory Configuration | 4GB , 4GB | 
| Disk Drive Model | ATA MTFDDAK256MBF SCSI Disk Device | 
| Disk Drive Size | 238.47GB | 
    | Software Configuration | 
| Operating System | Microsoft Windows 7 Professional 64-bit | 
    | Submission Details | 
| Official Run | Yes | 
| Test Date | 7/4/2016 8:24:13 AM | 
| Submitted by | Lenovo | 
    | System Customization | 
    | Vsync off, System set to High Performance | 
    | System Supplier | 
    | Lenovo | 
    | Comments | 
    | None |