| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 1 of 2 | |||||||||||
| hp workstation x2000 | |||||||||||
| NVIDIA Quadro2 Pro | |||||||||||
| Submitted By : hp | |||||||||||
| Overall Composite: | 100% | 2.81 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.95 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 2.25 | |||||||||
| CPU Composite: | 25% | 2.21 | |||||||||
| I/O Composite: | 20% | 3.34 | |||||||||
| Other Operations Composite: | 5% | 2.61 | |||||||||
| Test Date: | Apr-2001 | ||||||||||
| Availablility Date: | Apr-2001 | ||||||||||
| Price: | $3,371 | ||||||||||
| Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
| times | times | Measured | |||||||||
| (secs) | (secs) | ratio | |||||||||
| 24.61 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 2.50 | |||||
| 7.36 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 5.45 | ||||||
| 6.98 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 5.13 | ||||||
| 23.65 | 6 | High Quality Shading | 97.17 | Graphics1 | 4.11 | ||||||
| 7.14 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 5.53 | ||||||
| 1.18 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 4.10 | ||||||
| 1.48 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 2.79 | ||||||
| 6.65 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 3.51 | ||||||
| 0.57 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 3.51 | ||||||
| 9.17 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 2.99 | ||||||
| 2.72 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 2.11 | |||||
| 73.54 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 2.18 | ||||||
| 66.34 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 2.22 | ||||||
| 11.76 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 2.75 | ||||||
| 74.21 | 18 | dwg update | 144.53 | Graphics2 | 1.95 | ||||||
| 0.41 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 4.12 | |||||
| 129.26 | 23 | generate tool path | 210.69 | CPU | 1.63 | ||||||
| 0.21 | 20 | close all | 0.70 | Other | 3.33 | ||||||
| 0.32 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 3.38 | |||||
| 1.02 | 11 | mass property analysis | 2.27 | CPU | 2.23 | ||||||
| 1.27 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 2.74 | ||||||
| 0.27 | 14 | delete feature | 0.66 | CPU | 2.44 | ||||||
| 0.30 | 19 | change layout | 0.80 | CPU | 2.67 | ||||||
| 1.29 | 11a | mass property analysis | 2.55 | CPU | 1.98 | ||||||
| 1.03 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 2.45 | ||||||
| 0.14 | 20a | close all | 0.38 | Other | 2.71 | ||||||
| 0.34 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.85 | |||||
| 16.65 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.87 | ||||||
| 4.58 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 2.55 | ||||||
| 2.91 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 2.24 | ||||||
| 0.17 | 20b | close all | 0.42 | Other | 2.47 | ||||||
| 0.84 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 2.79 | |||||
| 6.22 | 31 | mechanism | 19.97 | Graphics1 | 3.21 | ||||||
| 0.09 | 20c | close all | 0.23 | Other | 2.56 | ||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
| SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
|||||||||||
| Page 2 of 2 | |||||||||||
| hp workstation x2000 | |||||||||||
| NVIDIA Quadro2 Pro | |||||||||||
| Submitted By : hp | |||||||||||
| Overall Composite: | 100% | 2.81 | |||||||||
| Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.95 | |||||||||
| Graphics 2 Composite (Drafting): | 25% | 2.25 | |||||||||
| CPU Composite: | 25% | 2.21 | |||||||||
| I/O Composite: | 20% | 3.34 | |||||||||
| Other Operations Composite: | 5% | 2.61 | |||||||||
| Test Date: | Apr-2001 | ||||||||||
| Availablility Date: | Apr-2001 | ||||||||||
| Price: | $3,371 | ||||||||||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
| Graphics Accelerator | NVIDIA Quadro2 Pro | CPU Type | Pentium 4 1.7 GHz Processor | ||||||||
| Graphics Driver | 4.00.1381.654 | Number of CPUs | 1 | ||||||||
| Total graphics memory | 64MB | Floating Point | Integrated | ||||||||
| Color Depth | 32 bit | Primary Cache (KB) | 16/16 (D/I) | ||||||||
| Overlay/Underlay Buffer | 8/0 + 0/0 bit | Secondary Cache (KB) | 256 | ||||||||
| Depth Buffer | 24 bit | Tertiary Cache (KB) | 0 | ||||||||
| Accumulation Buffer | 64 bits (VM) | Memory (MB) | 512 MB RDRAM | ||||||||
| Auxiliary Buffer | 0 | Disk Size (GB) | 20 GB | ||||||||
| Other Buffer | 0/0 | Disk Manuf / Model | Quantum Fireball | ||||||||
| Display List Memory | Virtual Memory | Disk RPM | 7,200 | ||||||||
| Texture Memory | 44MB | Disk Interface | ATA/100 | ||||||||
| DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
| Display Manufacturer / Model | HP D8906A | Page Size (KB) | 4096 | ||||||||
| Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
| Display Size/Type | 17" CRT | OS | Microsoft
Windows NT Version 4.0 (Build 1381: Service Pack 6) |
||||||||
| Display Refresh Rate | 75 Hz | ||||||||||
| Swap on Vertical Retrace | Off | ||||||||||
| COMMENTS | Window System | Microsoft Windows | |||||||||
| API Vendor/Version | nVidia 1.2.1 | ||||||||||
| Application Version | 15.0.2 | ||||||||||
| Window Width | 1280 | ||||||||||
| Window Height | 1024 | ||||||||||
| © Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||