 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| Dell Precision Workstation 330 1.80Ghz nVIDIA Quadro2 Pro |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.45 | Wireframe Composite | 3.46 | (0) Startup and Load | 2.11 | 
| (4) Shaded-Small Window | 3.55 | (1) Wireframe | 3.43 | (17) Remaining Operations | 1.79 | 
| (5) Shaded | 3.57 | (2) Wireframe-Smooth | 3.19 |   | |
| (6) Shaded-Clipped | 3.08 | (3) Wireframe-Depth Cue | 3.79 | ||
| (7) Shaded-Transparent | 3.61 | Other Composite | 3.49 | ||
| Sub Assembly Composite | 3.25 | (12) No Skins: FASTHLR-No Hidden | 3.38 | ||
| (8) FASTHLR-Hidden | 3.38 | (13) No Skins: Shaded | 3.77 | ||
| (9) FASTHLR-No Hidden | 3.22 | (14) No Skins: Shadedw/Level of Detail | 3.15 | ||
| (10) Shaded | 3.11 | (15) Multiple Lights | 4.37 | ||
| (11) Shaded w/Edges | 3.29 | (16) GAUSS | 2.97 | ||
| nVIDIA Quadro2 Pro | Intel Pentium 4 1.80Ghz | Microsoft Windows 2000 Service Pack 1.0 | |||
| 32 | 1 | Windows | |||
| 8/0 + 0/0 bits | 12k (u-code) / 8k (D) | NVIDIA CORPORATION / 1.2.2 | |||
| 24 bits | 256k | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_ATIX_texture_env_dot3 GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control | |||
| 8 bits | 0 | 5.12.01.1260 | |||
| 64 bits (VM) | 512MB PC800 ECC RDRAM | 2000i2 | |||
| 4096 | 2000370 | ||||
| 0/0 bits | 20GB | System bios A06 or later required | |||
| Virtual Memory | Western Digital WD200BB | ||||
| 44MB | 7,200 | ||||
| Dell M781P | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Dell | Submittal Date: | Jul 6 2001 | ||
| Test Date: | Jul 2001 | Availability: | Jul 2001 | Price: | $2,885 (as of 07/18/2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Fri Jul  6 21:05:31 EDT 2001 by SPEC/APC HTML formatter v1.00