If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 4.22 | ----- | Financial Services | 3.03 |
| Blender | 2.83 | Monte Carlo | 3.14 | |
| HandBrake | 3.02 | Black Scholes | 3.3 | |
| LuxRender | 3.24 | Binomial | 2.65 | |
| IOMeter | 17.29 | |||
| Maya | 2.8 | |||
Product Development | 3.68 | Energy | 4.03 | |
| Rodinia | 3.63 | FFTW | 2.35 | |
| CalculiX | 1.44 | Convolution | 4.49 | |
| WPCcfd | 2.58 | Energy-01 | 4.56 | |
| IOMeter | 23.09 | srmp | 3.59 | |
| Catia-04 | 2.26 | Kirchhoff Migration | 4.59 | |
| Showcase-01 | 2 | Poisson | 1.65 | |
| Snx-02 | 1.87 | IOMeter | 13.31 | |
| Sw-03 | 2.55 | |||
Life Sciences | 4.08 | General Operations | 4.41 | |
| Lammps | 2.86 | 7Zip | 2.53 | |
| namd | 3.26 | Python | 2.29 | |
| Rodinia | 2.67 | Octave | 1.56 | |
| Medical-01 | 3.62 | IOMeter | 41.82 | |
| IOMeter | 12.56 |
| Test | Subtest | Ctgry | Run | Score |
| 7zip | 7zip | 1 | 1 | 130.99 |
| 7zip | 7zip | 2 | 1 | 120.93 |
| Blender | Blender | 1 | 1 | 85.15 |
| Blender | Blender | 2 | 1 | 39.47 |
| Blender | Blender | 3 | 1 | 201.29 |
| Blender | Blender | 4 | 1 | 122.73 |
| Blender | Blender | 5 | 1 | 274.25 |
| CalculiX | CalculiX | 1 | 1 | 411.73 |
| catia-04 | catia-04 | 1 | 1 | 23.01 |
| catia-04 | catia-04 | 2 | 1 | 25.3 |
| catia-04 | catia-04 | 3 | 1 | 32.18 |
| catia-04 | catia-04 | 4 | 1 | 26.43 |
| catia-04 | catia-04 | 5 | 1 | 52.72 |
| catia-04 | catia-04 | 6 | 1 | 29.33 |
| catia-04 | catia-04 | 7 | 1 | 65.1 |
| catia-04 | catia-04 | 8 | 1 | 63.5 |
| catia-04 | catia-04 | 9 | 1 | 26.83 |
| catia-04 | catia-04 | 10 | 1 | 27.82 |
| catia-04 | catia-04 | 11 | 1 | 44.98 |
| catia-04 | catia-04 | 12 | 1 | 32.65 |
| catia-04 | catia-04 | 13 | 1 | 25.03 |
| catia-04 | catia-04 | 14 | 1 | 23.6 |
| Convolution | Convolution | 1 | 1 | 287.34 |
| energy-01 | energy-01 | 1 | 1 | 7.18 |
| energy-01 | energy-01 | 2 | 1 | 6.4 |
| energy-01 | energy-01 | 3 | 1 | 3.25 |
| energy-01 | energy-01 | 4 | 1 | 1.61 |
| energy-01 | energy-01 | 5 | 1 | 1.89 |
| energy-01 | energy-01 | 6 | 1 | 0.01 |
| energy-01 | energy-01 | 7 | 1 | 0.01 |
| FFTW | 1D | MFLOPS | 1 | 15459 |
| FFTW | 2D | MFLOPS | 1 | 19328 |
| FFTW | 3D | MFLOPS | 1 | 30486 |
| fsi | FSI | 1 | 1 | 293 |
| fsi | FSI | 2 | 1 | 346.31 |
| fsi | FSI | 3 | 1 | 219.93 |
| handbrake | handbrake | 1 | 1 | 366.95 |
| handbrake | handbrake | 2 | 1 | 137.53 |
| IOMeter | 3dsmax | ReadIOps | 1 | 5172.166365 |
| 2 | 5136.366707 | |||
| IOMeter | 3dsmax | WriteIOps | 1 | 656.191254 |
| 2 | 649.845383 | |||
| IOMeter | 3dsmax | ReadMBps | 1 | 40.162548 |
| 2 | 39.930733 | |||
| IOMeter | 3dsmax | WriteMBps | 1 | 3.990137 |
| 2 | 3.951324 | |||
| IOMeter | ansys | ReadIOps | 1 | 654.763379 |
| 2 | 611.485381 | |||
| IOMeter | ansys | WriteIOps | 1 | 647.628629 |
| 2 | 605.684096 | |||
| IOMeter | ansys | ReadMBps | 1 | 30.337536 |
| 2 | 28.550787 | |||
| IOMeter | ansys | WriteMBps | 1 | 145.862825 |
| 2 | 137.079633 | |||
| IOMeter | blender | ReadIOps | 1 | 4021.42115 |
| 2 | 3993.942101 | |||
| IOMeter | blender | WriteIOps | 1 | 1118.509526 |
| 2 | 1096.87166 | |||
| IOMeter | blender | ReadMBps | 1 | 90.360272 |
| 2 | 89.295866 | |||
| IOMeter | blender | WriteMBps | 1 | 6.669086 |
| 2 | 6.510791 | |||
| IOMeter | Handbrake | ReadIOps | 1 | 493.799167 |
| 2 | 464.401626 | |||
| IOMeter | Handbrake | WriteIOps | 1 | 385.586336 |
| 2 | 359.840442 | |||
| IOMeter | Handbrake | ReadMBps | 1 | 125.106895 |
| 2 | 117.219017 | |||
| IOMeter | Handbrake | WriteMBps | 1 | 116.968853 |
| 2 | 109.416943 | |||
| IOMeter | Solidworks | ReadIOps | 1 | 1702.205195 |
| 2 | 1582.396536 | |||
| IOMeter | Solidworks | WriteIOps | 1 | 1285.664551 |
| 2 | 1194.926294 | |||
| IOMeter | Solidworks | ReadMBps | 1 | 5.805182 |
| 2 | 5.3912 | |||
| IOMeter | Solidworks | WriteMBps | 1 | 134.476628 |
| 2 | 124.239699 | |||
| IOMeter | NX6 | ReadIOps | 1 | 2215.831054 |
| 2 | 2104.101328 | |||
| IOMeter | NX6 | WriteIOps | 1 | 1291.898671 |
| 2 | 1244.03789 | |||
| IOMeter | NX6 | ReadMBps | 1 | 45.536981 |
| 2 | 43.340103 | |||
| IOMeter | NX6 | WriteMBps | 1 | 77.256048 |
| 2 | 74.253556 | |||
| IOMeter | Maya2012 | ReadIOps | 1 | 721.912871 |
| 2 | 675.498495 | |||
| IOMeter | Maya2012 | WriteIOps | 1 | 569.388084 |
| 2 | 523.820591 | |||
| IOMeter | Maya2012 | ReadMBps | 1 | 4.629709 |
| 2 | 4.391696 | |||
| IOMeter | Maya2012 | WriteMBps | 1 | 176.105797 |
| 2 | 164.414019 | |||
| IOMeter | Inventor | ReadIOps | 1 | 1777.452283 |
| 2 | 1784.787865 | |||
| IOMeter | Inventor | WriteIOps | 1 | 6097.679129 |
| 2 | 6062.910957 | |||
| IOMeter | Inventor | ReadMBps | 1 | 30.267686 |
| 2 | 30.472825 | |||
| IOMeter | Inventor | WriteMBps | 1 | 37.009638 |
| 2 | 36.936255 | |||
| IOMeter | CS6 | ReadIOps | 1 | 487.180837 |
| 2 | 465.326856 | |||
| IOMeter | CS6 | WriteIOps | 1 | 304.785877 |
| 2 | 286.915438 | |||
| IOMeter | CS6 | ReadMBps | 1 | 126.423492 |
| 2 | 120.633358 | |||
| IOMeter | CS6 | WriteMBps | 1 | 116.161824 |
| 2 | 108.914097 | |||
| IOMeter | Energy | ReadIOps | 1 | 780.527164 |
| 2 | 738.782699 | |||
| IOMeter | Energy | WriteIOps | 1 | 648.697688 |
| 2 | 609.605305 | |||
| IOMeter | Energy | ReadMBps | 1 | 37.307567 |
| 2 | 35.357489 | |||
| IOMeter | Energy | WriteMBps | 1 | 147.303828 |
| 2 | 138.891791 | |||
| IOMeter | Life Sci | ReadIOps | 1 | 787.63246 |
| 2 | 724.221404 | |||
| IOMeter | Life Sci | WriteIOps | 1 | 549.554428 |
| 2 | 505.108347 | |||
| IOMeter | Life Sci | ReadMBps | 1 | 37.78425 |
| 2 | 34.53641 | |||
| IOMeter | Life Sci | WriteMBps | 1 | 150.450816 |
| 2 | 138.137764 | |||
| IOMeter | General | ReadIOps | 1 | 1604.61027 |
| 2 | 1588.668259 | |||
| IOMeter | General | WriteIOps | 1 | 3996.117723 |
| 2 | 3947.596382 | |||
| IOMeter | General | ReadMBps | 1 | 14.814542 |
| 2 | 14.708732 | |||
| IOMeter | General | WriteMBps | 1 | 31.9607 |
| 2 | 31.576528 | |||
| Kirchhoff | Kirchhoff | 1 | 1 | 84.93 |
| lammps | lammps | 1 | 1 | 203.82 |
| lammps | lammps | 2 | 1 | 235.95 |
| lammps | lammps | 3 | 1 | 208.64 |
| lammps | lammps | 4 | 1 | 60.84 |
| lammps | lammps | 5 | 1 | 193.22 |
| LuxRender | luxtime | MaxContribPerSec | 1 | 1070 |
| maya-04 | maya-04 | 1 | 1 | 36.58 |
| maya-04 | maya-04 | 2 | 1 | 35.81 |
| maya-04 | maya-04 | 3 | 1 | 29.35 |
| maya-04 | maya-04 | 4 | 1 | 20.6 |
| maya-04 | maya-04 | 5 | 1 | 26.47 |
| maya-04 | maya-04 | 6 | 1 | 50.18 |
| Medical-01 | medical-01 | 1 | 1 | 46.03 |
| Medical-01 | medical-01 | 2 | 1 | 33.64 |
| Medical-01 | medical-01 | 3 | 1 | 25.39 |
| Medical-01 | medical-01 | 4 | 1 | 11.17 |
| Medical-01 | medical-01 | 5 | 1 | 21.57 |
| Medical-01 | medical-01 | 6 | 1 | 12.57 |
| Medical-01 | medical-01 | 7 | 1 | 8.9 |
| Medical-01 | medical-01 | 8 | 1 | 4.52 |
| Medical-01 | medical-01 | 9 | 1 | 1.99 |
| Medical-01 | medical-01 | 10 | 1 | 2.31 |
| namd | namd | 1 | 1 | 72.45 |
| namd | namd | 2 | 1 | 216.62 |
| namd | namd | 3 | 1 | 751.66 |
| octave | octave | 1 | 1 | 528.14 |
| octave | octave | 2 | 1 | 10.14 |
| poisson | poisson | 1 | 1 | 43.92 |
| python27 | python27 | 1 | 1 | 124.35 |
| python27 | python27 | 2 | 1 | 124.38 |
| python27 | python27 | 3 | 1 | 1.67 |
| python27 | python27 | 4 | 1 | 141.37 |
| rodiniaCFD | cfd | 1 | 1 | 581.48 |
| rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 31.75 |
| rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 479.1 |
| rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 295.53 |
| rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1343.99 |
| showcase-01 | showcase-01 | 1 | 1 | 20.44 |
| showcase-01 | showcase-01 | 2 | 1 | 19.95 |
| showcase-01 | showcase-01 | 3 | 1 | 21.17 |
| showcase-01 | showcase-01 | 4 | 1 | 20.72 |
| snx-02 | snx-02 | 1 | 1 | 9.84 |
| snx-02 | snx-02 | 2 | 1 | 42.65 |
| snx-02 | snx-02 | 3 | 1 | 27.13 |
| snx-02 | snx-02 | 4 | 1 | 16.49 |
| snx-02 | snx-02 | 5 | 1 | 85.69 |
| snx-02 | snx-02 | 6 | 1 | 29.12 |
| snx-02 | snx-02 | 7 | 1 | 52.99 |
| snx-02 | snx-02 | 8 | 1 | 33.25 |
| snx-02 | snx-02 | 9 | 1 | 23.24 |
| snx-02 | snx-02 | 10 | 1 | 115.28 |
| srmp | srmp | 1 | 1 | 247.46 |
| sw-03 | sw-03 | 1 | 1 | 47.33 |
| sw-03 | sw-03 | 2 | 1 | 38.21 |
| sw-03 | sw-03 | 3 | 1 | 13.93 |
| sw-03 | sw-03 | 4 | 1 | 38.85 |
| sw-03 | sw-03 | 5 | 1 | 43.25 |
| sw-03 | sw-03 | 6 | 1 | 54.98 |
| sw-03 | sw-03 | 7 | 1 | 152.46 |
| sw-03 | sw-03 | 8 | 1 | 92.22 |
| sw-03 | sw-03 | 9 | 1 | 21.11 |
| sw-03 | sw-03 | 10 | 1 | 141.13 |
| sw-03 | sw-03 | 11 | 1 | 132.6 |
| WPCcfd | WPCcfd | 1 | 1 | 2557.26 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.83 | |||
| cataphract | 0.2 | 291.54 | 85.15 | 3.42 |
| Blenderella | 0.2 | 72.53 | 39.47 | 1.84 |
| 3 BMWs | 0.2 | 701.49 | 201.29 | 3.48 |
| BMW 1M | 0.2 | 382.08 | 122.73 | 3.11 |
| Island | 0.2 | 730.55 | 274.25 | 2.66 |
HandBrake | 3.02 | |||
| High Quality | 0.5 | 1150.31 | 366.95 | 3.13 |
| Default | 0.5 | 399.57 | 137.53 | 2.91 |
LuxRender | 3.24 | |||
| Test 1 | 1 | 330.16 | 1070 | 3.24 |
IOMeter | 17.29 | |||
3dsm | ||||
| Read IOps | 0.05 | 101.4 | 5154.24 | 50.83 |
| Write IOps | 0.05 | 13.16 | 653.01 | 49.62 |
| Read MBps | 0.05 | 0.79 | 40.05 | 50.7 |
| Write MBps | 0.05 | 0.08 | 3.97 | 49.62 |
Blender | ||||
| Read IOps | 0.05 | 99.99 | 4007.66 | 40.08 |
| Write IOps | 0.05 | 27.01 | 1107.64 | 41.01 |
| Read MBps | 0.05 | 2.22 | 89.83 | 40.46 |
| Write MBps | 0.05 | 0.16 | 6.59 | 41.19 |
Handbrake | ||||
| Read IOps | 0.05 | 52.33 | 478.87 | 9.15 |
| Write IOps | 0.05 | 40.75 | 372.49 | 9.14 |
| Read MBps | 0.05 | 13.32 | 121.1 | 9.09 |
| Write MBps | 0.05 | 12.58 | 113.13 | 8.99 |
Maya | ||||
| Read IOps | 0.05 | 72.35 | 698.32 | 9.65 |
| Write IOps | 0.05 | 57.24 | 546.13 | 9.54 |
| Read MBps | 0.05 | 0.43 | 4.51 | 10.49 |
| Write MBps | 0.05 | 18.18 | 170.16 | 9.36 |
CS6 | ||||
| Read IOps | 0.05 | 55.47 | 476.13 | 8.58 |
| Write IOps | 0.05 | 34.88 | 295.72 | 8.48 |
| Read MBps | 0.05 | 14.46 | 123.49 | 8.54 |
| Write MBps | 0.05 | 13.16 | 112.48 | 8.55 |
Maya | 2.8 | |||
| Test 1 | 0.18 | 15.02 | 36.58 | 2.44 |
| Test 2 | 0.16 | 12.65 | 35.81 | 2.83 |
| Test 3 | 0.16 | 9.86 | 29.35 | 2.98 |
| Test 4 | 0.16 | 6.28 | 20.6 | 3.28 |
| Test 5 | 0.16 | 7.83 | 26.47 | 3.38 |
| Test 6 | 0.18 | 22.58 | 50.18 | 2.22 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 3.63 | |||
| euler3d_cpu | 1 | 2109.55 | 581.48 | 3.63 |
CalculiX | 1.44 | |||
| Test | 1 | 593.41 | 411.73 | 1.44 |
WPCcfd | 2.58 | |||
| Medium Model | 1 | 6587.5 | 2557.26 | 2.58 |
IOMeter | 23.09 | |||
Ansys | ||||
| Read IOps | 0.06 | 55.67 | 632.75 | 11.37 |
| Write IOps | 0.06 | 54.3 | 626.31 | 11.53 |
| Read MBps | 0.06 | 2.63 | 29.43 | 11.19 |
| Write MBps | 0.06 | 12.16 | 141.4 | 11.63 |
SW | ||||
| Read IOps | 0.06 | 100.31 | 1641.21 | 16.36 |
| Write IOps | 0.06 | 75.87 | 1239.47 | 16.34 |
| Read MBps | 0.06 | 0.35 | 5.59 | 15.97 |
| Write MBps | 0.06 | 7.96 | 129.26 | 16.24 |
NX6 | ||||
| Read IOps | 0.06 | 84.26 | 2159.24 | 25.63 |
| Write IOps | 0.06 | 49.18 | 1267.74 | 25.78 |
| Read MBps | 0.06 | 1.69 | 44.42 | 26.28 |
| Write MBps | 0.06 | 3.15 | 75.74 | 24.04 |
Inventor | ||||
| Read IOps | 0.06 | 30.01 | 1781.12 | 59.35 |
| Write IOps | 0.06 | 99.8 | 6080.27 | 60.92 |
| Read MBps | 0.06 | 0.51 | 30.37 | 59.55 |
| Write MBps | 0.06 | 0.6 | 36.97 | 61.62 |
Catia-04 | 2.26 | |||
| Test 1 | 0.02 | 9.05 | 23.01 | 2.54 |
| Test 2 | 0.02 | 9.72 | 25.3 | 2.6 |
| Test 3 | 0.09 | 12.59 | 32.18 | 2.56 |
| Test 4 | 0.02 | 9.95 | 26.43 | 2.66 |
| Test 5 | 0.09 | 28.38 | 52.72 | 1.86 |
| Test 6 | 0.02 | 10.75 | 29.33 | 2.73 |
| Test 7 | 0.09 | 37.41 | 65.1 | 1.74 |
| Test 8 | 0.09 | 35.41 | 63.5 | 1.79 |
| Test 9 | 0.09 | 9.75 | 26.83 | 2.75 |
| Test 10 | 0.09 | 11.71 | 27.82 | 2.38 |
| Test 11 | 0.09 | 17.5 | 44.98 | 2.57 |
| Test 12 | 0.09 | 13.01 | 32.65 | 2.51 |
| Test 13 | 0.09 | 11.97 | 25.03 | 2.09 |
| Test 14 | 0.09 | 10.61 | 23.6 | 2.22 |
Showcase-01 | 2 | |||
| Test 1 | 0.25 | 10.71 | 20.44 | 1.91 |
| Test 2 | 0.25 | 9.64 | 19.95 | 2.07 |
| Test 3 | 0.25 | 11.05 | 21.17 | 1.92 |
| Test 4 | 0.25 | 9.83 | 20.72 | 2.11 |
SNX-02 | 1.87 | |||
| Test 1 | 0.08 | 4.22 | 9.84 | 2.33 |
| Test 2 | 0.1 | 23.15 | 42.65 | 1.84 |
| Test 3 | 0.2 | 15.01 | 27.13 | 1.81 |
| Test 4 | 0.05 | 12.15 | 16.49 | 1.36 |
| Test 5 | 0.08 | 38.25 | 85.69 | 2.24 |
| Test 6 | 0.08 | 17.01 | 29.12 | 1.71 |
| Test 7 | 0.1 | 26.19 | 52.99 | 2.02 |
| Test 8 | 0.2 | 16.65 | 33.25 | 2 |
| Test 9 | 0.05 | 15.05 | 23.24 | 1.54 |
| Test 10 | 0.08 | 68.77 | 115.28 | 1.68 |
SW-03 | 2.55 | |||
| Test 1 | 0.08 | 22.06 | 47.33 | 2.15 |
| Test 2 | 0.08 | 13.35 | 38.21 | 2.86 |
| Test 3 | 0.1 | 6.79 | 13.93 | 2.05 |
| Test 4 | 0.1 | 17.86 | 38.85 | 2.18 |
| Test 5 | 0.08 | 25.4 | 43.25 | 1.7 |
| Test 6 | 0.1 | 20.59 | 54.98 | 2.67 |
| Test 7 | 0.08 | 55.37 | 152.46 | 2.75 |
| Test 8 | 0.1 | 25.33 | 92.22 | 3.64 |
| Test 9 | 0.1 | 7.63 | 21.11 | 2.77 |
| Test 10 | 0.08 | 49.18 | 141.13 | 2.87 |
| Test 11 | 0.1 | 46.71 | 132.6 | 2.84 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 2.86 | |||
| lj | 0.2 | 719.4 | 203.82 | 3.53 |
| chain | 0.2 | 615.35 | 235.95 | 2.61 |
| eam | 0.2 | 710.65 | 208.64 | 3.41 |
| chute | 0.2 | 118.76 | 60.84 | 1.95 |
| rhodo | 0.2 | 603.82 | 193.22 | 3.13 |
namd | 3.26 | |||
| apoa1 | 0.33 | 229.62 | 72.45 | 3.17 |
| f1atpase | 0.33 | 705.64 | 216.62 | 3.26 |
| stmv | 0.33 | 2533.41 | 751.66 | 3.37 |
Rodinia | 2.67 | |||
| heartwall | 0.25 | 116.42 | 31.75 | 3.67 |
| hotspot | 0.25 | 1031.09 | 479.1 | 2.15 |
| lavamd | 0.25 | 851.94 | 295.53 | 2.88 |
| srad | 0.25 | 2981.23 | 1343.99 | 2.22 |
Medical-01 | 3.62 | |||
| Test 1 | 0.1 | 10.55 | 46.03 | 4.36 |
| Test 2 | 0.1 | 10.27 | 33.64 | 3.28 |
| Test 3 | 0.1 | 9.17 | 25.39 | 2.77 |
| Test 4 | 0.1 | 3.7 | 11.17 | 3.02 |
| Test 5 | 0.1 | 6.25 | 21.57 | 3.45 |
| Test 6 | 0.1 | 1.95 | 12.57 | 6.45 |
| Test 7 | 0.1 | 2.55 | 8.9 | 3.49 |
| Test 8 | 0.1 | 1.3 | 4.52 | 3.48 |
| Test 9 | 0.1 | 0.57 | 1.99 | 3.49 |
| Test 10 | 0.1 | 0.67 | 2.31 | 3.45 |
IOMeter | 12.56 | |||
LifeSci | ||||
| Read IOps | 0.25 | 58.86 | 755.26 | 12.83 |
| Write IOps | 0.25 | 42.38 | 526.86 | 12.43 |
| Read MBps | 0.25 | 2.78 | 36.12 | 12.99 |
| Write MBps | 0.25 | 11.99 | 144.16 | 12.02 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 3.03 | |||
| Monte Carlo | 0.4 | 919.17 | 293 | 3.14 |
| Black Scholes | 0.3 | 1143.88 | 346.31 | 3.3 |
| Binomial | 0.3 | 582.73 | 219.93 | 2.65 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 2.35 | |||
| 1D | 0.14 | 6939.6 | 15459 | 2.23 |
| 2D | 0.14 | 9432.3 | 19328 | 2.05 |
| 3D | 0.14 | 10773 | 30486 | 2.83 |
Convolution | 4.49 | |||
| Test 1 | 1 | 1290.52 | 287.34 | 4.49 |
Energy-01 | 4.56 | |||
| Test 1 | 0.14 | 0.75 | 7.18 | 9.57 |
| Test 2 | 0.14 | 0.72 | 6.4 | 8.89 |
| Test 3 | 0.14 | 0.36 | 3.25 | 9.03 |
| Test 4 | 0.14 | 0.21 | 1.61 | 7.67 |
| Test 5 | 0.14 | 0.22 | 1.89 | 8.59 |
| Test 6 | 0.15 | 0.01 | 0.01 | 1 |
| Test 7 | 0.15 | 0.01 | 0.01 | 1 |
srmp | 3.59 | |||
| srmp | 1 | 887.32 | 247.46 | 3.59 |
Kirchhoff Migration | 4.59 | |||
| Kirchhoff Migration | 1 | 390.13 | 84.93 | 4.59 |
Poisson | 1.65 | |||
| Poisson | 1 | 72.67 | 43.92 | 1.65 |
IOMeter | 13.31 | |||
Energy | ||||
| Read IOps | 0.25 | 56.81 | 759.37 | 13.37 |
| Write IOps | 0.25 | 47.86 | 628.85 | 13.14 |
| Read MBps | 0.25 | 2.68 | 36.32 | 13.55 |
| Write MBps | 0.25 | 10.86 | 143.04 | 13.17 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 2.53 | |||
| decompress | 0.5 | 294.22 | 130.99 | 2.25 |
| compress | 0.5 | 345.23 | 120.93 | 2.85 |
Python | 2.29 | |||
| NumPy | 0.24 | 231.46 | 124.35 | 1.86 |
| SciPy | 0.24 | 212.16 | 124.38 | 1.71 |
| Make Charts | 0.01 | 3.15 | 1.67 | 1.89 |
| MT Matrix | 0.5 | 414.59 | 141.37 | 2.93 |
Octave | 1.56 | |||
| obench.m | 0.5 | 864.62 | 528.14 | 1.64 |
| benchmark.m | 0.5 | 15.1 | 10.14 | 1.49 |
IOMeter | 41.82 | |||
GenOps | ||||
| Read IOps | 0.25 | 38.34 | 1596.62 | 41.64 |
| Write IOps | 0.25 | 93.92 | 3971.78 | 42.29 |
| Read MBps | 0.25 | 0.36 | 14.76 | 41 |
| Write MBps | 0.25 | 0.75 | 31.77 | 42.36 |
| Type | Value |
Graphics Hardware Configuration | |
| Graphics Accelerator | NVIDIA Quadro K4000 |
| Graphics Driver Version | 9.18.13.3250 |
| Total Graphics Memory | 3GB |
| Display Resolution | 1920x1080 |
| Display Size/Technology | 22.8" |
| Display Refresh Rate | 60 Hz |
| System Hardware Configuration | |
| Manufacturer | LENOVO |
| Model | ThinkStation S30 |
| Processor Type | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz |
| Processor Base Frequency | 3701 MHz |
| Number of Populated Processor Sockets | 1 |
| Logical Cores per Processor Socket | 6 |
| Threads per core | 2 |
| Total L1 Cache (KB) | 384 |
| Total L2 Cache (KB) | 1536 |
| Total L3 Cache (KB) | 15360 |
| System Memory | 8GB |
| Memory Type | DDR3 |
| Memory Speed | 1600 MHz |
| Memory Configuration | 2GB , 2GB , 2GB , 2GB |
| Disk Size | 223.57GB |
| Disk Model | INTEL SSDSC2BF24 |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64-bit |
| Submission Details | |
| Test Date | 3/3/2014 7:03:00 AM |
| Submitted by | LENOVO |
| System Customization | |
| High Performance Mode | |
| System Supplier | |
| Lenovo | |
| Comments | |
| Vertical Sync off. This file was edited to correct the model name. |