If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 8.91 | ----- | Financial Services | 9.58 |
| Blender | 3.62 | Monte Carlo | 10.04 | |
| HandBrake | 4.42 | Black Scholes | 10.39 | |
| LuxRender | 12.39 | Binomial | 8.3 | |
| IOMeter | 51.65 | |||
| Maya | 5.48 | |||
Product Development | 6.7 | Energy | 9.08 | |
| Rodinia | 5.68 | FFTW | 2.97 | |
| CalculiX | 1.25 | Convolution | 14.02 | |
| WPCcfd | 4.92 | Energy-01 | 46.36 | |
| IOMeter | 70.16 | srmp | 9.16 | |
| Catia-04 | 5.47 | Kirchhoff Migration | 14.17 | |
| Showcase-01 | 6.73 | Poisson | 0.44 | |
| Snx-02 | 5.2 | IOMeter | 46.19 | |
| Sw-03 | 4.85 | |||
Life Sciences | 10.37 | General Operations | 6.9 | |
| Lammps | 8.8 | 7Zip | 5.34 | |
| namd | 8.24 | Python | 2.53 | |
| Rodinia | 4.04 | Octave | 1.26 | |
| Medical-01 | 9.17 | IOMeter | 133.01 | |
| IOMeter | 44.65 |
| Test | Subtest | Ctgry | Run | Score |
| 7zip | 7zip | 1 | 1 | 43.1 |
| 7zip | 7zip | 2 | 1 | 82.59 |
| Blender | Blender | 1 | 1 | 49.42 |
| Blender | Blender | 2 | 1 | 45.43 |
| Blender | Blender | 3 | 1 | 263.25 |
| Blender | Blender | 4 | 1 | 60.26 |
| Blender | Blender | 5 | 1 | 185.88 |
| CalculiX | CalculiX | 1 | 1 | 474.62 |
| catia-04 | catia-04 | 1 | 1 | 84.16 |
| catia-04 | catia-04 | 2 | 1 | 86.96 |
| catia-04 | catia-04 | 3 | 1 | 105.22 |
| catia-04 | catia-04 | 4 | 1 | 93.62 |
| catia-04 | catia-04 | 5 | 1 | 47.53 |
| catia-04 | catia-04 | 6 | 1 | 92.42 |
| catia-04 | catia-04 | 7 | 1 | 220.36 |
| catia-04 | catia-04 | 8 | 1 | 208.64 |
| catia-04 | catia-04 | 9 | 1 | 82.89 |
| catia-04 | catia-04 | 10 | 1 | 88.23 |
| catia-04 | catia-04 | 11 | 1 | 99.42 |
| catia-04 | catia-04 | 12 | 1 | 59.84 |
| catia-04 | catia-04 | 13 | 1 | 49.84 |
| catia-04 | catia-04 | 14 | 1 | 42.58 |
| Convolution | Convolution | 1 | 1 | 92.06 |
| energy-01 | energy-01 | 1 | 1 | 17.71 |
| energy-01 | energy-01 | 2 | 1 | 16.44 |
| energy-01 | energy-01 | 3 | 1 | 8.44 |
| energy-01 | energy-01 | 4 | 1 | 4.26 |
| energy-01 | energy-01 | 5 | 1 | 7.19 |
| energy-01 | energy-01 | 6 | 1 | 2.01 |
| energy-01 | energy-01 | 7 | 1 | 2.2 |
| FFTW | 1D | MFLOPS | 1 | 25946 |
| FFTW | 2D | MFLOPS | 1 | 31801 |
| FFTW | 3D | MFLOPS | 1 | 22334 |
| fsi | FSI | 1 | 1 | 91.54 |
| fsi | FSI | 2 | 1 | 110.14 |
| fsi | FSI | 3 | 1 | 70.22 |
| handbrake | handbrake | 1 | 1 | 229.84 |
| handbrake | handbrake | 2 | 1 | 102.49 |
| IOMeter | 3dsmax | ReadIOps | 1 | 10470.353884 |
| 2 | 10512.115023 | |||
| IOMeter | 3dsmax | WriteIOps | 1 | 1328.801921 |
| 2 | 1338.900477 | |||
| IOMeter | 3dsmax | ReadMBps | 1 | 81.431705 |
| 2 | 81.629843 | |||
| IOMeter | 3dsmax | WriteMBps | 1 | 8.07917 |
| 2 | 8.140155 | |||
| IOMeter | ansys | ReadIOps | 1 | 2311.022872 |
| 2 | 2335.363168 | |||
| IOMeter | ansys | WriteIOps | 1 | 2276.486478 |
| 2 | 2306.020123 | |||
| IOMeter | ansys | ReadMBps | 1 | 107.496713 |
| 2 | 108.799344 | |||
| IOMeter | ansys | WriteMBps | 1 | 507.402445 |
| 2 | 513.340574 | |||
| IOMeter | blender | ReadIOps | 1 | 8528.229062 |
| 2 | 8564.031015 | |||
| IOMeter | blender | WriteIOps | 1 | 2344.610661 |
| 2 | 2381.79725 | |||
| IOMeter | blender | ReadMBps | 1 | 190.639593 |
| 2 | 192.245842 | |||
| IOMeter | blender | WriteMBps | 1 | 13.900875 |
| 2 | 14.109492 | |||
| IOMeter | Handbrake | ReadIOps | 1 | 1756.530304 |
| 2 | 1769.312967 | |||
| IOMeter | Handbrake | WriteIOps | 1 | 1355.640755 |
| 2 | 1371.442902 | |||
| IOMeter | Handbrake | ReadMBps | 1 | 440.433968 |
| 2 | 448.44748 | |||
| IOMeter | Handbrake | WriteMBps | 1 | 409.01683 |
| 2 | 413.813353 | |||
| IOMeter | Solidworks | ReadIOps | 1 | 5532.372382 |
| 2 | 5601.584797 | |||
| IOMeter | Solidworks | WriteIOps | 1 | 4179.583751 |
| 2 | 4253.310334 | |||
| IOMeter | Solidworks | ReadMBps | 1 | 18.914023 |
| 2 | 19.139443 | |||
| IOMeter | Solidworks | WriteMBps | 1 | 438.47431 |
| 2 | 445.363765 | |||
| IOMeter | NX6 | ReadIOps | 1 | 5999.035042 |
| 2 | 5988.402637 | |||
| IOMeter | NX6 | WriteIOps | 1 | 3515.866768 |
| 2 | 3526.276638 | |||
| IOMeter | NX6 | ReadMBps | 1 | 123.110084 |
| 2 | 122.932104 | |||
| IOMeter | NX6 | WriteMBps | 1 | 211.907287 |
| 2 | 214.489972 | |||
| IOMeter | Maya2012 | ReadIOps | 1 | 2808.374666 |
| 2 | 2788.866011 | |||
| IOMeter | Maya2012 | WriteIOps | 1 | 2199.894877 |
| 2 | 2165.704133 | |||
| IOMeter | Maya2012 | ReadMBps | 1 | 18.229742 |
| 2 | 18.104988 | |||
| IOMeter | Maya2012 | WriteMBps | 1 | 686.751737 |
| 2 | 678.467511 | |||
| IOMeter | Inventor | ReadIOps | 1 | 4366.174032 |
| 2 | 4392.061401 | |||
| IOMeter | Inventor | WriteIOps | 1 | 14890.034867 |
| 2 | 15061.964813 | |||
| IOMeter | Inventor | ReadMBps | 1 | 74.518686 |
| 2 | 74.700048 | |||
| IOMeter | Inventor | WriteMBps | 1 | 90.31495 |
| 2 | 91.482475 | |||
| IOMeter | CS6 | ReadIOps | 1 | 1768.494138 |
| 2 | 1785.610451 | |||
| IOMeter | CS6 | WriteIOps | 1 | 1103.953012 |
| 2 | 1114.732048 | |||
| IOMeter | CS6 | ReadMBps | 1 | 450.837348 |
| 2 | 454.272604 | |||
| IOMeter | CS6 | WriteMBps | 1 | 422.48638 |
| 2 | 422.500497 | |||
| IOMeter | Energy | ReadIOps | 1 | 2646.721293 |
| 2 | 2648.364797 | |||
| IOMeter | Energy | WriteIOps | 1 | 2178.125828 |
| 2 | 2177.37373 | |||
| IOMeter | Energy | ReadMBps | 1 | 127.632305 |
| 2 | 126.751137 | |||
| IOMeter | Energy | WriteMBps | 1 | 493.122233 |
| 2 | 489.503359 | |||
| IOMeter | Life Sci | ReadIOps | 1 | 2712.785909 |
| 2 | 2655.991955 | |||
| IOMeter | Life Sci | WriteIOps | 1 | 1908.867891 |
| 2 | 1860.993799 | |||
| IOMeter | Life Sci | ReadMBps | 1 | 129.354898 |
| 2 | 126.073669 | |||
| IOMeter | Life Sci | WriteMBps | 1 | 518.294393 |
| 2 | 504.777399 | |||
| IOMeter | General | ReadIOps | 1 | 5050.708263 |
| 2 | 5126.309631 | |||
| IOMeter | General | WriteIOps | 1 | 12539.85611 |
| 2 | 12722.654179 | |||
| IOMeter | General | ReadMBps | 1 | 46.580166 |
| 2 | 47.301832 | |||
| IOMeter | General | WriteMBps | 1 | 100.070638 |
| 2 | 101.670912 | |||
| Kirchhoff | Kirchhoff | 1 | 1 | 27.53 |
| lammps | lammps | 1 | 1 | 71.25 |
| lammps | lammps | 2 | 1 | 65.47 |
| lammps | lammps | 3 | 1 | 73.58 |
| lammps | lammps | 4 | 1 | 18.45 |
| lammps | lammps | 5 | 1 | 67.44 |
| LuxRender | luxtime | MaxContribPerSec | 1 | 4090 |
| maya-04 | maya-04 | 1 | 1 | 59.31 |
| maya-04 | maya-04 | 2 | 1 | 104.08 |
| maya-04 | maya-04 | 3 | 1 | 69.5 |
| maya-04 | maya-04 | 4 | 1 | 53.77 |
| maya-04 | maya-04 | 5 | 1 | 55.1 |
| maya-04 | maya-04 | 6 | 1 | 51.64 |
| Medical-01 | medical-01 | 1 | 1 | 90.61 |
| Medical-01 | medical-01 | 2 | 1 | 84.73 |
| Medical-01 | medical-01 | 3 | 1 | 37.79 |
| Medical-01 | medical-01 | 4 | 1 | 25.08 |
| Medical-01 | medical-01 | 5 | 1 | 37.5 |
| Medical-01 | medical-01 | 6 | 1 | 32.26 |
| Medical-01 | medical-01 | 7 | 1 | 25.79 |
| Medical-01 | medical-01 | 8 | 1 | 12.78 |
| Medical-01 | medical-01 | 9 | 1 | 7.12 |
| Medical-01 | medical-01 | 10 | 1 | 11.53 |
| namd | namd | 1 | 1 | 31.83 |
| namd | namd | 2 | 1 | 83.62 |
| namd | namd | 3 | 1 | 276.06 |
| octave | octave | 1 | 1 | 657.09 |
| octave | octave | 2 | 1 | 12.57 |
| poisson | poisson | 1 | 1 | 165.61 |
| python27 | python27 | 1 | 1 | 158.04 |
| python27 | python27 | 2 | 1 | 165.91 |
| python27 | python27 | 3 | 1 | 1.84 |
| python27 | python27 | 4 | 1 | 89.09 |
| rodiniaCFD | cfd | 1 | 1 | 371.16 |
| rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 15.49 |
| rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 321.81 |
| rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 177.33 |
| rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1300.5 |
| showcase-01 | showcase-01 | 1 | 1 | 68.63 |
| showcase-01 | showcase-01 | 2 | 1 | 67.63 |
| showcase-01 | showcase-01 | 3 | 1 | 71.1 |
| showcase-01 | showcase-01 | 4 | 1 | 69.57 |
| snx-02 | snx-02 | 1 | 1 | 40.38 |
| snx-02 | snx-02 | 2 | 1 | 138.13 |
| snx-02 | snx-02 | 3 | 1 | 72.43 |
| snx-02 | snx-02 | 4 | 1 | 54.7 |
| snx-02 | snx-02 | 5 | 1 | 177.98 |
| snx-02 | snx-02 | 6 | 1 | 93.76 |
| snx-02 | snx-02 | 7 | 1 | 146.46 |
| snx-02 | snx-02 | 8 | 1 | 82.69 |
| snx-02 | snx-02 | 9 | 1 | 87.49 |
| snx-02 | snx-02 | 10 | 1 | 217.17 |
| srmp | srmp | 1 | 1 | 96.89 |
| sw-03 | sw-03 | 1 | 1 | 162.72 |
| sw-03 | sw-03 | 2 | 1 | 127.67 |
| sw-03 | sw-03 | 3 | 1 | 125.14 |
| sw-03 | sw-03 | 4 | 1 | 136.87 |
| sw-03 | sw-03 | 5 | 1 | 37.58 |
| sw-03 | sw-03 | 6 | 1 | 111.27 |
| sw-03 | sw-03 | 7 | 1 | 126.87 |
| sw-03 | sw-03 | 8 | 1 | 82.83 |
| sw-03 | sw-03 | 9 | 1 | 70.17 |
| sw-03 | sw-03 | 10 | 1 | 102.22 |
| sw-03 | sw-03 | 11 | 1 | 102.09 |
| WPCcfd | WPCcfd | 1 | 1 | 1338.47 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.62 | |||
| cataphract | 0.2 | 291.54 | 49.42 | 5.9 |
| Blenderella | 0.2 | 72.53 | 45.43 | 1.6 |
| 3 BMWs | 0.2 | 701.49 | 263.25 | 2.66 |
| BMW 1M | 0.2 | 382.08 | 60.26 | 6.34 |
| Island | 0.2 | 730.55 | 185.88 | 3.93 |
HandBrake | 4.42 | |||
| High Quality | 0.5 | 1150.31 | 229.84 | 5 |
| Default | 0.5 | 399.57 | 102.49 | 3.9 |
LuxRender | 12.39 | |||
| Test 1 | 1 | 330.16 | 4090 | 12.39 |
IOMeter | 51.65 | |||
3dsm | ||||
| Read IOps | 0.05 | 101.4 | 10491.21 | 103.46 |
| Write IOps | 0.05 | 13.16 | 1333.84 | 101.36 |
| Read MBps | 0.05 | 0.79 | 81.53 | 103.2 |
| Write MBps | 0.05 | 0.08 | 8.11 | 101.37 |
Blender | ||||
| Read IOps | 0.05 | 99.99 | 8546.11 | 85.47 |
| Write IOps | 0.05 | 27.01 | 2363.13 | 87.49 |
| Read MBps | 0.05 | 2.22 | 191.44 | 86.23 |
| Write MBps | 0.05 | 0.16 | 14 | 87.5 |
Handbrake | ||||
| Read IOps | 0.05 | 52.33 | 1762.91 | 33.69 |
| Write IOps | 0.05 | 40.75 | 1363.52 | 33.46 |
| Read MBps | 0.05 | 13.32 | 444.42 | 33.36 |
| Write MBps | 0.05 | 12.58 | 411.41 | 32.7 |
Maya | ||||
| Read IOps | 0.05 | 72.35 | 2798.6 | 38.68 |
| Write IOps | 0.05 | 57.24 | 2182.73 | 38.13 |
| Read MBps | 0.05 | 0.43 | 18.17 | 42.26 |
| Write MBps | 0.05 | 18.18 | 682.6 | 37.55 |
CS6 | ||||
| Read IOps | 0.05 | 55.47 | 1777.03 | 32.04 |
| Write IOps | 0.05 | 34.88 | 1109.33 | 31.8 |
| Read MBps | 0.05 | 14.46 | 452.55 | 31.3 |
| Write MBps | 0.05 | 13.16 | 422.49 | 32.1 |
Maya | 5.48 | |||
| Test 1 | 0.18 | 15.02 | 59.31 | 3.95 |
| Test 2 | 0.16 | 12.65 | 104.08 | 8.23 |
| Test 3 | 0.16 | 9.86 | 69.5 | 7.05 |
| Test 4 | 0.16 | 6.28 | 53.77 | 8.56 |
| Test 5 | 0.16 | 7.83 | 55.1 | 7.04 |
| Test 6 | 0.18 | 22.58 | 51.64 | 2.29 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 5.68 | |||
| euler3d_cpu | 1 | 2109.55 | 371.16 | 5.68 |
CalculiX | 1.25 | |||
| Test | 1 | 593.41 | 474.62 | 1.25 |
WPCcfd | 4.92 | |||
| Medium Model | 1 | 6587.5 | 1338.47 | 4.92 |
IOMeter | 70.16 | |||
Ansys | ||||
| Read IOps | 0.06 | 55.67 | 2323.16 | 41.73 |
| Write IOps | 0.06 | 54.3 | 2291.21 | 42.2 |
| Read MBps | 0.06 | 2.63 | 108.15 | 41.12 |
| Write MBps | 0.06 | 12.16 | 510.36 | 41.97 |
SW | ||||
| Read IOps | 0.06 | 100.31 | 5566.87 | 55.5 |
| Write IOps | 0.06 | 75.87 | 4216.29 | 55.57 |
| Read MBps | 0.06 | 0.35 | 19.03 | 54.37 |
| Write MBps | 0.06 | 7.96 | 441.91 | 55.52 |
NX6 | ||||
| Read IOps | 0.06 | 84.26 | 5993.72 | 71.13 |
| Write IOps | 0.06 | 49.18 | 3521.07 | 71.6 |
| Read MBps | 0.06 | 1.69 | 123.02 | 72.79 |
| Write MBps | 0.06 | 3.15 | 213.19 | 67.68 |
Inventor | ||||
| Read IOps | 0.06 | 30.01 | 4379.1 | 145.92 |
| Write IOps | 0.06 | 99.8 | 14975.75 | 150.06 |
| Read MBps | 0.06 | 0.51 | 74.61 | 146.29 |
| Write MBps | 0.06 | 0.6 | 90.9 | 151.5 |
Catia-04 | 5.47 | |||
| Test 1 | 0.02 | 9.05 | 84.16 | 9.3 |
| Test 2 | 0.02 | 9.72 | 86.96 | 8.95 |
| Test 3 | 0.09 | 12.59 | 105.22 | 8.36 |
| Test 4 | 0.02 | 9.95 | 93.62 | 9.41 |
| Test 5 | 0.09 | 28.38 | 47.53 | 1.67 |
| Test 6 | 0.02 | 10.75 | 92.42 | 8.6 |
| Test 7 | 0.09 | 37.41 | 220.36 | 5.89 |
| Test 8 | 0.09 | 35.41 | 208.64 | 5.89 |
| Test 9 | 0.09 | 9.75 | 82.89 | 8.5 |
| Test 10 | 0.09 | 11.71 | 88.23 | 7.53 |
| Test 11 | 0.09 | 17.5 | 99.42 | 5.68 |
| Test 12 | 0.09 | 13.01 | 59.84 | 4.6 |
| Test 13 | 0.09 | 11.97 | 49.84 | 4.16 |
| Test 14 | 0.09 | 10.61 | 42.58 | 4.01 |
Showcase-01 | 6.73 | |||
| Test 1 | 0.25 | 10.71 | 68.63 | 6.41 |
| Test 2 | 0.25 | 9.64 | 67.63 | 7.02 |
| Test 3 | 0.25 | 11.05 | 71.1 | 6.43 |
| Test 4 | 0.25 | 9.83 | 69.57 | 7.08 |
SNX-02 | 5.2 | |||
| Test 1 | 0.08 | 4.22 | 40.38 | 9.57 |
| Test 2 | 0.1 | 23.15 | 138.13 | 5.97 |
| Test 3 | 0.2 | 15.01 | 72.43 | 4.83 |
| Test 4 | 0.05 | 12.15 | 54.7 | 4.5 |
| Test 5 | 0.08 | 38.25 | 177.98 | 4.65 |
| Test 6 | 0.08 | 17.01 | 93.76 | 5.51 |
| Test 7 | 0.1 | 26.19 | 146.46 | 5.59 |
| Test 8 | 0.2 | 16.65 | 82.69 | 4.97 |
| Test 9 | 0.05 | 15.05 | 87.49 | 5.81 |
| Test 10 | 0.08 | 68.77 | 217.17 | 3.16 |
SW-03 | 4.85 | |||
| Test 1 | 0.08 | 22.06 | 162.72 | 7.38 |
| Test 2 | 0.08 | 13.35 | 127.67 | 9.56 |
| Test 3 | 0.1 | 6.79 | 125.14 | 18.43 |
| Test 4 | 0.1 | 17.86 | 136.87 | 7.66 |
| Test 5 | 0.08 | 25.4 | 37.58 | 1.48 |
| Test 6 | 0.1 | 20.59 | 111.27 | 5.4 |
| Test 7 | 0.08 | 55.37 | 126.87 | 2.29 |
| Test 8 | 0.1 | 25.33 | 82.83 | 3.27 |
| Test 9 | 0.1 | 7.63 | 70.17 | 9.2 |
| Test 10 | 0.08 | 49.18 | 102.22 | 2.08 |
| Test 11 | 0.1 | 46.71 | 102.09 | 2.19 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 8.8 | |||
| lj | 0.2 | 719.4 | 71.25 | 10.1 |
| chain | 0.2 | 615.35 | 65.47 | 9.4 |
| eam | 0.2 | 710.65 | 73.58 | 9.66 |
| chute | 0.2 | 118.76 | 18.45 | 6.44 |
| rhodo | 0.2 | 603.82 | 67.44 | 8.95 |
namd | 8.24 | |||
| apoa1 | 0.33 | 229.62 | 31.83 | 7.21 |
| f1atpase | 0.33 | 705.64 | 83.62 | 8.44 |
| stmv | 0.33 | 2533.41 | 276.06 | 9.18 |
Rodinia | 4.04 | |||
| heartwall | 0.25 | 116.42 | 15.49 | 7.52 |
| hotspot | 0.25 | 1031.09 | 321.81 | 3.2 |
| lavamd | 0.25 | 851.94 | 177.33 | 4.8 |
| srad | 0.25 | 2981.23 | 1300.5 | 2.29 |
Medical-01 | 9.17 | |||
| Test 1 | 0.1 | 10.55 | 90.61 | 8.59 |
| Test 2 | 0.1 | 10.27 | 84.73 | 8.25 |
| Test 3 | 0.1 | 9.17 | 37.79 | 4.12 |
| Test 4 | 0.1 | 3.7 | 25.08 | 6.78 |
| Test 5 | 0.1 | 6.25 | 37.5 | 6 |
| Test 6 | 0.1 | 1.95 | 32.26 | 16.54 |
| Test 7 | 0.1 | 2.55 | 25.79 | 10.11 |
| Test 8 | 0.1 | 1.3 | 12.78 | 9.83 |
| Test 9 | 0.1 | 0.57 | 7.12 | 12.49 |
| Test 10 | 0.1 | 0.67 | 11.53 | 17.21 |
IOMeter | 44.65 | |||
LifeSci | ||||
| Read IOps | 0.25 | 58.86 | 2684.24 | 45.6 |
| Write IOps | 0.25 | 42.38 | 1884.78 | 44.47 |
| Read MBps | 0.25 | 2.78 | 127.7 | 45.94 |
| Write MBps | 0.25 | 11.99 | 511.49 | 42.66 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 9.58 | |||
| Monte Carlo | 0.4 | 919.17 | 91.54 | 10.04 |
| Black Scholes | 0.3 | 1143.88 | 110.14 | 10.39 |
| Binomial | 0.3 | 582.73 | 70.22 | 8.3 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 2.97 | |||
| 1D | 0.14 | 6939.6 | 25946 | 3.74 |
| 2D | 0.14 | 9432.3 | 31801 | 3.37 |
| 3D | 0.14 | 10773 | 22334 | 2.07 |
Convolution | 14.02 | |||
| Test 1 | 1 | 1290.52 | 92.06 | 14.02 |
Energy-01 | 46.36 | |||
| Test 1 | 0.14 | 0.75 | 17.71 | 23.61 |
| Test 2 | 0.14 | 0.72 | 16.44 | 22.83 |
| Test 3 | 0.14 | 0.36 | 8.44 | 23.44 |
| Test 4 | 0.14 | 0.21 | 4.26 | 20.29 |
| Test 5 | 0.14 | 0.22 | 7.19 | 32.68 |
| Test 6 | 0.15 | 0.01 | 2.01 | 201 |
| Test 7 | 0.15 | 0.01 | 2.2 | 220 |
srmp | 9.16 | |||
| srmp | 1 | 887.32 | 96.89 | 9.16 |
Kirchhoff Migration | 14.17 | |||
| Kirchhoff Migration | 1 | 390.13 | 27.53 | 14.17 |
Poisson | 0.44 | |||
| Poisson | 1 | 72.67 | 165.61 | 0.44 |
IOMeter | 46.19 | |||
Energy | ||||
| Read IOps | 0.25 | 56.81 | 2647.54 | 46.6 |
| Write IOps | 0.25 | 47.86 | 2177.75 | 45.5 |
| Read MBps | 0.25 | 2.68 | 127.19 | 47.46 |
| Write MBps | 0.25 | 10.86 | 491.31 | 45.24 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 5.34 | |||
| decompress | 0.5 | 294.22 | 43.1 | 6.83 |
| compress | 0.5 | 345.23 | 82.59 | 4.18 |
Python | 2.53 | |||
| NumPy | 0.24 | 231.46 | 158.04 | 1.46 |
| SciPy | 0.24 | 212.16 | 165.91 | 1.28 |
| Make Charts | 0.01 | 3.15 | 1.84 | 1.71 |
| MT Matrix | 0.5 | 414.59 | 89.09 | 4.65 |
Octave | 1.26 | |||
| obench.m | 0.5 | 864.62 | 657.09 | 1.32 |
| benchmark.m | 0.5 | 15.1 | 12.57 | 1.2 |
IOMeter | 133.01 | |||
GenOps | ||||
| Read IOps | 0.25 | 38.34 | 5088.37 | 132.72 |
| Write IOps | 0.25 | 93.92 | 12630.92 | 134.49 |
| Read MBps | 0.25 | 0.36 | 46.94 | 130.39 |
| Write MBps | 0.25 | 0.75 | 100.87 | 134.49 |
| Type | Value |
Graphics Hardware Configuration | |
| Graphics Accelerator | NVIDIA Quadro K6000 |
| Graphics Driver Version | 9.18.13.3495 |
| Total Graphics Memory | 4GB |
| Display Resolution | 1920x1080 |
| Display Size/Technology | 22.8" |
| Display Refresh Rate | 60 Hz |
| System Hardware Configuration | |
| Manufacturer | Dell Inc. |
| Model | Precision T7610 |
| Processor Type | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz |
| Processor Base Frequency | 2701 MHz |
| Number of Populated Processor Sockets | 2 |
| Logical Cores per Processor Socket | 12 |
| Threads per core | 2 |
| Total L1 Cache (KB) | 1536 |
| Total L2 Cache (KB) | 6144 |
| Total L3 Cache (KB) | 61440 |
| System Memory | 128GB |
| Memory Type | DDR3 |
| Memory Speed | 1866 MHz |
| Memory Configuration | 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB |
| Disk Size | 326.03GB |
| Disk Model | N/A |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64-bit |
| Submission Details | |
| Test Date | 3/21/2014 4:52:51 PM |
| Submitted by | Dell |
| System Customization | |
| Disabled UAC, Disabled VSync, Power Options set to High Performance | |
| System Supplier | |
| Dell | |
| Comments | |
| Using Micron P320h as the application drive |