If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 2.53 | ----- | Financial Services | 1.76 |
| Blender | 1.91 | Monte Carlo | 1.81 | |
| HandBrake | 1.72 | Black Scholes | 1.78 | |
| LuxRender | 1.99 | Binomial | 1.68 | |
| IOMeter | 13.91 | |||
| Maya | 1.15 | |||
Product Development | 2.22 | Energy | 2.45 | |
| Rodinia | 1.75 | FFTW | 1.52 | |
| CalculiX | 1.31 | Convolution | 2.35 | |
| WPCcfd | 1.47 | Energy-01 | 2.3 | |
| IOMeter | 17.37 | srmp | 1.88 | |
| Catia-04 | 0.98 | Kirchhoff Migration | 2.41 | |
| Showcase-01 | 0.9 | Poisson | 1.47 | |
| Snx-02 | 0.82 | IOMeter | 9.78 | |
| Sw-03 | 0.96 | |||
Life Sciences | 2.29 | General Operations | 3.64 | |
| Lammps | 1.73 | 7Zip | 2.03 | |
| namd | 1.75 | Python | 1.39 | |
| Rodinia | 1.6 | Octave | 1.38 | |
| Medical-01 | 1.33 | IOMeter | 44.85 | |
| IOMeter | 9.84 |
| Test | Subtest | Ctgry | Run | Score |
| 7zip | 7zip | 1 | 1 | 114.21 |
| 7zip | 7zip | 2 | 1 | 214.92 |
| Blender | Blender | 1 | 1 | 150.29 |
| Blender | Blender | 2 | 1 | 53.27 |
| Blender | Blender | 3 | 1 | 221.88 |
| Blender | Blender | 4 | 1 | 212.37 |
| Blender | Blender | 5 | 1 | 433.59 |
| CalculiX | CalculiX | 1 | 1 | 451.5 |
| catia-04 | catia-04 | 1 | 1 | 9.5 |
| catia-04 | catia-04 | 2 | 1 | 10.49 |
| catia-04 | catia-04 | 3 | 1 | 13.14 |
| catia-04 | catia-04 | 4 | 1 | 10.79 |
| catia-04 | catia-04 | 5 | 1 | 32.02 |
| catia-04 | catia-04 | 6 | 1 | 12.03 |
| catia-04 | catia-04 | 7 | 1 | 27.89 |
| catia-04 | catia-04 | 8 | 1 | 27.12 |
| catia-04 | catia-04 | 9 | 1 | 10.71 |
| catia-04 | catia-04 | 10 | 1 | 12.9 |
| catia-04 | catia-04 | 11 | 1 | 19.26 |
| catia-04 | catia-04 | 12 | 1 | 14.44 |
| catia-04 | catia-04 | 13 | 1 | 11.12 |
| catia-04 | catia-04 | 14 | 1 | 8.84 |
| Convolution | Convolution | 1 | 1 | 548.84 |
| energy-01 | energy-01 | 1 | 1 | 2.85 |
| energy-01 | energy-01 | 2 | 1 | 2.39 |
| energy-01 | energy-01 | 3 | 1 | 1.21 |
| energy-01 | energy-01 | 4 | 1 | 0.62 |
| energy-01 | energy-01 | 5 | 1 | 0.67 |
| energy-01 | energy-01 | 6 | 1 | 0.01 |
| energy-01 | energy-01 | 7 | 1 | 0.01 |
| FFTW | 1D | MFLOPS | 1 | 11087 |
| FFTW | 2D | MFLOPS | 1 | 16728 |
| FFTW | 3D | MFLOPS | 1 | 13358 |
| fsi | FSI | 1 | 1 | 507.94 |
| fsi | FSI | 2 | 1 | 643.77 |
| fsi | FSI | 3 | 1 | 346.93 |
| handbrake | handbrake | 1 | 1 | 656.28 |
| handbrake | handbrake | 2 | 1 | 235.86 |
| IOMeter | 3dsmax | ReadIOps | 1 | 5362.534254 |
| 2 | 5651.130195 | |||
| IOMeter | 3dsmax | WriteIOps | 1 | 679.846108 |
| 2 | 706.145466 | |||
| IOMeter | 3dsmax | ReadMBps | 1 | 41.619513 |
| 2 | 43.831494 | |||
| IOMeter | 3dsmax | WriteMBps | 1 | 4.103721 |
| 2 | 4.286213 | |||
| IOMeter | ansys | ReadIOps | 1 | 478.621551 |
| 2 | 458.992351 | |||
| IOMeter | ansys | WriteIOps | 1 | 478.821497 |
| 2 | 459.642151 | |||
| IOMeter | ansys | ReadMBps | 1 | 21.785169 |
| 2 | 21.693857 | |||
| IOMeter | ansys | WriteMBps | 1 | 106.834284 |
| 2 | 104.094003 | |||
| IOMeter | blender | ReadIOps | 1 | 3738.773858 |
| 2 | 3303.937985 | |||
| IOMeter | blender | WriteIOps | 1 | 1024.148836 |
| 2 | 917.180209 | |||
| IOMeter | blender | ReadMBps | 1 | 83.995142 |
| 2 | 73.981381 | |||
| IOMeter | blender | WriteMBps | 1 | 6.062674 |
| 2 | 5.457609 | |||
| IOMeter | Handbrake | ReadIOps | 1 | 330.449304 |
| 2 | 317.645333 | |||
| IOMeter | Handbrake | WriteIOps | 1 | 252.871928 |
| 2 | 251.287347 | |||
| IOMeter | Handbrake | ReadMBps | 1 | 83.124982 |
| 2 | 80.889528 | |||
| IOMeter | Handbrake | WriteMBps | 1 | 75.435492 |
| 2 | 76.613859 | |||
| IOMeter | Solidworks | ReadIOps | 1 | 1129.867553 |
| 2 | 1186.707731 | |||
| IOMeter | Solidworks | WriteIOps | 1 | 837.550994 |
| 2 | 894.383099 | |||
| IOMeter | Solidworks | ReadMBps | 1 | 3.871873 |
| 2 | 4.069471 | |||
| IOMeter | Solidworks | WriteMBps | 1 | 87.557231 |
| 2 | 93.722574 | |||
| IOMeter | NX6 | ReadIOps | 1 | 1452.132385 |
| 2 | 1598.740129 | |||
| IOMeter | NX6 | WriteIOps | 1 | 854.267057 |
| 2 | 939.267115 | |||
| IOMeter | NX6 | ReadMBps | 1 | 30.122548 |
| 2 | 32.8098 | |||
| IOMeter | NX6 | WriteMBps | 1 | 53.168785 |
| 2 | 56.667824 | |||
| IOMeter | Maya2012 | ReadIOps | 1 | 524.524056 |
| 2 | 566.888334 | |||
| IOMeter | Maya2012 | WriteIOps | 1 | 413.271979 |
| 2 | 442.275523 | |||
| IOMeter | Maya2012 | ReadMBps | 1 | 3.409672 |
| 2 | 3.753163 | |||
| IOMeter | Maya2012 | WriteMBps | 1 | 129.352605 |
| 2 | 137.588624 | |||
| IOMeter | Inventor | ReadIOps | 1 | 1544.396487 |
| 2 | 1512.489713 | |||
| IOMeter | Inventor | WriteIOps | 1 | 5320.687578 |
| 2 | 5176.967477 | |||
| IOMeter | Inventor | ReadMBps | 1 | 26.372025 |
| 2 | 25.686871 | |||
| IOMeter | Inventor | WriteMBps | 1 | 32.473773 |
| 2 | 31.387693 | |||
| IOMeter | CS6 | ReadIOps | 1 | 325.170513 |
| 2 | 320.723854 | |||
| IOMeter | CS6 | WriteIOps | 1 | 207.149363 |
| 2 | 202.366041 | |||
| IOMeter | CS6 | ReadMBps | 1 | 84.096053 |
| 2 | 82.962954 | |||
| IOMeter | CS6 | WriteMBps | 1 | 78.326223 |
| 2 | 75.795563 | |||
| IOMeter | Energy | ReadIOps | 1 | 567.022741 |
| 2 | 554.343712 | |||
| IOMeter | Energy | WriteIOps | 1 | 473.02708 |
| 2 | 448.372853 | |||
| IOMeter | Energy | ReadMBps | 1 | 27.21585 |
| 2 | 26.533322 | |||
| IOMeter | Energy | WriteMBps | 1 | 106.979389 |
| 2 | 101.933412 | |||
| IOMeter | Life Sci | ReadIOps | 1 | 612.680723 |
| 2 | 568.378614 | |||
| IOMeter | Life Sci | WriteIOps | 1 | 435.360852 |
| 2 | 396.647064 | |||
| IOMeter | Life Sci | ReadMBps | 1 | 29.280601 |
| 2 | 26.940965 | |||
| IOMeter | Life Sci | WriteMBps | 1 | 118.708947 |
| 2 | 107.781107 | |||
| IOMeter | General | ReadIOps | 1 | 1677.038614 |
| 2 | 1750.668186 | |||
| IOMeter | General | WriteIOps | 1 | 4164.771411 |
| 2 | 4349.19391 | |||
| IOMeter | General | ReadMBps | 1 | 15.537279 |
| 2 | 16.231934 | |||
| IOMeter | General | WriteMBps | 1 | 33.270052 |
| 2 | 34.688905 | |||
| Kirchhoff | Kirchhoff | 1 | 1 | 161.73 |
| lammps | lammps | 1 | 1 | 376.95 |
| lammps | lammps | 2 | 1 | 371.1 |
| lammps | lammps | 3 | 1 | 381.5 |
| lammps | lammps | 4 | 1 | 80.53 |
| lammps | lammps | 5 | 1 | 339.29 |
| LuxRender | luxtime | MaxContribPerSec | 1 | 656.05 |
| maya-04 | maya-04 | 1 | 1 | 13.42 |
| maya-04 | maya-04 | 2 | 1 | 15.63 |
| maya-04 | maya-04 | 3 | 1 | 12.25 |
| maya-04 | maya-04 | 4 | 1 | 9.07 |
| maya-04 | maya-04 | 5 | 1 | 11.78 |
| maya-04 | maya-04 | 6 | 1 | 18.58 |
| Medical-01 | medical-01 | 1 | 1 | 16.44 |
| Medical-01 | medical-01 | 2 | 1 | 11.93 |
| Medical-01 | medical-01 | 3 | 1 | 10.21 |
| Medical-01 | medical-01 | 4 | 1 | 4.5 |
| Medical-01 | medical-01 | 5 | 1 | 7.63 |
| Medical-01 | medical-01 | 6 | 1 | 4.65 |
| Medical-01 | medical-01 | 7 | 1 | 3.07 |
| Medical-01 | medical-01 | 8 | 1 | 1.56 |
| Medical-01 | medical-01 | 9 | 1 | 0.74 |
| Medical-01 | medical-01 | 10 | 1 | 0.86 |
| namd | namd | 1 | 1 | 132.38 |
| namd | namd | 2 | 1 | 415.57 |
| namd | namd | 3 | 1 | 1386.15 |
| octave | octave | 1 | 1 | 571.68 |
| octave | octave | 2 | 1 | 11.93 |
| poisson | poisson | 1 | 1 | 49.39 |
| python27 | python27 | 1 | 1 | 157.42 |
| python27 | python27 | 2 | 1 | 152.82 |
| python27 | python27 | 3 | 1 | 5.6 |
| python27 | python27 | 4 | 1 | 302.92 |
| rodiniaCFD | cfd | 1 | 1 | 1202.33 |
| rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 54.71 |
| rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 888.67 |
| rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 469.17 |
| rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 2025.92 |
| showcase-01 | showcase-01 | 1 | 1 | 9.2 |
| showcase-01 | showcase-01 | 2 | 1 | 9.03 |
| showcase-01 | showcase-01 | 3 | 1 | 9.53 |
| showcase-01 | showcase-01 | 4 | 1 | 9.09 |
| snx-02 | snx-02 | 1 | 1 | 5.12 |
| snx-02 | snx-02 | 2 | 1 | 18.64 |
| snx-02 | snx-02 | 3 | 1 | 11.18 |
| snx-02 | snx-02 | 4 | 1 | 8.09 |
| snx-02 | snx-02 | 5 | 1 | 34.75 |
| snx-02 | snx-02 | 6 | 1 | 14.38 |
| snx-02 | snx-02 | 7 | 1 | 22.92 |
| snx-02 | snx-02 | 8 | 1 | 13.76 |
| snx-02 | snx-02 | 9 | 1 | 10.17 |
| snx-02 | snx-02 | 10 | 1 | 50.58 |
| srmp | srmp | 1 | 1 | 471.17 |
| sw-03 | sw-03 | 1 | 1 | 20.17 |
| sw-03 | sw-03 | 2 | 1 | 16.15 |
| sw-03 | sw-03 | 3 | 1 | 6.86 |
| sw-03 | sw-03 | 4 | 1 | 16.32 |
| sw-03 | sw-03 | 5 | 1 | 18.7 |
| sw-03 | sw-03 | 6 | 1 | 23.69 |
| sw-03 | sw-03 | 7 | 1 | 68.9 |
| sw-03 | sw-03 | 8 | 1 | 41.54 |
| sw-03 | sw-03 | 9 | 1 | 6.88 |
| sw-03 | sw-03 | 10 | 1 | 30.32 |
| sw-03 | sw-03 | 11 | 1 | 30.05 |
| WPCcfd | WPCcfd | 1 | 1 | 4467.98 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 1.91 | |||
| cataphract | 0.2 | 291.54 | 150.29 | 1.94 |
| Blenderella | 0.2 | 72.53 | 53.27 | 1.36 |
| 3 BMWs | 0.2 | 701.49 | 221.88 | 3.16 |
| BMW 1M | 0.2 | 382.08 | 212.37 | 1.8 |
| Island | 0.2 | 730.55 | 433.59 | 1.68 |
HandBrake | 1.72 | |||
| High Quality | 0.5 | 1150.31 | 656.28 | 1.75 |
| Default | 0.5 | 399.57 | 235.86 | 1.69 |
LuxRender | 1.99 | |||
| Test 1 | 1 | 330.16 | 656.05 | 1.99 |
IOMeter | 13.91 | |||
3dsm | ||||
| Read IOps | 0.05 | 101.4 | 5504.94 | 54.29 |
| Write IOps | 0.05 | 13.16 | 692.87 | 52.65 |
| Read MBps | 0.05 | 0.79 | 42.71 | 54.06 |
| Write MBps | 0.05 | 0.08 | 4.19 | 52.38 |
Blender | ||||
| Read IOps | 0.05 | 99.99 | 3514.64 | 35.15 |
| Write IOps | 0.05 | 27.01 | 969.19 | 35.88 |
| Read MBps | 0.05 | 2.22 | 78.83 | 35.51 |
| Write MBps | 0.05 | 0.16 | 5.75 | 35.94 |
Handbrake | ||||
| Read IOps | 0.05 | 52.33 | 323.98 | 6.19 |
| Write IOps | 0.05 | 40.75 | 252.08 | 6.19 |
| Read MBps | 0.05 | 13.32 | 82 | 6.16 |
| Write MBps | 0.05 | 12.58 | 76.02 | 6.04 |
Maya | ||||
| Read IOps | 0.05 | 72.35 | 545.29 | 7.54 |
| Write IOps | 0.05 | 57.24 | 427.53 | 7.47 |
| Read MBps | 0.05 | 0.43 | 3.58 | 8.33 |
| Write MBps | 0.05 | 18.18 | 133.41 | 7.34 |
CS6 | ||||
| Read IOps | 0.05 | 55.47 | 322.94 | 5.82 |
| Write IOps | 0.05 | 34.88 | 204.74 | 5.87 |
| Read MBps | 0.05 | 14.46 | 83.53 | 5.78 |
| Write MBps | 0.05 | 13.16 | 77.05 | 5.85 |
Maya | 1.15 | |||
| Test 1 | 0.18 | 15.02 | 13.42 | 0.89 |
| Test 2 | 0.16 | 12.65 | 15.63 | 1.24 |
| Test 3 | 0.16 | 9.86 | 12.25 | 1.24 |
| Test 4 | 0.16 | 6.28 | 9.07 | 1.44 |
| Test 5 | 0.16 | 7.83 | 11.78 | 1.5 |
| Test 6 | 0.18 | 22.58 | 18.58 | 0.82 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 1.75 | |||
| euler3d_cpu | 1 | 2109.55 | 1202.33 | 1.75 |
CalculiX | 1.31 | |||
| Test | 1 | 593.41 | 451.5 | 1.31 |
WPCcfd | 1.47 | |||
| Medium Model | 1 | 6587.5 | 4467.98 | 1.47 |
IOMeter | 17.37 | |||
Ansys | ||||
| Read IOps | 0.06 | 55.67 | 468.7 | 8.42 |
| Write IOps | 0.06 | 54.3 | 469.13 | 8.64 |
| Read MBps | 0.06 | 2.63 | 21.74 | 8.27 |
| Write MBps | 0.06 | 12.16 | 105.46 | 8.67 |
SW | ||||
| Read IOps | 0.06 | 100.31 | 1157.94 | 11.54 |
| Write IOps | 0.06 | 75.87 | 865.5 | 11.41 |
| Read MBps | 0.06 | 0.35 | 3.97 | 11.34 |
| Write MBps | 0.06 | 7.96 | 90.59 | 11.38 |
NX6 | ||||
| Read IOps | 0.06 | 84.26 | 1523.67 | 18.08 |
| Write IOps | 0.06 | 49.18 | 895.76 | 18.21 |
| Read MBps | 0.06 | 1.69 | 31.44 | 18.6 |
| Write MBps | 0.06 | 3.15 | 54.89 | 17.43 |
Inventor | ||||
| Read IOps | 0.06 | 30.01 | 1528.36 | 50.93 |
| Write IOps | 0.06 | 99.8 | 5248.34 | 52.59 |
| Read MBps | 0.06 | 0.51 | 26.03 | 51.04 |
| Write MBps | 0.06 | 0.6 | 31.93 | 53.22 |
Catia-04 | 0.98 | |||
| Test 1 | 0.02 | 9.05 | 9.5 | 1.05 |
| Test 2 | 0.02 | 9.72 | 10.49 | 1.08 |
| Test 3 | 0.09 | 12.59 | 13.14 | 1.04 |
| Test 4 | 0.02 | 9.95 | 10.79 | 1.08 |
| Test 5 | 0.09 | 28.38 | 32.02 | 1.13 |
| Test 6 | 0.02 | 10.75 | 12.03 | 1.12 |
| Test 7 | 0.09 | 37.41 | 27.89 | 0.75 |
| Test 8 | 0.09 | 35.41 | 27.12 | 0.77 |
| Test 9 | 0.09 | 9.75 | 10.71 | 1.1 |
| Test 10 | 0.09 | 11.71 | 12.9 | 1.1 |
| Test 11 | 0.09 | 17.5 | 19.26 | 1.1 |
| Test 12 | 0.09 | 13.01 | 14.44 | 1.11 |
| Test 13 | 0.09 | 11.97 | 11.12 | 0.93 |
| Test 14 | 0.09 | 10.61 | 8.84 | 0.83 |
Showcase-01 | 0.9 | |||
| Test 1 | 0.25 | 10.71 | 9.2 | 0.86 |
| Test 2 | 0.25 | 9.64 | 9.03 | 0.94 |
| Test 3 | 0.25 | 11.05 | 9.53 | 0.86 |
| Test 4 | 0.25 | 9.83 | 9.09 | 0.92 |
SNX-02 | 0.82 | |||
| Test 1 | 0.08 | 4.22 | 5.12 | 1.21 |
| Test 2 | 0.1 | 23.15 | 18.64 | 0.81 |
| Test 3 | 0.2 | 15.01 | 11.18 | 0.74 |
| Test 4 | 0.05 | 12.15 | 8.09 | 0.67 |
| Test 5 | 0.08 | 38.25 | 34.75 | 0.91 |
| Test 6 | 0.08 | 17.01 | 14.38 | 0.85 |
| Test 7 | 0.1 | 26.19 | 22.92 | 0.88 |
| Test 8 | 0.2 | 16.65 | 13.76 | 0.83 |
| Test 9 | 0.05 | 15.05 | 10.17 | 0.68 |
| Test 10 | 0.08 | 68.77 | 50.58 | 0.74 |
SW-03 | 0.96 | |||
| Test 1 | 0.08 | 22.06 | 20.17 | 0.91 |
| Test 2 | 0.08 | 13.35 | 16.15 | 1.21 |
| Test 3 | 0.1 | 6.79 | 6.86 | 1.01 |
| Test 4 | 0.1 | 17.86 | 16.32 | 0.91 |
| Test 5 | 0.08 | 25.4 | 18.7 | 0.74 |
| Test 6 | 0.1 | 20.59 | 23.69 | 1.15 |
| Test 7 | 0.08 | 55.37 | 68.9 | 1.24 |
| Test 8 | 0.1 | 25.33 | 41.54 | 1.64 |
| Test 9 | 0.1 | 7.63 | 6.88 | 0.9 |
| Test 10 | 0.08 | 49.18 | 30.32 | 0.62 |
| Test 11 | 0.1 | 46.71 | 30.05 | 0.64 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 1.73 | |||
| lj | 0.2 | 719.4 | 376.95 | 1.91 |
| chain | 0.2 | 615.35 | 371.1 | 1.66 |
| eam | 0.2 | 710.65 | 381.5 | 1.86 |
| chute | 0.2 | 118.76 | 80.53 | 1.47 |
| rhodo | 0.2 | 603.82 | 339.29 | 1.78 |
namd | 1.75 | |||
| apoa1 | 0.33 | 229.62 | 132.38 | 1.73 |
| f1atpase | 0.33 | 705.64 | 415.57 | 1.7 |
| stmv | 0.33 | 2533.41 | 1386.15 | 1.83 |
Rodinia | 1.6 | |||
| heartwall | 0.25 | 116.42 | 54.71 | 2.13 |
| hotspot | 0.25 | 1031.09 | 888.67 | 1.16 |
| lavamd | 0.25 | 851.94 | 469.17 | 1.82 |
| srad | 0.25 | 2981.23 | 2025.92 | 1.47 |
Medical-01 | 1.33 | |||
| Test 1 | 0.1 | 10.55 | 16.44 | 1.56 |
| Test 2 | 0.1 | 10.27 | 11.93 | 1.16 |
| Test 3 | 0.1 | 9.17 | 10.21 | 1.11 |
| Test 4 | 0.1 | 3.7 | 4.5 | 1.22 |
| Test 5 | 0.1 | 6.25 | 7.63 | 1.22 |
| Test 6 | 0.1 | 1.95 | 4.65 | 2.38 |
| Test 7 | 0.1 | 2.55 | 3.07 | 1.2 |
| Test 8 | 0.1 | 1.3 | 1.56 | 1.2 |
| Test 9 | 0.1 | 0.57 | 0.74 | 1.3 |
| Test 10 | 0.1 | 0.67 | 0.86 | 1.28 |
IOMeter | 9.84 | |||
LifeSci | ||||
| Read IOps | 0.25 | 58.86 | 590.11 | 10.03 |
| Write IOps | 0.25 | 42.38 | 415.55 | 9.81 |
| Read MBps | 0.25 | 2.78 | 28.09 | 10.1 |
| Write MBps | 0.25 | 11.99 | 113.11 | 9.43 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 1.76 | |||
| Monte Carlo | 0.4 | 919.17 | 507.94 | 1.81 |
| Black Scholes | 0.3 | 1143.88 | 643.77 | 1.78 |
| Binomial | 0.3 | 582.73 | 346.93 | 1.68 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.52 | |||
| 1D | 0.14 | 6939.6 | 11087 | 1.6 |
| 2D | 0.14 | 9432.3 | 16728 | 1.77 |
| 3D | 0.14 | 10773 | 13358 | 1.24 |
Convolution | 2.35 | |||
| Test 1 | 1 | 1290.52 | 548.84 | 2.35 |
Energy-01 | 2.3 | |||
| Test 1 | 0.14 | 0.75 | 2.85 | 3.8 |
| Test 2 | 0.14 | 0.72 | 2.39 | 3.32 |
| Test 3 | 0.14 | 0.36 | 1.21 | 3.36 |
| Test 4 | 0.14 | 0.21 | 0.62 | 2.95 |
| Test 5 | 0.14 | 0.22 | 0.67 | 3.05 |
| Test 6 | 0.15 | 0.01 | 0.01 | 1 |
| Test 7 | 0.15 | 0.01 | 0.01 | 1 |
srmp | 1.88 | |||
| srmp | 1 | 887.32 | 471.17 | 1.88 |
Kirchhoff Migration | 2.41 | |||
| Kirchhoff Migration | 1 | 390.13 | 161.73 | 2.41 |
Poisson | 1.47 | |||
| Poisson | 1 | 72.67 | 49.39 | 1.47 |
IOMeter | 9.78 | |||
Energy | ||||
| Read IOps | 0.25 | 56.81 | 560.65 | 9.87 |
| Write IOps | 0.25 | 47.86 | 460.54 | 9.62 |
| Read MBps | 0.25 | 2.68 | 26.87 | 10.03 |
| Write MBps | 0.25 | 10.86 | 104.43 | 9.62 |
| SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 2.03 | |||
| decompress | 0.5 | 294.22 | 114.21 | 2.58 |
| compress | 0.5 | 345.23 | 214.92 | 1.61 |
Python | 1.39 | |||
| NumPy | 0.24 | 231.46 | 157.42 | 1.47 |
| SciPy | 0.24 | 212.16 | 152.82 | 1.39 |
| Make Charts | 0.01 | 3.15 | 5.6 | 0.56 |
| MT Matrix | 0.5 | 414.59 | 302.92 | 1.37 |
Octave | 1.38 | |||
| obench.m | 0.5 | 864.62 | 571.68 | 1.51 |
| benchmark.m | 0.5 | 15.1 | 11.93 | 1.27 |
IOMeter | 44.85 | |||
GenOps | ||||
| Read IOps | 0.25 | 38.34 | 1713.46 | 44.69 |
| Write IOps | 0.25 | 93.92 | 4255.98 | 45.31 |
| Read MBps | 0.25 | 0.36 | 15.88 | 44.11 |
| Write MBps | 0.25 | 0.75 | 33.97 | 45.29 |
| Type | Value |
Graphics Hardware Configuration | |
| Graphics Accelerator | NVIDIA Quadro K1100M |
| Graphics Driver Version | 9.18.13.2680 |
| Total Graphics Memory | 2GB |
| Display Resolution | 1920x1080 |
| Display Size/Technology | 15.6" FHD |
| Display Refresh Rate | 60 Hz |
| System Hardware Configuration | |
| Manufacturer | Dell Inc. |
| Model | Dell Precision M3800 |
| Processor Type | Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz |
| Processor Base Frequency | 2201 MHz |
| Number of Populated Processor Sockets | 1 |
| Logical Cores per Processor Socket | 4 |
| Threads per core | 2 |
| Total L1 Cache (KB) | 256 |
| Total L2 Cache (KB) | 1024 |
| Total L3 Cache (KB) | 6144 |
| System Memory | 12GB |
| Memory Type | DDR3 |
| Memory Speed | 1600 MHz |
| Memory Configuration | 4GB , 8GB |
| Disk Size | 238.47GB |
| Disk Model | Samsung 840 Pro 256GB 2.5" 7mm |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64-bit |
| Submission Details | |
| Test Date | 3/13/2014 8:44:53 AM |
| Submitted by | Dell |
| System Customization | |
| Disabled VSync, Disabled UAC, Set Power Options to High Performance | |
| System Supplier | |
| Dell | |
| Comments | |
| None |