| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 7.22 | ||||||
| 2 | 14.00 | 6.41 | ||||||
| 3 | 14.00 | 3.26 | ||||||
| 4 | 14.00 | 1.61 | ||||||
| 5 | 14.00 | 1.74 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.59 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |