
| Scores | |
|---|---|
| Graphics Interactive Composite | 2.95 | 
| Graphics Animation Composite | 2.10 | 
| Graphics GPGPU Composite | 2.55 | 
| CPU Composite | 2.26 | 
| CPU Model Load | 2.09 | 
| Smooth Shaded All Lights | 2.56 | 
| Smooth Shaded Texture SSAO | 3.90 | 
| Smooth Shaded Texture | 2.61 | 
| Smooth Shaded Edges SSAO | 3.76 | 
| Smooth Shaded Edges | 2.49 | 
| Smooth Shaded SSAO | 3.82 | 
| Smooth Shaded | 2.52 | 
| Wireframe Smooth | 2.22 | 
| Wireframe | 2.18 | Screenshots | 
| Workstation | |
|---|---|
| Manufacturer | LENOVO | 
| Model | ThinkStation P510 | 
| BIOS Name | S00KT52A | 
| Manufacturer | LENOVO | 
| Serial Number | MJ0438W7 | 
| Version | LENOVO - 520 | 
| SMBIOS Version | S00KT52A | 
| OS Name | Microsoft Windows 10 Pro | 
| Build Number | 16299 | 
| Graphics | |
| Name | NVIDIA Quadro P2000 | 
| Driver Version | 22.21.13.8590 | 
| Resolution | 1920 x 1080 | 
| DPI | 96 (Scale Factor: 100%) | 
| Processor | |
| Name | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | 
| Address Width | 64-bit | 
| Nominal Clock Speed | 3401 MHz | 
| Number Of Cores | 8 | 
| Number Of Logical Processors | 16 | 
| Memory | |
| DIMM_1 | 8 GB 2400 MHz | 
| DIMM_3 | 8 GB 2400 MHz | 
| DIMM_2 | 8 GB 2400 MHz | 
| DIMM_4 | 8 GB 2400 MHz | 
| Disk Drives | |
| Drive Model | SAMSUNG MZVPW256HEGL-000L7 | 
| Drive Capacity | 238.47 GB | 
| Display | |
| Generic PnP Monitor | 1920 x 1080 | 
    Test Date: 2017-11-28 13:23
    Maya 2017 Version:   Autodesk Maya 2017 Update4
    SPEC APC Test Version:1.0.6
    Submitter Company: Lenovo
    Submitter Comments: Vertical Sync Disabled, Power set to High Performance, driver download http://www.nvidia.com/download/driverResults.aspx/126788/en-us