| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 0.56 | ||||||
| 2 | 14.00 | 0.50 | ||||||
| 3 | 14.00 | 0.25 | ||||||
| 4 | 14.00 | 0.05 | ||||||
| 5 | 14.00 | 0.06 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.08 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |