![]() |
SPECapc
SM
UGS NX 4
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
|
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
OS |
RAM |
Graphics Memory |
CPU |
#Cores |
||||||||||
| Dell Precision Workstation T3400 3.16GHz nVidia Quadro FX 3700 | Dell, Inc. | single supplier | Microsoft Windows XP Pro | 2GB DDR2 SDRAM, 800MHz, ECC | 512MB | Intel Core2 Duo Processor E8500, 3.16GHz,6M L2,1333 | 2 | $2,431 | 7/17/2008 | 4.89 | 2.74 | 13.60 | 8.80 | $ 276 |
| Dell Precision Workstation T7400 3.2GHz nVidia Quadro FX 4600 | Dell, Inc. | single supplier | Microsoft Windows XP Pro | 4GB DDR2 SDRAM FBD, 800MHz, ECC | 768MB | Intel Xeon Processor X5482, 3.20GHz,2X6M L2,1600 | 4 | $5,733 | 2/14/2008 | 4.70 | 4.65 | 13.57 | 9.13 | $ 628 |
| Fujitsu Siemens CELSIUS H250 - T7800 2600MHz - nVidia Quadro FX570M | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP Pro | 2048MB DDR2 667MHz SDRAM | 512MB | Intel Core2 Duo T7800, 2600MHz, 4M L2, 800MHz FSB | 2 | €2,499 | 11/16/07 | 3.39 | 2.10 | 4.68 | 4.13 | € 605 |
| Fujitsu Siemens CELSIUS M460 - E8500 3.16 GHz - nVidia Quadro FX3700 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP Pro | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | 512MB | Intel Core2 Duo CPU E8500, 3 GHz, 4MB L2, 1333MHz | 2 | €3,049 | 04/07/08 | 4.30 | 3.55 | 13.61 | 8.60 | € 355 |
| Fujitsu Siemens CELSIUS R550 - X5260 3330MHz - nVidia Quadro FX 3700 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP Pro | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | 512MB | Intel Xeon Processor X5260, 3330 MHz, 6MB L2, 1333MHz | 2 | €4,772 | 05/05/08 | 4.15 | 3.48 | 13.35 | 8.37 | € 570 |
| Fujitsu Siemens CELSIUS V840 - Opteron 2222 3.016 GHz - nVidia Quadro FX3700 SLI | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP Pro | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | 2x512MB | AMD Opteron Processor 2222, 3.016 GHz, 2 MB L2, 1005 MHz | 2 | €3,049 | 05/05/08 | 2.96 | 2.24 | 21.56 | 7.97 | € 383 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.