![]() |
SPECapc
SM
for Maya 6.5
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
|
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
Overall Composite |
Cost per Composite |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | CPU | ||||||||||||||
| BOXX 4400 Pentium4 EE 3.73ghz ATI FireGL V7300 | ATI Research | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2 GB (2-Dimms) DDR2 667 | Intel Pentium4 Extreme Edition 3.73ghz | $4,784 | Mar 2006 | 3.48 | 1.81 | 2.27 | 2.93 | $ 1633 | ||
| BOXX 7400 Opteron 254 2.8ghz ATI FireGL V7300 | ATI Research | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2 GB (4-Dimms) DDR400 ECC Reg | AMD Opteron 254 | $4,682 | Mar 2006 | 4.18 | 2.18 | 2.68 | 3.51 | $ 1334 | ||
| Fujitsu Siemens CELSIUS H250 - T7800 2600MHz - nVidia Quadro FX570M | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2048MB DDR2 667MHz SDRAM (2 x 1024MB) | Intel Core2 Duo T7800, 2600MHz, 4M L2, 800MHz FSB | €2,499 | 11/20/2007 | 4.52 | 2.46 | 2.95 | 3.84 | € 651 | ||
| Fujitsu Siemens CELSIUS M460 - E6850 3GHz - nVidia Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | Intel Core2 Duo CPU E6850, 3 GHz, 4MB L2, 1333MHz | €3,720 | 12/20/2007 | 5.22 | 2.69 | 3.62 | 4.40 | € 845 | ||
| Fujitsu Siemens CELSIUS R550 - X5260 3330MHz - ATI FireGL V7600 | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Pro | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | Intel Xeon Processor X5260, 3330 MHz, 6MB L2, 1333MHz | €4,955 | 2/26/2008 | 8.66 | 3.01 | 3.60 | 6.43 | € 771 | ||
| HP Compaq 8710w T9500 FX3600M | HP | Single Supplier | OpenGL | Microsoft Windows XP Professional | 4GB DDR2-667 ECC (2 x 2GB DIMM) | Intel® Core(TM)2 Duo Processor T9500, 2.6GHz, 800MHz, 6MB L2 | $3,818 | 06/05/2007 | 4.77 | 2.68 | 3.16 | 4.08 | $ 936 | ||
| HP xw4600 Workstation 3.0GHz ATI FireGL V5600 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2GB DDR2-667 ECC (2 x 1GB DIMM) | Intel Core 2 Duo E6850 3.00GHz, 4MB, 1333MHz FSB | $1,928 | 10/10/2007 | 6.84 | 2.87 | 3.64 | 5.40 | $ 357 | ||
| ABS NAV-3D 3.73GHz 3Dlabs Wildcat Realizm 500 | 3Dlabs | Parts Built | OpenGL | Microsoft Windows XP | 1GB DDR2 1000 Mhz | Intel Pentium 4 Processor Extreme Edition, 3.73 GHz, 2MB L2, 1066 MHz FSB | $3,899 | 11-Nov-2005 | 2.35 | 1.84 | 2.20 | 2.22 | $ 1756 | ||
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.