This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
| SPECfp_rate95 | 2209 |
|---|---|
| SPECfp_rate_base95 | 1962 |
| Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
|---|---|---|---|---|---|---|
| 101.tomcatv | 12 | 184 | 2176 | 12 | 180 | 2225 |
| 102.swim | 12 | 310 | 2995 | 12 | 289 | 3217 |
| 103.su2cor | 12 | 102 | 1483 | 12 | 101 | 1503 |
| 104.hydro2d | 12 | 193 | 1343 | 12 | 186 | 1390 |
| 107.mgrid | 12 | 140 | 1932 | 12 | 139 | 1942 |
| 110.applu | 12 | 242 | 981 | 12 | 185 | 1282 |
| 125.turb3d | 12 | 248 | 1785 | 12 | 222 | 1998 |
| 141.apsi | 12 | 77.5 | 2926 | 12 | 77 | 2940 |
| 145.fpppp | 12 | 410 | 2528 | 12 | 253 | 4103 |
| 146.wave5 | 12 | 124 | 2604 | 12 | 105 | 3086 |
| SPECfp_rate_base95 | 1962 | |||||
| SPECfp_rate95 | 2209 | |||||
Tester Information:
| SPEC License #: | 6 |
|---|---|
| Tested By: | Sun, Palo Alto |
| Test Date: | Sep-98 |
| Hardware Avail: | Dec-98 |
| Software Avail: | Oct-98 |
Hardware Information:
| Model Name: | Sun Enterprise 4500 |
|---|---|
| CPU: | 400MHz UltraSPARC II |
| FPU: | Integrated |
| Number of CPU(s): | 12 |
| Primary Cache: | 16KBI+16KBD on chip |
| Secondary Cache: | 4096KB(I+D) off chip |
| Other Cache: | None |
| Memory: | 8192MB |
| Disk Subsystem: | 2 x 9GB |
| Other Hardware: | FastEthernet |
Software Information:
| Operating System: | Solaris 2.7 |
|---|---|
| Compiler: | Sun F77 5.0 |
| File System: | UFS |
| System State: | Multi-User |
| Kernel Extensions: |
Notes:
BCOPY = -Qoption iropt -O4+bcopy
INV = -Qoption iropt -O4+invccexp
FULTRA = -xarch=v8plusa -xchip=ultra
Baseline: -fast -xarch=v8plusa -fsimple=2 -xprefetch
101.tomcatv: -fast ${FULTRA} -xpad=local:23 -xprefetch
102.swim: -fast ${FULTRA} -xpad=common:15 -xprefetch -fsimple=2
103.su2cor: -fast ${FULTRA} -xvector -Qoption cg -Qms_pipe+nfll=5
103 cont: -fsimple=2 -xprefetch ${BCOPY} -lmvec
104.hydro2d: -fast ${FULTRA} -xprefetch -Qoption iropt -O4+pde -fsimple=2 -xprofile=use
107.mgrid: -fast ${FULTRA} -xprefetch -fsimple=2 ${BCOPY}
110.applu: -fast ${FULTRA} -fsimple=2
110.cont: -Qoption iropt -O4+ddint+scalarrep+perfect+loop_dist+pde+algassoc,-Mt6000,-Mr20000,-Ma140,-ldstr
125.turb3d: -fast ${FULTRA} -stackvar -xpad -fsimple=2 -Qoption iropt -O4+bcopy ${INV} -xvector=yes
141.apsi: -fast ${FULTRA} -fsimple=2 -stackvar -Qoption iropt
141 cont: -Si36 ${INV} -Qoption iropt -O4+algassoc
145.fpppp: -fast ${FULTRA} -xO5 -xsafe=mem -fsimple=2
145 cont: -Qoption iropt -O4+algassoc -Qoption iropt -reroll=1 -xprofile=use
146.wave5: -fast ${FULTRA} -stackvar -fsimple=2 -Qoption iropt -O4+unroll ${BCOPY}
Config Version @(#)uds.cfg 1.0 98/09/03
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@specbench.org Mon Feb 22 10:35:49 1999First published at SPEC.org on 18-Feb-1999