This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
| SPECfp95 | 6.89 |
|---|---|
| SPECfp_base95 | 6.43 |
| Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
|---|---|---|---|---|---|
| 101.tomcatv | 3700 | 417 | 8.87 | 360 | 10.3 |
| 102.swim | 8600 | 601 | 14.3 | 548 | 15.7 |
| 103.su2cor | 1400 | 353 | 3.97 | 349 | 4.01 |
| 104.hydro2d | 2400 | 690 | 3.48 | 687 | 3.49 |
| 107.mgrid | 2500 | 651 | 3.84 | 483 | 5.18 |
| 110.applu | 2200 | 467 | 4.71 | 442 | 4.98 |
| 125.turb3d | 4100 | 594 | 6.90 | 566 | 7.25 |
| 141.apsi | 2100 | 261 | 8.04 | 248 | 8.47 |
| 145.fpppp | 9600 | 1086 | 8.84 | 1085 | 8.85 |
| 146.wave5 | 3000 | 387 | 7.76 | 393 | 7.64 |
| SPECfp_base95 | 6.43 | ||||
| SPECfp95 | 6.89 | ||||
Tester Information:
| SPEC License #: | 13 |
|---|---|
| Tested By: | Intel |
| Test Date: | Apr-97 |
| Hardware Avail: | May-97 |
| Software Avail: | Feb-96 |
Hardware Information:
| Model Name: | PD440FX |
|---|---|
| CPU: | Pentium II processor 266MHz |
| FPU: | Integrated |
| Number of CPU(s): | 1 |
| Primary Cache: | 16KBI+16KBD |
| Secondary Cache: | 512KB(I+D) |
| Other Cache: | None |
| Memory: | 64MB EDO |
| Disk Subsystem: | EIDE Quantum Fireball 1080 |
| Other Hardware: | None |
Software Information:
| Operating System: | UnixWare 2.0, UnixWare SDK |
|---|---|
| Compiler: | Intel C/FORTRAN Reference Compiler V2.3 |
| File System: | UFS |
| System State: | Single User |
Notes:
Flags: Base: -tp p6 -ipo -pc 64 -mem Peak: 101: -tp p6 -ipo -mem -pad -distype -fcon -pc 64 102: -tp p6 -ipo -pad -fcon -pc 64 103: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ip -mem -mil1 -pad -fcon -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 104: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ip -mem -mil1 -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 107: -tp p6 -pad -fcon -pc 64 110: -tp p6 -ipo -mem -mP2OPT_opt_bblock_stat_limit=10000 -pc 64 125: -tp p6 -ip -mem -mil1 -pad -fcon -pc 64 141: Pass1: -tp p6 -w -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB 145: -tp p6 -ipo -pc 64 146: Pass1: -tp p6 -prof_gen -ircdb_dir /proj/tmp/IRCDB Pass2: -tp p6 -ipo -mem -pad -distype -pc 64 -prof_use -ircdb_dir /proj/tmp/IRCDB The Intel PD440FX (Portland) motherboard is an Intel boxed product available through computer resellers. Tested system used: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@specbench.org Thu Jun 5 1:54:42 PDT 1997First published at SPEC.org on 04-Jun-1997