IBM Corporation
RISC System/6000 591
    | SPECfp95 | 12.4 | 
|---|
| SPECfp_base95 | 11.2 | 
|---|
    | Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio | 
	| 101.tomcatv | 3700 | 160 | 23.1 | 153 | 24.2 | 
	| 102.swim | 8600 | 301 | 28.6 | 255 | 33.7 | 
	| 103.su2cor | 1400 | 171 | 8.20 | 169 | 8.28 | 
	| 104.hydro2d | 2400 | 444 | 5.40 | 418 | 5.74 | 
	| 107.mgrid | 2500 | 304 | 8.22 | 272 | 9.19 | 
	| 110.applu | 2200 | 266 | 8.28 | 252 | 8.73 | 
	| 125.turb3d | 4100 | 437 | 9.38 | 360 | 11.4 | 
	| 141.apsi | 2100 | 284 | 7.39 | 251 | 8.37 | 
	| 145.fpppp | 9600 | 719 | 13.3 | 629 | 15.3 | 
	| 146.wave5 | 3000 | 177 | 17.0 | 158 | 19.0 | 
    | SPECfp_base95 | 11.2 |  | 
    |  | SPECfp95 | 12.4 | 
Tester Information:
    | SPEC License #: | 11 | 
|---|
| Tested By: | IBM, Austin, TX | 
|---|
| Test Date: | Aug-95 | 
|---|
| Hardware Avail: | Jul-95 | 
|---|
| Software Avail: | Aug-95 | 
|---|
Hardware Information:
    
        | Model Name: | RS/6000 591 | 
        | CPU: | 77MHz POWER2 | 
        | FPU: | Integrated | 
        | Number of CPU(s): | 1 | 
        | Primary Cache: | 32KBI + 256KBD on chip | 
        | Secondary Cache: | None | 
        | Other Cache: | None | 
        | Memory: | 128MB | 
        | Disk Subsystem: | 2 x 2.0GB | 
        | Other Hardware: | None | 
Software Information:
    
        | Operating System: | AIX Vers. 4.1.3 | 
        | Compiler: | IBM XL Fortran/6000 Vers. 3.2.2.0 | 
        | File System: | AIX/JFS | 
        | System State: | Multi-User | 
Notes:
Base: -O3 -qarch=pwrx -qhsflt -lmass
Peak: all used -qpdf1/pdf2
101: -O3 -qarch=pwr2 -qhsflt -Pk -Wp,-ag=a -lmass
102: -O3 -qarch=pwr2 -qstrict -qhsflt -Pv -Wp,-me -lmass
103: -O3 -qarch=pwr2 -qhsflt -qnosave -Pv -Wp,-me -lmass
104: -O3 -qarch=pwr2 -qhsflt -qnosave -qrndsngl -qintlog -qipa -Pv -Wp,-me -lmass
107: -O3 -qtune=pwr2 -qhsflt -Pv -Wp,-ea2478 -lmass
110: -O -qarch=pwr -qtune=pwr2 -qnofold -qhsflt -Pk -Wp,-r=2,-ur2=111,-ag=a -lmass
125: -O3 -qarch-pwr2 -qhsflt -Pv -Wp,-ew,-me -lmass
141: -O3 -qarch=pwr2 -qhsflt -Q -qnosave -Pk -Wp,-r=2,-ur2=133,-ag=a -lmass
145: -O -qarch=pwr2 -Q -qhsflt -qnosave -Pv -Wp,-me -lmass
146: -O3 -qarch=pwr2 -qhsflt -qdpc -Q -Pk -Wp,-ur2=133,-ag=a -lmass
KAP for IBM Fortran     VAST/2 for IBM Fortran 
If you wish to print this information we highly recommend using the 
postscript reporting page.
This page was generated with runspec 95.55.
-  For more information contact:
-  SPEC
 10754 Ambassador Drive, Suite 201
Manassas, VA, 22110