Hewlett-Packard
HP 9000 Series 700 Model 735/99
    | SPECfp95 | 3.98 | 
|---|
| SPECfp_base95 | 3.98 | 
|---|
    | Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio | 
	| 101.tomcatv | 3700 | 772 | 4.79 | 772 | 4.79 | 
	| 102.swim | 8600 | 880 | 9.77 | 880 | 9.77 | 
	| 103.su2cor | 1400 | 705 | 1.98 | 705 | 1.98 | 
	| 104.hydro2d | 2400 | 1226 | 1.96 | 1226 | 1.96 | 
	| 107.mgrid | 2500 | 949 | 2.63 | 949 | 2.63 | 
	| 110.applu | 2200 | 893 | 2.46 | 893 | 2.46 | 
	| 125.turb3d | 4100 | 1142 | 3.59 | 1142 | 3.59 | 
	| 141.apsi | 2100 | 563 | 3.73 | 563 | 3.73 | 
	| 145.fpppp | 9600 | 1083 | 8.86 | 1083 | 8.86 | 
	| 146.wave5 | 3000 | 419 | 7.16 | 419 | 7.16 | 
    | SPECfp_base95 | 3.98 |  | 
    |  | SPECfp95 | 3.98 | 
Tester Information:
    | SPEC License #: | 3 | 
|---|
| Tested By: | HP Cupertino, CA | 
|---|
| Test Date: | Aug-95 | 
|---|
| Hardware Avail: | Dec-92 | 
|---|
| Software Avail: | Aug-95 | 
|---|
Hardware Information:
    
        | Model Name: | HP 9000 Series 700 Model 735/99 | 
        | CPU: | 99 MHz PA-RISC 7100 | 
        | FPU: | Integrated | 
        | Number of CPU(s): | 1 | 
        | Primary Cache: | 256KBI+256KBD off-chip | 
        | Secondary Cache: | None | 
        | Other Cache: | None | 
        | Memory: | 64MB | 
        | Disk Subsystem: | 1 Fast/Wide SCSI-2 1.0 GB | 
        |  |  | 
        | Other Hardware: | Ethernet | 
        |  |  | 
Software Information:
    
        | Operating System: | HP-UX B.10.01 | 
        | Compiler: | FORTRAN  B3906AA B.10.00.01.00 | 
        | File System: | HP-UX | 
        | System State: | Multi-user | 
Notes:
Linker Flags:  -Wl,-aarchive
Baseline Flags:  +Oall +Onofastaccess
If you wish to print this information we highly recommend using the 
postscript reporting page.
This page was generated with runspec 95.55.
-  For more information contact:
-  SPEC
 10754 Ambassador Drive, Suite 201
Manassas, VA, 22110