| CPU2006 license: | 97 | Test date: | Apr-2009 |
|---|---|---|---|
| Test sponsor: | Acer Incorporated | Hardware Availability: | Mar-2009 |
| Tested by: | Acer Incorporated | Software Availability: | Feb-2009 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5502 |
| CPU Characteristics: | |
| CPU MHz: | 1867 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 4 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 12 GB (3 x 4 GB Registered ECC DDR3-1333) |
| Disk Subsystem: | 320 GB SATA, 7200 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SUSE Linux Enterprise Server 10 (x86_64) SP2, Kernel 2.6.16.60-0.21-smp |
| Compiler: | Intel C++ Compiler 11.0 for Linux Build 20090131 Package ID: l_cproc_p_11.0.080 |
| Auto Parallel: | No |
| File System: | ReiserFS |
| System State: | Run level 3 (multi-user) |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32/64-bit |
| Other Software: | Microquill SmartHeap V8.1 Binutils 2.18.50.0.7.20080502 |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 2 | 688 | 28.4 | 689 | 28.4 | 689 | 28.4 | 2 | 591 | 33.1 | 591 | 33.1 | 591 | 33.1 |
| 401.bzip2 | 2 | 1001 | 19.3 | 1000 | 19.3 | 1001 | 19.3 | 2 | 930 | 20.8 | 929 | 20.8 | 929 | 20.8 |
| 403.gcc | 2 | 503 | 32.0 | 503 | 32.0 | 508 | 31.7 | 2 | 507 | 31.7 | 506 | 31.8 | 507 | 31.7 |
| 429.mcf | 2 | 360 | 50.7 | 360 | 50.6 | 360 | 50.6 | 2 | 384 | 47.5 | 385 | 47.3 | 386 | 47.2 |
| 445.gobmk | 2 | 766 | 27.4 | 767 | 27.3 | 767 | 27.4 | 2 | 712 | 29.5 | 712 | 29.5 | 712 | 29.5 |
| 456.hmmer | 2 | 709 | 26.3 | 709 | 26.3 | 709 | 26.3 | 2 | 521 | 35.8 | 521 | 35.8 | 521 | 35.8 |
| 458.sjeng | 2 | 854 | 28.3 | 851 | 28.4 | 851 | 28.4 | 2 | 792 | 30.5 | 792 | 30.6 | 792 | 30.6 |
| 462.libquantum | 2 | 316 | 131 | 316 | 131 | 316 | 131 | 2 | 315 | 132 | 315 | 132 | 314 | 132 |
| 464.h264ref | 2 | 1026 | 43.1 | 1027 | 43.1 | 1026 | 43.1 | 2 | 970 | 45.6 | 970 | 45.6 | 969 | 45.7 |
| 471.omnetpp | 2 | 475 | 26.3 | 476 | 26.3 | 476 | 26.2 | 2 | 475 | 26.3 | 476 | 26.3 | 476 | 26.2 |
| 473.astar | 2 | 732 | 19.2 | 731 | 19.2 | 732 | 19.2 | 2 | 642 | 21.9 | 639 | 22.0 | 640 | 22.0 |
| 483.xalancbmk | 2 | 354 | 39.0 | 354 | 39.0 | 354 | 39.0 | 2 | 354 | 39.0 | 354 | 39.0 | 354 | 39.0 |
The config file option 'submit' was used. numactl was used to bind copies to the cores
'ulimit -s unlimited' was set for stacksize unlimited
BIOS setting Hardware Prefetcher: Enabled Adjacent Cache Line Prefetch: Enabled
| 400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
| 462.libquantum: | -DSPEC_CPU_LINUX |
| 483.xalancbmk: | -DSPEC_CPU_LINUX |
| -xSSE4.2 -ipo -O3 -no-prec-div -static -inline-calloc -opt-malloc-options=3 -opt-prefetch |
| -xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/spec/cpu2006.1.1/lib -lsmartheap |
| icc | |
| 401.bzip2: | /opt/intel/Compiler/11.0/080/bin/intel64/icc |
| 456.hmmer: | /opt/intel/Compiler/11.0/080/bin/intel64/icc |
| 458.sjeng: | /opt/intel/Compiler/11.0/080/bin/intel64/icc |
| icpc | |
| 473.astar: | /opt/intel/Compiler/11.0/080/bin/intel64/icpc |
| 400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
| 401.bzip2: | -DSPEC_CPU_LP64 |
| 456.hmmer: | -DSPEC_CPU_LP64 |
| 458.sjeng: | -DSPEC_CPU_LP64 |
| 462.libquantum: | -DSPEC_CPU_LINUX |
| 473.astar: | -DSPEC_CPU_LP64 |
| 483.xalancbmk: | -DSPEC_CPU_LINUX |
| 471.omnetpp: | basepeak = yes |
| 473.astar: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -ansi-alias -opt-ra-region-strategy=routine -auto-ilp32 -Wl,-z,muldefs -L/spec/cpu2006.1.1/lib -lsmartheap64 |
| 483.xalancbmk: | basepeak = yes |